Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Philippines | 182 | 153 | 155 |
United States | 31 | 32 | 40 |
Reunion | 10 | 10 | 30 |
Australia | 8 | 7 | 24 |
France | 6 | 3 | 2 |
Germany | 2 | 5 | 13 |
Thailand | 2 | 2 | 0 |
United Kingdom | 2 | 0 | 1 |
China | 1 | 4 | 9 |
Turkey | 1 | 1 | 4 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
182 | 153 | 155 |
|
31 | 32 | 40 |
|
10 | 10 | 30 |
|
8 | 7 | 24 |
|
6 | 3 | 2 |
|
2 | 5 | 13 |
|
2 | 2 | 0 |
|
2 | 0 | 1 |
|
1 | 4 | 9 |
|
1 | 1 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
KURT JOHN CRISTOBAL PHILIPPINES | 4 | 0 | 0 |
MARK LOUIE PEREZ PHILIPPINES | 3 | 1 | 1 |
ALTHEA KATE RAZONABLE PHILIPPINES | 3 | 1 | 0 |
GLEANNE DIXIE BONTUYAN PHILIPPINES | 3 | 1 | 0 |
Keith Andre Villa PHILIPPINES | 3 | 1 | 0 |
MA. LOURDES REYES PHILIPPINES | 3 | 1 | 0 |
NILE TYLERSHANE LOQUELOQUE PHILIPPINES | 3 | 1 | 0 |
ZYRA ISKAYAH CUTAMORA PHILIPPINES | 3 | 1 | 0 |
DEXLER BOLAMBAO PHILIPPINES | 3 | 0 | 1 |
JEDAH-MAE SORIANO PHILIPPINES | 3 | 0 | 1 |
C.48 Sayaw 40-56 years F Non-Traditional
28.4 p | |
28.1 p |
C.49 Sayaw 40-56 years M Traditional
28.5 p | |
28.4 p | |
28.1 p |
C.53 Sayaw 57+ years M Traditional
28.7 p | |
28.3 p | |
28.1 p | |
27.6 p |
TS.1 Team Sayaw All Ages Mixed
29 p | |
28.9 p | |
28 p |