Title
Explanation
Kata |
|||
101 | 5-6 years M 10.kyu+ | 6 competitors | Area 2 |
---|---|---|---|
102 | 5-6 years F 10.kyu+ | 3 competitors | Area 3 |
103 | 7-8 years M 10–9.kyu | 5 competitors | Area 2 |
7-8 years M 8–7.kyu | 12 competitors | ||
104 | 7-8 years M 8–4.kyu | 13 competitors | Area 2 |
105 | 7-8 years F 10–7.kyu | 9 competitors | Area 3 |
106 | 9-10 years M 10–7.kyu | 12 competitors | Area 1 |
9-10 years M 6–4.kyu | 9 competitors | ||
153 | 9-10 years M 6.kyu+ | 10 competitors | Area 1 |
108 | 9-10 years F 10–8.kyu | 11 competitors | Area 1 |
110 | 9-10 years F 7.kyu | 9 competitors | Area 1 |
9-10 years F 6–4.kyu | 2 competitors | ||
154 | 7-10 years F 6–4.kyu | 3 competitors | Area 1 |
112 | 11-12 years M 10–7.kyu | 6 competitors | Area 3 |
113 | 11-12 years M 6–4.kyu | 10 competitors | Area 2 |
11-12 years M 3.kyu+ | 2 competitors | ||
114 | 11-12 years F 10–7.kyu | 13 competitors | Area 4 |
11-12 years F 6–4.kyu | 2 competitors | ||
115 | 11-12 years F 6.kyu+ | 4 competitors | Area 4 |
11-12 years F 3.kyu+ | 2 competitors | ||
116 | 13-14 years M 10–7.kyu | 5 competitors | Area 1 |
117 | 13-14 years M 6–4.kyu | 3 competitors | Area 1 |
13-14 years M 3.kyu+ | 7 competitors | ||
118 | 11-14 years M 3.kyu+ | 9 competitors | Area 2 |
119 | 13-14 years F 10–7.kyu | 13 competitors | Area 3 |
120 | 13-14 years F 6–4.kyu | 3 competitors | Area 3 |
13-14 years F 3.kyu+ | 3 competitors | ||
148 | 13-17 years F 3.kyu+ | 4 competitors | Area 3 |
15-17 years M 10–7.kyu | 2 competitors | ||
149 | 15-20 years M 10–7.kyu | 3 competitors | Area 1 |
126 | 15-17 years M 6–4.kyu | 4 competitors | Area 3 |
127 | 15-17 years M 3.kyu+ | 6 competitors | Area 3 |
128 | 15-17 years F 10–7.kyu | 3 competitors | Area 3 |
129 | 15-17 years F 6–4.kyu | 6 competitors | Area 3 |
132 | 18-20 years M 6–4.kyu | 3 competitors | Area 1 and Area 4 |
133 | 18-20 years M 3.kyu+ | 3 competitors | Area 4 |
18-20 years F 10–7.kyu | 2 competitors | ||
150 | 18-35 years F 10–7.kyu | 4 competitors | Area 4 |
18-20 years F 6–4.kyu | 2 competitors | ||
151 | 18-35 years F 6–4.kyu | 3 competitors | Area 4 |
18-20 years F 3.kyu+ | 3 competitors | ||
152 | 18-35 years F 3.kyu+ | 5 competitors | Area 4 |
139 | 21-35 years M 3.kyu+ | 6 competitors | Area 2 |
21-35 years F 10–7.kyu | 2 competitors | ||
21-35 years F 3.kyu+ | 2 competitors | ||
36+ years M 10–4.kyu | 5 competitors | ||
144 | 21+ years M 10–4.kyu | 7 competitors | Area 4 |
145 | 36+ years M 3.kyu+ | 5 competitors | Area 4 |
146 | 36+ years F 10–4.kyu | 7 competitors | Area 4 |
147 | 36+ years F 3.kyu+ | 2 competitors | Area 4 |
Shobu Nihon Kumite |
|||
201 | 5-6 years M 10.kyu+ | 3 competitors | Area 2 |
202 | 5-6 years F 10.kyu+ | 2 competitors | Area 3 |
7-8 years M 10–7.kyu | 10 competitors | ||
220 | 7-8 years M 10–4.kyu | 11 competitors | Area 2 |
206 | 7-8 years F 10–7.kyu | 5 competitors | Area 3 |
208 | 9-10 years M 10–7.kyu | 7 competitors | Area 1 |
9-10 years M 6–4.kyu | 6 competitors | ||
221 | 9-10 years M 6.kyu+ | 8 competitors | Area 1 |
9-10 years M 3.kyu+ | 2 competitors | ||
211 | 9-10 years F 10–7.kyu | 10 competitors | Area 1 |
9-10 years F 6–4.kyu | 2 competitors | ||
222 | 7-10 years F 6–4.kyu | 3 competitors | Area 1 |
214 | 11-12 years M 10–7.kyu | 4 competitors | Area 3 |
215 | 11-12 years M 6–4.kyu | 10 competitors | Area 2 |
217 | 11-12 years F 10–7.kyu | 11 competitors | Area 4 |
218 | 11-12 years F 6–4.kyu | 2 competitors | Area 4 |
219 | 11-12 years F 3.kyu+ | 2 competitors | Area 4 |
Shobu Sanbon Kumite |
|||
13-14 years M 10–7.kyu | 2 competitors | ||
13-14 years M 6–4.kyu | 3 competitors | ||
327 | 13-14 years M 10–4.kyu | 5 competitors | Area 1 |
303 | 13-14 years M 3.kyu+ | 3 competitors | Area 2 |
304 | 13-14 years F 10–7.kyu | 7 competitors | Area 3 |
305 | 13-14 years F 6–4.kyu | 2 competitors | Area 3 |
13-14 years F 3.kyu+ | 3 competitors | ||
328 | 13-17 years F 3.kyu+ | 4 competitors | Area 3 |
307 | 15-17 years M 10–7.kyu | 2 competitors | Area 1 |
308 | 15-17 years M 6–4.kyu | 5 competitors | Area 3 |
309 | 15-17 years M 3.kyu+ | 8 competitors | Area 3 |
310 | 15-17 years F 10–7.kyu | 3 competitors | Area 3 |
311 | 15-17 years F 6–4.kyu | 6 competitors | Area 3 |
18-20 years M 6–4.kyu | 2 competitors | ||
329 | 18-20 years M 10–4.kyu | 3 competitors | Area 1 |
315 | 18-20 years M 3.kyu+ | 2 competitors | Area 4 |
316 | 18-20 years F 10–7.kyu | 2 competitors | Area 4 |
317 | 18-20 years F 6–4.kyu | 2 competitors | Area 4 |
18-20 years F 3.kyu+ | 3 competitors | ||
330 | 18-35 years F 3.kyu+ | 5 competitors | Area 4 |
331 | 21-35 years M 10–4.kyu | 2 competitors | Area 4 |
321 | 21-35 years M 3.kyu+ | 5 competitors | Area 2 |
332 | 21+ years F 10–4.kyu | 2 competitors | Area 4 |
21-35 years F 3.kyu+ | 2 competitors | ||
333 | 36+ years M 10–4.kyu | 5 competitors | Area 4 |
325 | 36+ years M 3.kyu+ | 3 competitors | Area 4 |
Kobudo Short Weapons |
|||
401 | 0-10 years M All Ranks | 11 competitors | Area 1 |
402 | 0-10 years F All Ranks | 6 competitors | Area 1 |
403 | 11-13 years M All Ranks | 6 competitors | Area 2 |
404 | 11-13 years F All Ranks | 7 competitors | Area 2 |
405 | 14-17 years M All Ranks | 8 competitors | Area 1 |
411 | 14-35 years F All Ranks | 2 competitors | Area 4 |
407 | 18-35 years M All Ranks | 4 competitors | Area 2 |
409 | 36+ years M All Ranks | 5 competitors | Area 2 |
410 | 36+ years F All Ranks | 3 competitors | Area 2 |
Kobudo Long Weapons |
|||
501 | 0-10 years M All Ranks | 3 competitors | Area 1 |
502 | 0-10 years F All Ranks | 2 competitors | Area 1 |
503 | 11-13 years M All Ranks | 4 competitors | Area 2 |
504 | 11-13 years F All Ranks | 5 competitors | Area 2 |
505 | 14-17 years M All Ranks | 6 competitors | Area 1 |
508 | 18-35 years M All Ranks | 3 competitors | Area 2 |
18-35 years F All Ranks | 2 competitors | ||
512 | 14-35 years F All Ranks | 3 competitors | Area 4 |
510 | 36+ years M All Ranks | 2 competitors | Area 2 |
511 | 36+ years F All Ranks | 5 competitors | Area 2 |