Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
23 | 23 | 6 | 1,257 |
|
3 | 7 | 5 | 465 |
|
5 | 4 | 1 | 219 |
|
4 | 2 | 1 | 145 |
|
3 | 3 | 0 | 126 |
|
2 | 0 | 0 | 44 |
|
1 | 0 | 1 | 39 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Sebastian Sonnekus Boland Dragons Karate | 3 | 1 | 0 | 86 |
Ethan Witbooi Brackenfell Shotokan Karate Academy | 1 | 3 | 0 | 82 |
Mia Laubscher Senshi Dojo | 1 | 3 | 0 | 82 |
Lukas Krige Senshi Dojo | 2 | 1 | 0 | 76 |
Connor Roland Brackenfell Shotokan Karate Academy | 0 | 3 | 0 | 71 |
Aiden Kruger Brackenfell Shotokan Karate Academy | 1 | 0 | 2 | 67 |
Heinrich Walker Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 64 |
Hlumile Angel Magoda Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 64 |
Lia Strauss Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 64 |
Luano Saayman Brackenfell Shotokan Karate Academy | 2 | 1 | 0 | 64 |
KLW.500 Kobudo Long Weapons 0-12 years M
46 p | |
45.5 p | |
45.2 p | |
45 p | |
0 p |
Kobudo Long Weapons 13-15 years Mixed
46.7 p | |
46.6 p |
Kobudo Short Weapons 0-12 years M
45.7 p | |
45 p | |
0 p |