Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
8 | 2 | 5 |
|
7 | 4 | 13 |
|
6 | 12 | 6 |
|
5 | 4 | 5 |
|
5 | 3 | 0 |
|
3 | 3 | 1 |
|
3 | 2 | 1 |
|
3 | 1 | 3 |
|
3 | 1 | 2 |
|
2 | 3 | 4 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Arjun Kochhar Sentenashi Karate Academy | 2 | 0 | 1 |
Alaura Blackstone Sask Karate Team | 2 | 0 | 0 |
Artem Antonov Sask Karate Team | 2 | 0 | 0 |
Chenul Pothupitiya Plumacher Karate Academy | 2 | 0 | 0 |
Dylan Amistad amistad karate club | 2 | 0 | 0 |
Isaac Shuler deSa School of Karate | 2 | 0 | 0 |
Jonathan Yet-Sing Tsang Dojo Matsuyama | 2 | 0 | 0 |
Liam Josh Amistad amistad karate club | 2 | 0 | 0 |
Morgan Blake deSa School of Karate | 2 | 0 | 0 |
Vincent Thottungal Ippon Dojo | 2 | 0 | 0 |
E11 Kumite | Junior | U18 | Advanced | -53KG | Female
3 p | |
2 p | |
1 p | |
0 p |
K-21 Para Kata
19.7 p |