Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
93 | 74 | 34 | 776 |
|
21 | 30 | 30 | 277 |
|
14 | 17 | 18 | 165 |
|
14 | 17 | 13 | 157 |
|
12 | 13 | 14 | 131 |
|
5 | 4 | 12 | 67 |
|
3 | 1 | 2 | 22 |
|
3 | 0 | 3 | 21 |
|
0 | 3 | 1 | 14 |
|
1 | 1 | 2 | 13 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Natalie Rector Sah Do Mu Sul | 6 | 1 | 0 | 33 |
Zach Miller St. Paul Martial Arts | 5 | 2 | 1 | 33 |
Gianna Fleites Sah Do Mu Sul | 5 | 1 | 0 | 28 |
Owen Littrell Sah Do Mu Sul | 5 | 1 | 0 | 28 |
Kenneth Wright Pivot Point Martial Arts | 2 | 5 | 1 | 27 |
Skylar Goodhart Evolution (PEKIN) Martial Arts | 3 | 2 | 2 | 26 |
Alivia White Sah Do Mu Sul | 2 | 5 | 0 | 25 |
Mason Dykstra Sah Do Mu Sul | 3 | 3 | 0 | 24 |
Maximus Shields Sah Do Mu Sul | 3 | 3 | 0 | 24 |
Johnathan Nieters Sah Do Mu Sul | 3 | 2 | 1 | 24 |
Empty Hand Forms (Open to All Competitors) 11-14 years Black belt JKN (1st dahn) & KSN (2nd dahn)
28.9 p | |
28.8 p | |
28.4 p | |
28.4 p | |
28 p |