Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
25 | 29 | 23 | 259 |
|
12 | 8 | 8 | 96 |
|
10 | 9 | 5 | 90 |
|
10 | 7 | 6 | 79 |
|
6 | 3 | 3 | 44 |
|
4 | 3 | 5 | 37 |
|
2 | 3 | 4 | 29 |
|
1 | 3 | 3 | 17 |
|
1 | 1 | 2 | 10 |
|
0 | 1 | 1 | 6 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Adam Purser Ultimate Taekwon-Do | 3 | 1 | 0 | 18 |
Danielle Papazacharoudakis Dynamic Taekwon-Do Australia | 3 | 1 | 0 | 18 |
Jordanna Robinson Bai Rui Taekwondo | 2 | 2 | 0 | 16 |
Lila Maguire Australian School of Taekwon-Do | 2 | 2 | 0 | 16 |
Maxwell McKinlay Australian School of Taekwon-Do | 2 | 2 | 0 | 16 |
Nathan Lilly Bai Rui Taekwondo | 2 | 2 | 0 | 16 |
Harvey Willis Ultimate Taekwon-Do | 3 | 0 | 0 | 15 |
Chloe Talbot IL SHIM TAEKWON-DO TOOWOOMBA | 2 | 1 | 1 | 14 |
Oliver Nelson Kickin-It TKD North Lakes & Burpengary | 2 | 1 | 1 | 14 |
Benjamin Sampson Dynamic Taekwon-Do Australia | 2 | 1 | 0 | 13 |
Special Techniques 18+ years M 1.dan+
18 p | |
14 p | |
6 p | |
2 p |
Special Techniques 0-8 years F –1.gup
4 p | |
3 p | |
2 p | |
1 p |
Special Techniques 9-11 years F –1.gup
16 p | |
12 p | |
6 p | |
4 p | |
0 p | |
0 p |
Special Techniques 12-14 years F –1.gup
16 p | |
12 p | |
8 p | |
4 p | |
4 p |
Special Techniques 15-17 years F 1.dan+
14 p | |
10 p | |
6 p | |
2 p |
Special Techniques 18+ years F 1.dan+
10 p | |
6 p | |
4 p | |
0 p |