Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
20 | 16 | 16 |
|
14 | 19 | 4 |
|
8 | 11 | 12 |
|
6 | 3 | 6 |
|
5 | 5 | 5 |
|
2 | 1 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Anna Hayes HVMAC Warners Bay | 3 | 1 | 0 |
Rafael Fernandez HVMAC Warners Bay | 3 | 0 | 0 |
Willow Rutherford HVMAC Warners Bay | 3 | 0 | 0 |
Joel Holland HVMAC Redhead | 2 | 1 | 1 |
Bow Rogers HVMAC Warners Bay | 2 | 1 | 0 |
Isla McTackett HVMAC Morisset | 2 | 1 | 0 |
Joshua Tranchini HVMAC Waratah | 2 | 1 | 0 |
Dante Fernandez HVMAC Warners Bay | 2 | 0 | 0 |
Lesley Talbut HVMAC Morisset | 2 | 0 | 0 |
Oliver Bosworth HVMAC Waratah | 2 | 0 | 0 |
Kata: DR: 9-12 yrs (Junior Shodan Ho +)
12.9 p | |
12.7 p | |
12.4 p |
Kata: DR/AD: 13-15 yrs (Green to 1st kyu)
18.6 p | |
18.6 p | |
18.4 p | |
18 p | |
17.9 p | |
17.9 p | |
17.4 p |
Kata: DR/AD: 13-15 yrs (Junior Shodan Ho +)
25.6 p | |
25.6 p | |
25 p | |
24.9 p | |
24.3 p | |
24 p |
Kata: AD: (Green to 1st kyu)
21.6 p | |
20.8 p | |
18 p |
Kata : Masters : 40+ yrs (White to Red)
15.8 p | |
15.3 p |
Kata : Masters : 40+ yrs (1st kyu +)
22.4 p | |
21.7 p | |
21.7 p | |
21 p |