Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
20 | 16 | 16 |
|
14 | 19 | 4 |
|
8 | 11 | 12 |
|
6 | 3 | 6 |
|
5 | 5 | 5 |
|
2 | 1 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Anna Hayes HVMAC Warners Bay | 3 | 1 | 0 |
Rafael Fernandez HVMAC Warners Bay | 3 | 0 | 0 |
Willow Rutherford HVMAC Warners Bay | 3 | 0 | 0 |
Joel Holland HVMAC Redhead | 2 | 1 | 1 |
Bow Rogers HVMAC Warners Bay | 2 | 1 | 0 |
Isla McTackett HVMAC Morisset | 2 | 1 | 0 |
Joshua Tranchini HVMAC Waratah | 2 | 1 | 0 |
Dante Fernandez HVMAC Warners Bay | 2 | 0 | 0 |
Lesley Talbut HVMAC Morisset | 2 | 0 | 0 |
Oliver Bosworth HVMAC Waratah | 2 | 0 | 0 |
Kata - Traditional All Styles Under 15 yrs
21.9 p | |
21.8 p | |
21.7 p | |
21.2 p | |
20.5 p |
Kata - Traditional All Styles 16+ yrs
25.8 p | |
25.6 p | |
25 p | |
23.9 p | |
23.9 p | |
23.6 p | |
23.2 p | |
23.1 p |