68th WEST BENGAL STATE SCHOOL GAMES in TAEKWONDO 2024

Results

Top 10 Schools See All

Gold Silver Bronze Points
Howrah
India
15 8 8 107
11 10 8 93
8 11 15 88
7 6 3 56
Purulia
India
6 4 12 54
Hooghly
India
3 6 21 54
Malda
India
2 6 18 46
5 2 6 37
Birbhum
India
3 4 4 31
1 0 5 10

Top 10 Individuals See All

Gold Silver Bronze Points
AARADHYA SINGH Flag of India Howrah 1 0 0 5
AASHISH SHARMA Flag of India North Kolkata 1 0 0 5
AGNIVA SARKAR Flag of India Paschim Bardhaman 1 0 0 5
AKASH KUMAR RAY Flag of India Howrah 1 0 0 5
AMIT KUMAR DAS Flag of India Birbhum 1 0 0 5
ANIMA MALLICK Flag of India Howrah 1 0 0 5
ANULAP BHATTACHARYYA Flag of India Hooghly 1 0 0 5
APU BISWAS Flag of India Jalpaiguri 1 0 0 5
ASIKA KUMARI Flag of India Paschim Bardhaman 1 0 0 5
BHOLANATH BHADRA Flag of India Purulia 1 0 0 5

UNDER-14 YEARS BOYS 18 to 21kg

1. 16-24-11-01-262204 16-24-11-01-262204 DEBJIT MONDAL Howrah
2. PC-24-01-02-263458 PC-24-01-02-263458 SOURAV KUMAR Flag of India Paschim Bardhaman IND

UNDER-14 YEARS BOYS 23 to 25kg

1. PC-24-12-01-265349 PC-24-12-01-265349 MD.SHAHNAWAZ Paschim Bardhaman
2. 12-24-14-01-234967 12-24-14-01-234967 SAIKAT BISWAS Hooghly

UNDER-14 YEARS BOYS 25 to 27kg

1. PC-24-12-01-265714 PC-24-12-01-265714 MD ARSAD RAZA Paschim Bardhaman
2. 08-24-02-01-253616 08-24-02-01-253616 FARIQ HASAN Birbhum
3. 14-24-20-01-266754 14-24-20-01-266754 ANKIT BARMAN Purulia

UNDER-14 YEARS BOYS 27 to 29kg

1. 14-24-03-01-267467 14-24-03-01-267467 DEVRAJ SHAW Purulia
2. 11-23-01-01-140539 11-23-01-01-140539 PAWAN SHAW North 24 Parganas
3-4. 06-24-21-01-260676 06-24-21-01-260676 Arup Sarkar Malda
3-4. 16-23-14-01-184038 16-23-14-01-184038 PRIYANSHU SHARMA Howrah
5-7. 18-24-17-01-265218 18-24-17-01-265218 KAUSTAV GOSWAMI South 24 Parganas
5-7. PC-24-19-01-264482 PC-24-19-01-264482 PRITOM JANA Paschim Bardhaman
5-7. 08-23-05-01-161832 08-23-05-01-161832 ARIJIT SEN Birbhum

UNDER-14 YEARS BOYS 29 to 32kg

1. 16-23-12-01-184139 16-23-12-01-184139 LALJIT YADAV Howrah
2. PC-24-30-01-255919 PC-24-30-01-255919 MONISHANKAR DUTTA Paschim Bardhaman
3-4. 14-24-01-01-266711 14-24-01-01-266711 DEV AARYAN CHOURASIA Purulia
3-4. 12-24-29-01-235375 12-24-29-01-235375 TIYAS CHOWDHURY Hooghly
5-7. 06-24-15-01-234492 06-24-15-01-234492 DHIMAT SAHA Malda
5-7. 7N-24-14-01-267181 7N-24-14-01-267181 SUBIR DAS North Kolkata
5-7. 18-24-15-01-265706 18-24-15-01-265706 AVIJIT POREY South 24 Parganas

UNDER-14 YEARS BOYS 32 to 35kg

1. 16-23-28-01-185468 16-23-28-01-185468 AKASH KUMAR RAY Howrah
2. 11-23-04-01-168637 11-23-04-01-168637 DEBESH BARAL North 24 Parganas
3-4. 06-24-15-01-256269 06-24-15-01-256269 TANMAY MANDAL Malda
3-4. 08-23-18-01-165356 08-23-18-01-165356 NIL MAL Birbhum
5-8. PC-24-23-01-263993 PC-24-23-01-263993 DIPAK KUMAR Paschim Bardhaman
5-8. 12-24-08-01-235423 12-24-08-01-235423 SAYAN PAL Hooghly
5-8. 13-23-14-01-182649 13-23-14-01-182649 ARIJIT TUDU Bankura
5-8. 05-24-31-01-264160 05-24-31-01-264160 RAHAT PARVEJ ALAM Dakshin Dinajpur
9-13. 07-24-23-01-259812 07-24-23-01-259812 SOUDIP DAS Murshidabad
9-13. 08-24-09-01-261886 08-24-09-01-261886 SOM MARANDI Birbhum
9-13. PB-24-08-01-261014 PB-24-08-01-261014 DEB MONDAL Purba Bardhaman
9-13. 14-23-04-01-170674 14-23-04-01-170674 DIPAK SAW Flag of India Purulia IND

UNDER-14 YEARS BOYS 35 to 38kg

1. 02-24-26-01-256719 02-24-26-01-256719 RUP SAHA Jalpaiguri
2. 08-24-01-01-261796 08-24-01-01-261796 RATAN HANSDA Flag of India Birbhum IND
3-4. 18-23-21-01-152462 18-23-21-01-152462 ARIK KULEY South 24 Parganas
5-8. 7C-24-04-01-266034 7C-24-04-01-266034 DEBASISH PARBATH Central Kolkata
5-8. 14-24-23-01-265901 14-24-23-01-265901 RAJDEEP CHOWDHURY Purulia
5-8. PC-24-02-01-265444 PC-24-02-01-265444 ACHINIT MAJI Paschim Bardhaman
5-8. 05-24-03-01-234188 05-24-03-01-234188 SATHVIK SARKAR Dakshin Dinajpur
9-11. 06-24-22-01-261286 06-24-22-01-261286 SAGAR SHIL Malda
9-11. 16-23-09-01-185471 16-23-09-01-185471 ALOK KUMAR Howrah

UNDER-14 YEARS BOYS 38 to 41kg

1. 16-23-08-01-182750 16-23-08-01-182750 TUHIN SANTRA Howrah
2. 06-24-21-01-262420 06-24-21-01-262420 INDRAJIT MANDAL Malda
3-4. 11-24-25-01-258295 11-24-25-01-258295 SHIVAM YADAV Flag of India North 24 Parganas IND
3-4. 14-23-18-01-171507 14-23-18-01-171507 JOYDEEP PATI Purulia
5-8. 07-24-13-01-254436 07-24-13-01-254436 Tohit Singha Murshidabad
5-8. 08-23-05-01-174552 08-23-05-01-174552 BISWANATH HANSDA Birbhum
5-8. 02-24-03-01-261884 02-24-03-01-261884 DEBRAJ BALA Jalpaiguri
5-8. 18-23-08-01-142065 18-23-08-01-142065 SUROJIT BIAWAS South 24 Parganas
9-14. PB-24-21-01-263565 PB-24-21-01-263565 Saumyajit Soren Flag of India Purba Bardhaman IND
9-14. 07-24-08-01-262127 07-24-08-01-262127 Soubhagya Chandra Murshidabad
9-14. 12-24-13-01-238243 12-24-13-01-238243 ANSHU SHAW Hooghly
9-14. 7S-24-30-01-263885 7S-24-30-01-263885 SIDDHARTHA SAHA Flag of India South Kolkata IND
9-14. 7C-24-14-01-252291 7C-24-14-01-252291 FARHAN MAHMOOD Central Kolkata
9-14. PC-23-19-01-156573 PC-23-19-01-156573 BIDYUT BOURI Paschim Bardhaman

UNDER-14 YEARS BOYS Above-41kg

1. PC-23-16-01-165340 PC-23-16-01-165340 KUNDAN KUMAR RAO Paschim Bardhaman
2. 02-24-09-01-253716 02-24-09-01-253716 MRITYUNJOY SEN Jalpaiguri
3-4. 06-24-22-01-266324 06-24-22-01-266324 LOKNATH MISRA Malda
3-4. 12-24-01-01-258811 12-24-01-01-258811 DEBAJIT GHOSH Hooghly
5-8. 14-24-04-01-265272 14-24-04-01-265272 Soumodip Das Purulia
5-8. 18-24-26-01-262509 18-24-26-01-262509 SOHOM MUKHERJEE South 24 Parganas
5-8. 7S-24-17-01-215790 7S-24-17-01-215790 RUDRAKSHA CHOWDHURY South Kolkata
5-8. 05-23-23-01-152690 05-23-23-01-152690 AYUSH LAHA Dakshin Dinajpur
9-14. 16-24-11-01-265119 16-24-11-01-265119 SHREYANSH PANDEY Howrah
9-14. 11-23-21-01-167487 11-23-21-01-167487 CHIRANTAN BANIK North 24 Parganas
9-14. 08-24-12-01-262188 08-24-12-01-262188 ADITYA SINHA Birbhum
9-14. 04-24-21-01-244549 04-24-21-01-244549 Rounik Das Uttar Dinajpur
9-14. 07-23-19-01-146282 07-23-19-01-146282 SURYA MONDAL Murshidabad
9-14. PB-23-07-01-187607 PB-23-07-01-187607 RIJU DAS Purba Bardhaman

UNDER-14 YEARS GIRLS 24 to 26kg

1. 11-24-09-02-250603 11-24-09-02-250603 Sayantika Mitra North 24 Parganas
2. 06-24-11-02-254994 06-24-11-02-254994 ARADHYA PAN Malda
3-4. PC-24-27-02-263917 PC-24-27-02-263917 GANGA KUMARI Paschim Bardhaman
3-4. 14-24-05-02-257467 14-24-05-02-257467 PARINITA GOSWAMI Purulia