68th WEST BENGAL STATE SCHOOL GAMES in TAEKWONDO 2024

Results

Top 10 Schools See All

Gold Silver Bronze Points
Howrah
India
15 8 8 107
11 10 8 93
8 11 15 88
7 6 3 56
Purulia
India
6 4 12 54
Hooghly
India
3 6 21 54
Malda
India
2 6 18 46
5 2 6 37
Birbhum
India
3 4 4 31
1 0 5 10

Top 10 Individuals See All

Gold Silver Bronze Points
AARADHYA SINGH Flag of India Howrah 1 0 0 5
AASHISH SHARMA Flag of India North Kolkata 1 0 0 5
AGNIVA SARKAR Flag of India Paschim Bardhaman 1 0 0 5
AKASH KUMAR RAY Flag of India Howrah 1 0 0 5
AMIT KUMAR DAS Flag of India Birbhum 1 0 0 5
ANIMA MALLICK Flag of India Howrah 1 0 0 5
ANULAP BHATTACHARYYA Flag of India Hooghly 1 0 0 5
APU BISWAS Flag of India Jalpaiguri 1 0 0 5
ASIKA KUMARI Flag of India Paschim Bardhaman 1 0 0 5
BHOLANATH BHADRA Flag of India Purulia 1 0 0 5

UNDER-14 YEARS GIRLS 26 to 29kg

1. 16-24-02-02-265379 16-24-02-02-265379 AARADHYA SINGH Howrah
2. 08-24-29-02-265269 08-24-29-02-265269 SONALI MARDI Birbhum
3-4. 06-24-13-02-224680 06-24-13-02-224680 PALLABI JADAB Malda
3-4. 14-24-25-02-265977 14-24-25-02-265977 BHARATI BOURI Purulia
5-8. PB-24-30-02-259210 PB-24-30-02-259210 JOYITA DAS Purba Bardhaman
5-8. 07-24-19-02-259129 07-24-19-02-259129 SUHANA SULTANA Murshidabad
5-8. 12-24-13-02-240175 12-24-13-02-240175 TRISHA PRAMANIK Hooghly
5-8. PC-23-25-02-165330 PC-23-25-02-165330 SANJANA RAJVAR Paschim Bardhaman

UNDER-14 YEARS GIRLS 29 to 32kg

1. 11-23-14-02-165164 11-23-14-02-165164 POULAMI MITRA North 24 Parganas
2. 02-23-06-02-145135 02-23-06-02-145135 ANUSHKA ROY Jalpaiguri
3-4. 14-24-19-02-265638 14-24-19-02-265638 AISHI BANERJEE Purulia
3-4. 16-23-09-02-184011 16-23-09-02-184011 SHAHIN PARVEEN Howrah
5-8. 19-24-09-01-267752 19-24-09-01-267752 SRISHTI Purba Medinipur
5-8. 18-24-28-02-261470 18-24-28-02-261470 Soumi Das South 24 Parganas
5-8. 08-23-20-02-171476 08-23-20-02-171476 SOVA HANSDA Birbhum
9-12. 06-24-14-02-263264 06-24-14-02-263264 TANIA KHATUN Malda
9-12. 07-24-01-02-261129 07-24-01-02-261129 SNEHA KHATUN Murshidabad
9-12. 12-23-15-02-186226 12-23-15-02-186226 jiya bhadury Hooghly
9-12. PC-23-20-02-180542 PC-23-20-02-180542 MEGHA THAKUR Paschim Bardhaman

UNDER-14 YEARS GIRLS 32 to 35kg

1. 18-23-06-02-180991 18-23-06-02-180991 POULAMI MONDAL South 24 Parganas
3-4. PC-24-20-02-265883 PC-24-20-02-265883 SONALI ROY Paschim Bardhaman
3-4. 7S-23-26-02-179838 7S-23-26-02-179838 Shrutika Nath South Kolkata
5-8. 07-24-16-02-260987 07-24-16-02-260987 BRISTI MONDAL Murshidabad
5-8. 16-24-19-02-265386 16-24-19-02-265386 ANUSHKA PRASAD Howrah
5-8. 11-23-01-02-186761 11-23-01-02-186761 ANUSHKA DEY North 24 Parganas
9-11. 06-23-21-01-162134 06-23-21-01-162134 RAKASHRI BHATTACHARJEE Malda
9-11. 05-24-19-02-261773 05-24-19-02-261773 BRISTI MARDI Dakshin Dinajpur

UNDER-14 YEARS GIRLS 35 to 38kg

1. 18-23-11-02-165136 18-23-11-02-165136 MONAMI HALDER South 24 Parganas
2. 06-24-29-02-263058 06-24-29-02-263058 Arna Kapasia Malda
3-4. 11-23-05-02-177653 11-23-05-02-177653 UPAMA DAS North 24 Parganas
3-4. 05-24-06-02-233464 05-24-06-02-233464 SAPTAPARNA PAHAN Dakshin Dinajpur
5-8. 08-24-10-02-229108 08-24-10-02-229108 ANKITA GHOSH Birbhum
5-8. PC-24-02-02-263884 PC-24-02-02-263884 GEETA VISHWAKARMA Paschim Bardhaman
5-8. 02-23-19-02-153114 02-23-19-02-153114 ANKITA ROY Jalpaiguri
5-8. 12-24-09-02-256882 12-24-09-02-256882 MAULI SHAW Hooghly
9-10. 07-24-04-02-259104 07-24-04-02-259104 SAHIDA YEASMIN Murshidabad

UNDER-14 YEARS GIRLS Above-38kg

1. 16-23-11-02-180093 16-23-11-02-180093 ANIMA MALLICK Howrah
2. 06-23-06-02-162383 06-23-06-02-162383 SUSMITA CHOUDHURY Malda
3-4. 02-23-22-02-153730 02-23-22-02-153730 GURIYA DAS Jalpaiguri
3-4. PC-23-22-02-156489 PC-23-22-02-156489 RANJITA CHATTERJEE Paschim Bardhaman
5-8. 14-24-18-02-265486 14-24-18-02-265486 SHRESTHA MAHANTY Purulia
5-8. PB-24-07-02-257425 PB-24-07-02-257425 Annasha Pa Purba Bardhaman
5-8. 18-23-29-02-176326 18-23-29-02-176326 SHRESTHA SEN South 24 Parganas
5-8. 7N-23-11-02-150037 7N-23-11-02-150037 NABYA SHAW North Kolkata
9-16. 7C-24-08-02-265854 7C-24-08-02-265854 SADIKA ARMIN Central Kolkata
9-16. 01-24-18-02-264762 01-24-18-02-264762 Angelina Lepcha Darjeeling
9-16. 08-24-12-02-261789 08-24-12-02-261789 KOUSHIKI DAS Birbhum
9-16. 07-24-29-02-248976 07-24-29-02-248976 ANNESHA MANDAL Murshidabad
9-16. 05-24-05-02-247928 05-24-05-02-247928 Chesna Sarkar Dakshin Dinajpur
9-16. 11-24-30-02-241659 11-24-30-02-241659 Simrah Akhtar North 24 Parganas
9-16. 12-23-17-02-170837 12-23-17-02-170837 SURJOTAPA DAS Hooghly
9-16. 7S-23-31-02-146359 7S-23-31-02-146359 JAYETA PAL South Kolkata

UNDER-17 YEARS BOYS Below-35kg

1. 14-23-12-01-172380 14-23-12-01-172380 BHOLANATH BHADRA Purulia
2. 16-24-07-01-265113 16-24-07-01-265113 SHIVAM SHAW Howrah
3-4. 179 179 RAHUL KUMAR Paschim Bardhaman
3-4. 07-24-10-01-258991 07-24-10-01-258991 ANIMESH SINGHA Murshidabad
5-7. 192PB-23-06-01-187608 192PB-23-06-01-187608 SURJYA DAS Purba Bardhaman
5-7. 11-24-02-01-262033 11-24-02-01-262033 BISHAL RAJAK North 24 Parganas
5-7. 08-24-28-01-261851 08-24-28-01-261851 PRASHANTA TUDU Birbhum

UNDER-17 YEARS BOYS 35 to 38kg

1. 08-19-29-01-72545 08-19-29-01-72545 AMIT KUMAR DAS Flag of India Birbhum IND
2. 11-24-03-01-265635 11-24-03-01-265635 RANVEER SHARMA North 24 Parganas
3-4. PC-23-10-01-180540 PC-23-10-01-180540 AYUSH PRASAD Flag of India Paschim Bardhaman IND
3-4. 16-23-24-01-184034 16-23-24-01-184034 LUCKY DUBEY Howrah
5-8. 18-23-07-01-169985 18-23-07-01-169985 SUMON DAS South 24 Parganas
5-8. 19314-24-16-01-265908 19314-24-16-01-265908 AYUSH SAO Purulia
5-8. 12-24-26-01-240653 12-24-26-01-240653 RUPAM NASKAR Hooghly
9. 7N-23-25-01-130268 7N-23-25-01-130268 SAMBHUNATH JANA North Kolkata

UNDER-17 YEARS BOYS 38 to 41kg

1. 11-23-01-01-179207 11-23-01-01-179207 Jonif Islam Biswas North 24 Parganas
2. 07-23-24-01-146211 07-23-24-01-146211 RAKIBUSH SAHAN Murshidabad
3-4. 06-23-05-01-154690 06-23-05-01-154690 SHYAMA NANDAN PANDEY Malda
3-4. 12-24-22-01-240615 12-24-22-01-240615 AYUSHMAN PRASAD Hooghly
5-8. PC-23-16-01-172027 PC-23-16-01-172027 RAHUL KUMAR YADAV Paschim Bardhaman
5-8. 18-23-12-01-171060 18-23-12-01-171060 ARITRA MONDAL South 24 Parganas
5-8. 16-24-01-01-265383 16-24-01-01-265383 AFZAL HUSSAIN Howrah
5-8. 05-24-13-01-241214 05-24-13-01-241214 RAJBIR CHOUDHURY Dakshin Dinajpur
9. 19414-23-25-01-172740 19414-23-25-01-172740 SUSHANTA KUMAR Purulia

UNDER-17 YEARS BOYS 41 to 45kg

1. 14-23-10-01-170487 14-23-10-01-170487 SHAYAN SOLANKHI Purulia
2. PC-23-23-01-157091 PC-23-23-01-157091 RONAK BHANDARI Paschim Bardhaman
3-4. 06-23-26-01-164311 06-23-26-01-164311 BABAI KARMAKAR Malda
3-4. 12-24-27-01-252551 12-24-27-01-252551 DEBRAJ DAS Hooghly
5-8. PB-23-10-01-187729 PB-23-10-01-187729 AISHIK DEBNATH Purba Bardhaman
5-8. 7N-24-17-01-263157 7N-24-17-01-263157 RUPAN BHATTACHARYA North Kolkata
5-8. 11-24-08-01-255986 11-24-08-01-255986 NIRMALYA BISWAS North 24 Parganas
5-8. 02-24-13-01-261893V 02-24-13-01-261893V KOUSHIK DAS Jalpaiguri
9-12. 230 230 SAYAN DAS Flag of India Uttar Dinajpur IND
9-12. 08-24-16-01-261257 08-24-16-01-261257 SAHABUL KHAN Birbhum
9-12. 16-23-18-01-184041 16-23-18-01-184041 ROHIT CHOUDHARY Howrah
9-12. 07-24-02-01-257004 07-24-02-01-257004 DEBASIS DAS Murshidabad

UNDER-17 YEARS BOYS 45 to 48kg

1. 7C-23-01-01-177679 7C-23-01-01-177679 Rohit Barick Central Kolkata
2. 14-23-14-01-170441 14-23-14-01-170441 BAIDYANATH LAHA Purulia
3-4. 06-23-28-01-145605 06-23-28-01-145605 PRASANTA PAUL Malda
3-4. 16-23-30-01-184040 16-23-30-01-184040 SHIVAM KUMAR YADAV Howrah
5-8. 228 228 JAYDEB BARMAN Flag of India Uttar Dinajpur IND
5-8. 11-23-24-01-145795 11-23-24-01-145795 SUBHAM SAHA North 24 Parganas
5-8. 07-24-25-01-255849 07-24-25-01-255849 RANGONATH KARMAKAR Murshidabad
5-8. 08-24-24-01-262456 08-24-24-01-262456 KRISHNA KISKU Birbhum
9-14. 18-23-05-01-171262 18-23-05-01-171262 DEBASISH KUMAR MONDAL South 24 Parganas
9-14. PC-23-23-01-165660 PC-23-23-01-165660 CHETAN KUMAR SHAW Paschim Bardhaman
9-14. 7N-24-15-01-266512 7N-24-15-01-266512 TARUN GAYEN North Kolkata
9-14. 02-24-10-01-256490 02-24-10-01-256490 MITHU ROY Jalpaiguri
9-14. 12-23-09-01-186893 12-23-09-01-186893 ISHAN MAJHI Hooghly
9-14. ANESUL KADRI Dakshin Dinajpur