68th WEST BENGAL STATE SCHOOL GAMES in TAEKWONDO 2024

Results

Top 10 Schools See All

Gold Silver Bronze Points
Howrah
India
15 8 8 107
11 10 8 93
8 11 15 88
7 6 3 56
Purulia
India
6 4 12 54
Hooghly
India
3 6 21 54
Malda
India
2 6 18 46
5 2 6 37
Birbhum
India
3 4 4 31
1 0 5 10

Top 10 Individuals See All

Gold Silver Bronze Points
AARADHYA SINGH Flag of India Howrah 1 0 0 5
AASHISH SHARMA Flag of India North Kolkata 1 0 0 5
AGNIVA SARKAR Flag of India Paschim Bardhaman 1 0 0 5
AKASH KUMAR RAY Flag of India Howrah 1 0 0 5
AMIT KUMAR DAS Flag of India Birbhum 1 0 0 5
ANIMA MALLICK Flag of India Howrah 1 0 0 5
ANULAP BHATTACHARYYA Flag of India Hooghly 1 0 0 5
APU BISWAS Flag of India Jalpaiguri 1 0 0 5
ASIKA KUMARI Flag of India Paschim Bardhaman 1 0 0 5
BHOLANATH BHADRA Flag of India Purulia 1 0 0 5

UNDER-17 YEARS BOYS 48 to 51kg

1. 02-24-20-01-262859 02-24-20-01-262859 SAMIR BANARJEE Jalpaiguri
2. 11-23-18-01-174375 11-23-18-01-174375 DEBARPAN DAS North 24 Parganas
3-4. PC-23-12-01-152930 PC-23-12-01-152930 AMAN KAHAR Paschim Bardhaman
3-4. 12-23-13-01-184302 12-23-13-01-184302 Soumya Adhikari Hooghly
5-8. 7N-24-05-01-225889 7N-24-05-01-225889 ANGSHUMAN MEHETA Flag of India Purulia IND
5-8. 08-24-31-01-224646 08-24-31-01-224646 BADAL SARKAR Birbhum
5-8. 06-23-24-01-145666 06-23-24-01-145666 SOUMYA DIP SARKAR Malda
5-8. 05-24-20-01-264167 05-24-20-01-264167 TANMAI MANDAL Dakshin Dinajpur
9-11. V16-23-20-01-184042 V16-23-20-01-184042 AYUSH KUMAR JHA Howrah
9-11. 21818-23-24-01-172842 21818-23-24-01-172842 SUBHADIP NASKAR South 24 Parganas
9-11. 7C-24-17-01-265771 7C-24-17-01-265771 SHAYED SARDAR Central Kolkata

UNDER-17 YEARS BOYS 51 to 55kg

1. 02-23-01-01-178312 02-23-01-01-178312 Sayandeep Roy Jalpaiguri
2. 16-24-23-01-264210 16-24-23-01-264210 ESHAN SINGH Howrah
3-4. 18-23-21-01-170004 18-23-21-01-170004 ANIRUDHA MALICK South 24 Parganas
3-4. PC-23-11-01-177122 PC-23-11-01-177122 DHURUV PASWAN Paschim Bardhaman
5-8. 7N-24-04-01-267200 7N-24-04-01-267200 ANIT SHAW North Kolkata
5-8. 11-23-05-01-177366 11-23-05-01-177366 DEEPTARKO BAIN North 24 Parganas
5-8. 06-23-01-01-185174 06-23-01-01-185174 BIJOY MUDI Malda
5-8. 12-24-11-01-241107 12-24-11-01-241107 SUMANJIT GHOSH Hooghly
9-14. 226 226 ADITYA KUMAR DAS Flag of India Uttar Dinajpur IND
9-14. PB-23-06-01-187640 PB-23-06-01-187640 SHYMODEEP NAYEK Purba Bardhaman
9-14. 07-23-03-01-146391 07-23-03-01-146391 ASTIK MONDAL Murshidabad
9-14. 13-24-12-01-216498 13-24-12-01-216498 Ishan Sur Bankura
9-14. 7C-24-24-01-265765 7C-24-24-01-265765 RAFIKUL MONDAL Central Kolkata
9-14. 08-24-15-01-261251 08-24-15-01-261251 SOYEL KHAN Birbhum

UNDER-17 YEARS BOYS 55 to 59kg

1. 11-23-29-01-143989 11-23-29-01-143989 IMON DUTTA North 24 Parganas
2. 16-23-06-01-184052 16-23-06-01-184052 DEV SINGH Howrah
3-4. 7N-23-11-01-182070 7N-23-11-01-182070 CHETAN YADAV North Kolkata
3-4. 12-24-26-01-241500 12-24-26-01-241500 AYUSH NANDY Hooghly
5-8. PC-23-01-01-158473 PC-23-01-01-158473 SACHIN KUMAR RAM Paschim Bardhaman
5-8. 227 227 Supratik Ganai Flag of India Uttar Dinajpur IND
5-8. 225 225 ROHIT DAS South 24 Parganas
5-8. 02-23-09-01-145770 02-23-09-01-145770 KOUSHIK ROY Jalpaiguri
9-15. 13-24-20-01-266589 13-24-20-01-266589 WILLIAM SIRJAN TUDU Bankura
9-15. 06-23-25-01-145613 06-23-25-01-145613 KANKA DAS Malda
9-15. 07-23-05-01-146387 07-23-05-01-146387 CHIRAG DUTTA Murshidabad
9-15. 14-24-04-01-266559 14-24-04-01-266559 RUPAM GHOSH Purulia
9-15. PB-24-28-01-250645 PB-24-28-01-250645 SRIJAN GHOSH Purba Bardhaman
9-15. PC-23-07-01-174616 PC-23-07-01-174616 MRINAL GORAI Paschim Bardhaman
9-15. 05-24-24-01-241119 05-24-24-01-241119 ARIK BARMAN Dakshin Dinajpur

UNDER-17 YEARS BOYS 59 to 63kg

1. 06-24-13-01-261719 06-24-13-01-261719 SWAPNANIL DEB GUPTA Malda
2. 16-23-07-01-184016 16-23-07-01-184016 YUVRAJ SINGH Howrah
3-4. 18-23-02-01-169799 18-23-02-01-169799 DEEP MONDAL South 24 Parganas
3-4. 12-23-03-01-182549 12-23-03-01-182549 DWEEP BERA Hooghly
5-8. 231 231 ROHIT ACHARJEE Flag of India Uttar Dinajpur IND
5-8. 7N-24-17-01-266496 7N-24-17-01-266496 RUPANKAR HAZRA North Kolkata
5-8. 11-24-27-01-242113 11-24-27-01-242113 SPANDAN KANGSA BANIK North 24 Parganas
5-8. 07-24-18-01-263349 07-24-18-01-263349 Debangshu Halder Murshidabad

UNDER-17 YEARS BOYS 63 to 68kg

1. 12-23-14-01-172954 12-23-14-01-172954 ANULAP BHATTACHARYYA Hooghly
2. 11-23-24-01-170248 11-23-24-01-170248 SWASTIK MALLICK North 24 Parganas
3-4. 14-19-27-01-30450 14-19-27-01-30450 RISHAV ROY Purulia
3-4. 08-23-28-01-166410 08-23-28-01-166410 Samim Mondal Birbhum
5-8. 232 232 OM SARDAR North Kolkata
5-8. PC-24-12-01-266113 PC-24-12-01-266113 JISHU KUMAR VARMA Paschim Bardhaman
5-8. 18-23-04-01-165183 18-23-04-01-165183 AMRIT DAS South 24 Parganas
5-8. 16-24-24-01-265381 16-24-24-01-265381 PUNEET PRASAD Howrah

UNDER-17 YEARS BOYS 68 to 73kg

1. 18-23-08-01-169202 18-23-08-01-169202 PARTHA NAIYA South 24 Parganas
2. 12-23-06-01-186000 12-23-06-01-186000 Shraban Kumar Das Hooghly
3-4. 11-23-05-01-186534 11-23-05-01-186534 SUVRODIP HALDER North 24 Parganas
3-4. 07-23-24-01-146383 07-23-24-01-146383 SWARNENDU MUKHOPADHYAY Murshidabad
5-8. 7N-24-12-01-266560 7N-24-12-01-266560 DEBDEEP MANNA North Kolkata
5-8. PC-23-15-01-153177 PC-23-15-01-153177 NATIK BURNWAL Paschim Bardhaman
5-8. 16-24-13-01-265117 16-24-13-01-265117 ARYAN SINGH Howrah
5-8. 05-23-04-01-152824 05-23-04-01-152824 ANKIT KUMAR PAUL Dakshin Dinajpur
9. PB-23-08-01-187638 PB-23-08-01-187638 MONGAL ADHIKARI Purba Bardhaman

UNDER-17 YEARS BOYS 73 to 78kg

1. 11-23-26-01-168300 11-23-26-01-168300 RAJDEEP DALAL North 24 Parganas
2. PC-24-28-01-252314 PC-24-28-01-252314 AYUSH BHARTI Paschim Bardhaman
3-4. 12-23-15-01-187009 12-23-15-01-187009 DEV BARUI Hooghly
3-4. 06-23-13-01-158288 06-23-13-01-158288 AKASH BAR Malda

UNDER-17 YEARS BOYS Above-78kg

1. 18-23-04-01-161772 18-23-04-01-161772 SOUNAK SUTRADHAR South 24 Parganas
2. 14-23-07-01-171186 14-23-07-01-171186 RITESH BOURI Purulia
3-4. 06-24-23-01-260025 06-24-23-01-260025 RUDRANKUSH DAS Malda
3-4. 12-24-20-01-242102 12-24-20-01-242102 ARITRO DE Hooghly
5-7. PC-23-22-01-165521 PC-23-22-01-165521 RAKESH KUMAR MANDAL Paschim Bardhaman
5-7. 19PB-24-29-01-2635431 19PB-24-29-01-2635431 SAYAN PAL Purba Bardhaman
5-7. 7C-23-01-01-177679 7C-23-01-01-177679 SUDIPTA MANDAL Dakshin Dinajpur

UNDER-17 YEARS GIRLS Below-32kg

1. 14-24-15-02-265996 14-24-15-02-265996 PRITILATA MAHATO Purulia
2. PC-23-15-02-158510 PC-23-15-02-158510 PRITI SINGH Paschim Bardhaman
3. 12-23-14-02-186414 12-23-14-02-186414 PRATYUSHA GHOSH Hooghly

UNDER-17 YEARS GIRLS 32 to 35kg

1. 16-23-16-02-184019 16-23-16-02-184019 SONIA JAISWAL Howrah
2. PC-23-07-02-158495 PC-23-07-02-158495 ANJALI KUMARI Paschim Bardhaman
3-4. 12-24-23-02-236312 12-24-23-02-236312 BIPASHA PAL Hooghly
3-4. 08-23-15-02-172746 08-23-15-02-172746 DEBIKA BASKI Birbhum
5-8. 06-23-01-02-163833 06-23-01-02-163833 MANOSWITA CHATTOPADHYAY Malda
5-8. 14-24-07-02-266491 14-24-07-02-266491 DEBI MAHATO Purulia
5-8. 11-24-19-02-260991 11-24-19-02-260991 DIPIKA SUKLA North 24 Parganas
5-8. 07-24-23-02-259838 07-24-23-02-259838 Shrabanti Acharya Murshidabad