68th WEST BENGAL STATE SCHOOL GAMES in TAEKWONDO 2024

Results

Top 10 Schools See All

Gold Silver Bronze Points
Howrah
India
15 8 8 107
11 10 8 93
8 11 15 88
7 6 3 56
Purulia
India
6 4 12 54
Hooghly
India
3 6 21 54
Malda
India
2 6 18 46
5 2 6 37
Birbhum
India
3 4 4 31
1 0 5 10

Top 10 Individuals See All

Gold Silver Bronze Points
AARADHYA SINGH Flag of India Howrah 1 0 0 5
AASHISH SHARMA Flag of India North Kolkata 1 0 0 5
AGNIVA SARKAR Flag of India Paschim Bardhaman 1 0 0 5
AKASH KUMAR RAY Flag of India Howrah 1 0 0 5
AMIT KUMAR DAS Flag of India Birbhum 1 0 0 5
ANIMA MALLICK Flag of India Howrah 1 0 0 5
ANULAP BHATTACHARYYA Flag of India Hooghly 1 0 0 5
APU BISWAS Flag of India Jalpaiguri 1 0 0 5
ASIKA KUMARI Flag of India Paschim Bardhaman 1 0 0 5
BHOLANATH BHADRA Flag of India Purulia 1 0 0 5

UNDER-17 YEARS GIRLS 35 to 38kg

1. 16-23-17-02-184021 16-23-17-02-184021 JYOTI SINGH Howrah
2. PC-23-24-02-155900 PC-23-24-02-155900 SUSMITA DUTTA Paschim Bardhaman
3-4. 06-23-29-02-152633 06-23-29-02-152633 PRABANI SARKAR Malda
3-4. 11-23-19-02-180231 11-23-19-02-180231 TITAS DUTTA North 24 Parganas
5-8. 7C-23-20-02-180614 7C-23-20-02-180614 NASIMA KHATOON Central Kolkata
5-8. 07-24-27-02-253455 07-24-27-02-253455 Ananya de Murshidabad
5-8. 08-24-21-02-227064 08-24-21-02-227064 PRATIMA BASKI Birbhum
5-8. PB-23-02-02-150661 PB-23-02-02-150661 SUSMITA GARAI Purba Bardhaman
9-10. 18-24-19-02-265334 18-24-19-02-265334 ESHA BAIDYA South 24 Parganas
9-10. 12-24-10-02-257160 12-24-10-02-257160 Muskan khatun Hooghly

UNDER-17 YEARS GIRLS 38 to 42kg

1. 16-24-29-02-267090 16-24-29-02-267090 Kritika Gupta Howrah
2. 11-23-24-02-179943 11-23-24-02-179943 Antara Barui North 24 Parganas
3-4. 06-23-25-02-152929 06-23-25-02-152929 RISHIKA PANDEY Malda
3-4. 7C-23-05-02-180609 7C-23-05-02-180609 ROSHAN KHATOON Central Kolkata
5-8. PC-24-15-02-265321 PC-24-15-02-265321 ANUSHKA VERMA Paschim Bardhaman
5-8. 12-23-29-02-187029 12-23-29-02-187029 MOUSUMI DAS Hooghly
5-8. 02-24-29-02-263444 02-24-29-02-263444 RIMI ROY Jalpaiguri
5-8. 18-23-05-02-170039 18-23-05-02-170039 RATNA NAIYA South 24 Parganas
9-12. 14-19-14-02-62343 14-19-14-02-62343 SHILPA KALINDI Purulia
9-12. 07-24-16-02-263374 07-24-16-02-263374 MAHASETA DEBI MONDAL Murshidabad
9-12. 7S-23-29-02-179874 7S-23-29-02-179874 Sameeksha Mohanty South Kolkata
9-12. 08-23-25-02-168254 08-23-25-02-168254 ISHITA ROY Birbhum

UNDER-17 YEARS GIRLS 42 to 44kg

1. 16-23-04-02-184025 16-23-04-02-184025 SHRISHTI KUMARI Howrah
2. 18-24-07-02-253208 18-24-07-02-253208 BARSHA PURKAIT South 24 Parganas
3-4. 02-23-02-02-149645 02-23-02-02-149645 SHRILEKHA ROY Jalpaiguri
3-4. 12-23-11-02-171671 12-23-11-02-171671 SAMARPITA PAUL Hooghly
5-8. 06-24-03-02-192482 06-24-03-02-192482 Chandana Murmu Malda
5-8. 01-24-11-02-264769 01-24-11-02-264769 Anwesha Mukhia Darjeeling
5-8. 05-24-04-02-261754 05-24-04-02-261754 Sushila Oraw Dakshin Dinajpur
5-8. 07-24-18-02-259046 07-24-18-02-259046 Priya das Murshidabad
9-12. 08-23-03-02-178694 08-23-03-02-178694 DISTI DAS BAIRAGYA Birbhum
9-12. 11-24-27-02-262012 11-24-27-02-262012 AKASHI SHAW North 24 Parganas
9-12. PC-24-02-02-260967 PC-24-02-02-260967 SHELLY SINGH Paschim Bardhaman
9-12. 7C-23-01-02-180607 7C-23-01-02-180607 AFSANA KHATOON Central Kolkata

UNDER-17 YEARS GIRLS 44 to 46 kg

1. 08-23-03-02-159588 08-23-03-02-159588 MEGHNA ROY Birbhum
2. 02-23-12-02-120199 02-23-12-02-120199 Niketa Ghosh Jalpaiguri
3-4. 11-24-18-02-265939 11-24-18-02-265939 NIRASHA SINGH North 24 Parganas
3-4. PC-23-22-02-156601 PC-23-22-02-156601 SUPRITA CHATTERJEE Paschim Bardhaman
5-8. 7S-24-06-02-256983 7S-24-06-02-256983 Alleyah Sheza South Kolkata
5-8. 14-24-13-02-266256 14-24-13-02-266256 RIYA MAHATO Purulia
5-8. 06-23-23-02-164602 06-23-23-02-164602 SRISTI GUPTA Malda
5-8. 12-23-12-02-186413 12-23-12-02-186413 DIYA CHOWDHURY Hooghly
9-11. 18-24-18-02-261466 18-24-18-02-261466 Shreya Mondal South 24 Parganas
9-11. 05-24-02-02-255366 05-24-02-02-255366 RUPSA KARMAKAR Dakshin Dinajpur
9-11. 16-23-08-02-184022 16-23-08-02-184022 RISHIKA KUMARI SINGH Howrah

UNDER-17 YEARS GIRLS 46 to 49kg

1. 14-24-08-02-266267 14-24-08-02-266267 NISHA MAHATO Purulia
2. 02-23-03-02-147686 02-23-03-02-147686 MANISHITA MOULICK Jalpaiguri
3-4. 19-24-20-02-261496 19-24-20-02-261496 BHOOMI DUBEY Purba Medinipur
3-4. 16-23-17-02-184021 16-23-17-02-184021 SADHANA JAISWAL Howrah
5-8. PC-23-11-02-157389 PC-23-11-02-157389 AMRITA KUMARI Paschim Bardhaman
5-8. 7N-23-21-02-152897 7N-23-21-02-152897 ANOUSHKA SHAW North Kolkata
5-8. 11-24-28-02-265143 11-24-28-02-265143 BARSHA BANSFORE North 24 Parganas
5-8. 12-23-03-02-185435 12-23-03-02-185435 TUYA ADAK Hooghly
9-15. 18-24-17-02-265329 18-24-17-02-265329 ANANYA GHOSH South 24 Parganas
9-15. PB-23-05-02-187597 PB-23-05-02-187597 RUPSA BAIRAGYA Purba Bardhaman
9-15. 7N-24-11-02-260351 7N-24-11-02-260351 AWTEEF NAZZ North Kolkata
9-15. 07-24-07-02-259254 07-24-07-02-259254 JHUMA GHOSH Murshidabad
9-15. 06-23-23-02-169868 06-23-23-02-169868 Anuska Das Malda
9-15. 05-23-09-02-152680 05-23-09-02-152680 MITALI MALI Dakshin Dinajpur
9-15. 08-23-25-02-150185 08-23-25-02-150185 PRERONA GHOSH Birbhum

UNDER-17 YEARS GIRLS 49 to 52kg

1. 11-24-20-02-265508 11-24-20-02-265508 SAHINA YASMIN North 24 Parganas
2. 16-24-29-02-267090 16-24-29-02-267090 KIRTI AGARWAL Howrah
3-4. 18-23-17-02-172945 18-23-17-02-172945 Diya Mondal South 24 Parganas
3-4. 12-24-25-02-240529 12-24-25-02-240529 MEGHNA HAZRA Hooghly
5-8. 14-23-21-02-182806 14-23-21-02-182806 APARAJITA MAHATO Purulia
5-8. PB-24-07-02-259163 PB-24-07-02-259163 NAMITA KSHETRAPAL Purba Bardhaman
5-8. 02-23-20-02-144939 02-23-20-02-144939 RIYA MAJUMDER Jalpaiguri
5-8. 01-24-27-02-264445 01-24-27-02-264445 Nimsang Gurung Darjeeling
9-12. PC-24-29-02-264456 PC-24-29-02-264456 AALAYA MUKHERJEE Paschim Bardhaman
9-12. 07-24-06-02-248078 07-24-06-02-248078 RIMI DAS Murshidabad
9-12. 06-24-08-02-232454 06-24-08-02-232454 ASIMA DAS Malda
9-12. 08-24-26-02-260929 08-24-26-02-260929 Debosmita Hemram Birbhum

UNDER-17 YEARS GIRLS 52 to 55kg

1. 11-23-14-02-147141 11-23-14-02-147141 SRIJA MRIDHA North 24 Parganas
2. 16-23-01-02-184220 16-23-01-02-184220 KOMAL PANDIT Howrah
3-4. 06-23-15-02-161436 06-23-15-02-161436 MONALISHA BHUIMALI Malda
3-4. 23-24-26-02-267372 23-24-26-02-267372 Annapurna Gahatraj Flag of India Kalimpong IND
5-8. 14-23-05-02-181003 14-23-05-02-181003 SUSMITA MAHATO Purulia
5-8. PB-24-10-02-259073 PB-24-10-02-259073 SREEPARNA NANDI Purba Bardhaman
5-8. 12-23-12-02-186751 12-23-12-02-186751 TAPOTI GHOSH Hooghly
9-12. 18-23-23-02-152193 18-23-23-02-152193 ANWESHA GHOSH South 24 Parganas
9-12. PC-23-22-02-156317 PC-23-22-02-156317 SUCHETA CHATTERJEE Paschim Bardhaman
9-12. 7N-24-13-02-254583 7N-24-13-02-254583 Shreejita Ghosh North Kolkata
9-12. 08-23-20-02-171480 08-23-20-02-171480 BIDYA JHA Birbhum

UNDER-17 YEARS GIRLS 55 to 59kg

1. 08-23-25-02-163455 08-23-25-02-163455 TANIYA BHAKAT Birbhum
2. 11-23-13-02-170247 11-23-13-02-170247 SUNANDA GHOSH North 24 Parganas
3-4. 7N-24-15-02-253328 7N-24-15-02-253328 SHATAVISHA PAUL North Kolkata
3-4. 12-23-02-02-166191 12-23-02-02-166191 SUCHARITA SARKAR Hooghly
5-8. PC-24-24-02-264461 PC-24-24-02-264461 NUPUR UPADHYAY Paschim Bardhaman
5-8. 06-24-31-02-262666 06-24-31-02-262666 POULAMI ROY Malda
5-8. 05-23-05-02-187155 05-23-05-02-187155 Madhumita Barman Dakshin Dinajpur
5-8. 16-24-31-02-265382 16-24-31-02-265382 SHRADHA SINGH Howrah
9-11. 18-23-09-02-158306 18-23-09-02-158306 MOU MONDAL South 24 Parganas
9-11. 14-24-19-02-267962 14-24-19-02-267962 JANHABI MAHATO Purulia
9-11. 7C-19-11-02-73155 7C-19-11-02-73155 NEHA MONDAL Central Kolkata

UNDER-17 YEARS GIRLS 59 to 63kg

1. PC-23-23-02-174163 PC-23-23-02-174163 SANCHARI MONI Paschim Bardhaman
2. 12-23-13-02-186104 12-23-13-02-186104 Deboshree Pandit Hooghly
3-4. 14-24-05-02-265198 14-24-05-02-265198 SHREEJITA DUTTA Purulia
3-4. 06-23-26-02-152627 06-23-26-02-152627 SRIMITA GHOSH Malda
5-7. 18-24-21-02-263854 18-24-21-02-263854 Smoyita Mondal South 24 Parganas
5-7. 11-24-15-02-243506 11-24-15-02-243506 PROJNA SARKAR North 24 Parganas
5-7. 23-24-26-02-264453 23-24-26-02-264453 PALMU SHERPA Flag of India Kalimpong IND

UNDER-17 YEARS GIRLS 63 to 68kg

1. 12-24-07-02-237428 12-24-07-02-237428 PROJNA GHOSH Hooghly
2. PB-23-13-02-164154 PB-23-13-02-164154 Debosmita Dan Purba Bardhaman
3-4. 07-23-11-02-146305 07-23-11-02-146305 ANKITA MONDAL Murshidabad
3-4. 06-24-16-02-253846 06-24-16-02-253846 SUPARNA SARKAR Malda
5-8. PC-24-15-02-152923 PC-24-15-02-152923 MONSHI KUMARI DAS Paschim Bardhaman
5-8. 7S-24-21-02-265350 7S-24-21-02-265350 Vishishtaa Kar South Kolkata
5-8. 11-23-14-02-153076 11-23-14-02-153076 Srija dutta North 24 Parganas
5-8. 05-24-02-02-243643 05-24-02-02-243643 SHREYA MAJUMDAR Dakshin Dinajpur