68th WEST BENGAL STATE SCHOOL GAMES in TAEKWONDO 2024

Results

Top 10 Schools See All

Gold Silver Bronze Points
Howrah
India
15 8 8 107
11 10 8 93
8 11 15 88
7 6 3 56
Purulia
India
6 4 12 54
Hooghly
India
3 6 21 54
Malda
India
2 6 18 46
5 2 6 37
Birbhum
India
3 4 4 31
1 0 5 10

Top 10 Individuals See All

Gold Silver Bronze Points
AARADHYA SINGH Flag of India Howrah 1 0 0 5
AASHISH SHARMA Flag of India North Kolkata 1 0 0 5
AGNIVA SARKAR Flag of India Paschim Bardhaman 1 0 0 5
AKASH KUMAR RAY Flag of India Howrah 1 0 0 5
AMIT KUMAR DAS Flag of India Birbhum 1 0 0 5
ANIMA MALLICK Flag of India Howrah 1 0 0 5
ANULAP BHATTACHARYYA Flag of India Hooghly 1 0 0 5
APU BISWAS Flag of India Jalpaiguri 1 0 0 5
ASIKA KUMARI Flag of India Paschim Bardhaman 1 0 0 5
BHOLANATH BHADRA Flag of India Purulia 1 0 0 5

UNDER-17 YEARS GIRLS Above 68kg

1. 11-23-16-02-185653 11-23-16-02-185653 SAYANTANI DEY North 24 Parganas
2. 08-23-07-02-164203 08-23-07-02-164203 ASHA CHOWDHURI Birbhum
3-4. 7N-24-15-02-253328 7N-24-15-02-253328 ARPITA GHOSH North Kolkata
3-4. 12-24-18-02-238951 12-24-18-02-238951 DEBADRITA GHOSH Hooghly

UNDER-19 YEARS BOYS 41 to 45kg

1. 16-23-02-01-184053 16-23-02-01-184053 JEET SHAW Howrah
2. 11-23-23-01-186638 11-23-23-01-186638 DEBOJIT BHOWMICK North 24 Parganas
3-4. 7N-19-05-01-73530 7N-19-05-01-73530 DIPANKAR DAS North Kolkata
3-4. PC-23-01-01-154215 PC-23-01-01-154215 PRAVEEN BHUIYA Paschim Bardhaman
5-7. 18-23-19-01-170054 18-23-19-01-170054 PRODIPTO HAZARI South 24 Parganas
5-7. 12-24-10-01-253747 12-24-10-01-253747 RUDRA KARMAKAR Hooghly
5-7. 08-23-27-01-168610 08-23-27-01-168610 MAHADEB MARDI Flag of India Birbhum IND

UNDER-19 YEARS BOYS 45 to 48kg

1. 7N-23-31-01-171215 7N-23-31-01-171215 AASHISH SHARMA North Kolkata
2. 02-19-24-01-37964 02-19-24-01-37964 PIJUSH ROY Jalpaiguri
3-4. 14-19-04-01-80532 14-19-04-01-80532 SHREEJEET KUNDU Purulia
3-4. 11-24-15-01-238022 11-24-15-01-238022 SATAYAJIT RAM North 24 Parganas
5-8. 12-24-23-01-255020 12-24-23-01-255020 DEB BAJ Hooghly
5-8. PC-24-10-01-258349 PC-24-10-01-258349 SK WASIM AMAN Paschim Bardhaman
5-8. PB-24-30-01-258486 PB-24-30-01-258486 SUBHAJIT CHAKRABORTY Purba Bardhaman
5-8. 06-23-27-01-162996 06-23-27-01-162996 JITU MURMU Malda
9-11. 223 223 SAYAN PURKAIT South 24 Parganas
9-11. 16-24-08-01-265385 16-24-08-01-265385 ABHISHEK KUMAR YADAV Howrah
9-11. 12-24-02-01-253856 12-24-02-01-253856 PRATIM KARMAKAR No-show Hooghly No-show

UNDER-19 YEARS BOYS 48 to 51kg

1. 12-19-15-01-77960 12-19-15-01-77960 GOURAB ADHIKARY Hooghly
2. 02-19-25-01-43150 02-19-25-01-43150 DEBAJIT ROY Jalpaiguri
3-4. 18-23-26-01-174545 18-23-26-01-174545 ADITYA KUMAR SAHANI South 24 Parganas
3-4. 16PC-23-27-01-1606537 16PC-23-27-01-1606537 SUDDHA SATTWA DAS Paschim Bardhaman
5-8. 14-24-20-01-253370 14-24-20-01-253370 DIBYO MAHATO Purulia
5-8. 11-23-09-01-169014 11-23-09-01-169014 ABHRANEEL DUTTA North 24 Parganas
5-8. PB-23-07-01-187654 PB-23-07-01-187654 JOYANTA BALA Purba Bardhaman
5-8. 16-24-18-01-261980 16-24-18-01-261980 ADITYA JAISWAL Howrah

UNDER-19 YEARS BOYS 51 to 55kg

1. 02-18-01-01-04540 02-18-01-01-04540 APU BISWAS Jalpaiguri
2. 05-24-08-01-247857 05-24-08-01-247857 RIJOY DAS Dakshin Dinajpur
3-4. 06-24-02-01-261396 06-24-02-01-261396 BISWANATH MANDAL Malda
3-4. 16-23-20-01-184013 16-23-20-01-184013 SUMIT KUMAR Howrah
5-8. 14-23-27-01-170235 14-23-27-01-170235 PRADIP RUHIDAS Purulia
5-8. PC-23-11-01-185123 PC-23-11-01-185123 ARJUN ROUTH Paschim Bardhaman
5-8. 7N-24-05-01-225889 7N-24-05-01-225889 ANUJ KUMAR SINGH North Kolkata
5-8. 12-23-22-01-184099 12-23-22-01-184099 DEEP BAPARI Hooghly
9-11. 11-23-27-01-169308 11-23-27-01-169308 SHUVADIP BHATTACHARYA North 24 Parganas
9-11. 07-24-25-01-255849 07-24-25-01-255849 Apurba prakash chandra Das Murshidabad
9-11. 23-24-19-01-264449 23-24-19-01-264449 XAVIAR LEPCHA Kalimpong

UNDER-19 YEARS BOYS 55 to 59kg

1. 02-19-28-01-37943 02-19-28-01-37943 NAREN MANDAL Jalpaiguri
2. PB-23-18-01-187657 PB-23-18-01-187657 RAMANANDA SHARMA Purba Bardhaman
3-4. 14-24-15-01-266655 14-24-15-01-266655 SURAJIT PARAMANIK Purulia
3-4. PC-23-27-01-156085 PC-23-27-01-156085 ROUNAK PANDIT Paschim Bardhaman
5-8. 224 224 ARNAB HAZRA South 24 Parganas
5-8. 23-23-23-01-183063 23-23-23-01-183063 SUJAL SHARMA Kalimpong
5-8. 05-24-24-01-241119 05-24-24-01-241119 MANAB MONDAL Dakshin Dinajpur
5-8. 12-23-09-01-186437 12-23-09-01-186437 AMAN BARIK Hooghly
9-11. 11-23-15-01-178079 11-23-15-01-178079 SURJA CHOWDHURY North 24 Parganas
9-11. 06-24-11-01-261392 06-24-11-01-261392 MILAN SARKAR Malda
9-11. 16-23-28-01-182037 16-23-28-01-182037 SUMAN SANTRA Howrah

UNDER-19 YEARS BOYS 59 to 63kg

1. 11-20-26-01-10736 11-20-26-01-10736 PARTHA BALA North 24 Parganas
2. 06-24-13-01-261719 06-24-13-01-261719 SWETABJO SARKAR Malda
3-4. PC-23-22-01-149584 PC-23-22-01-149584 GANESH KUMAR JHA Paschim Bardhaman
3-4. 12-24-28-01-232567 12-24-28-01-232567 ANGAD MAHATO Hooghly
5-8. 12-24-08-01-253841 12-24-08-01-253841 SOUMEN DEY Hooghly
5-8. 02-24-01-01-261896 02-24-01-01-261896 RUPANKAR SAHA Jalpaiguri
5-8. PB-24-29-01-250669 PB-24-29-01-250669 SWAPNADWIP GHOSH Purba Bardhaman
5-8. 23-24-11-01-264781 23-24-11-01-264781 MINGMA KUNZO SHERPA Kalimpong

UNDER-19 YEARS BOYS 63 to 68kg

1. PC-24-10-01-263568 PC-24-10-01-263568 SHANI HARIJAN Paschim Bardhaman
2. 11-23-14-01-147876 11-23-14-01-147876 ATHARV SHAW North 24 Parganas
3-4. PB-23-30-01-187613 PB-23-30-01-187613 SUPRIYA BAIRAGYA Purba Bardhaman
3-4. 18-23-01-01-169997 18-23-01-01-169997 SHIBAM MONDAL South 24 Parganas
5-6. 14-23-13-01-181474 14-23-13-01-181474 KIRAN KUMAR MAHATO Purulia
5-6. 12-23-18-01-181881 12-23-18-01-181881 MADHURJA JANA Hooghly

UNDER-19 YEARS BOYS 68 to 73kg

1. 11-23-19-01-158972 11-23-19-01-158972 UJJAL BALA North 24 Parganas
2. PC-23-23-01-148833 PC-23-23-01-148833 RAHUL RAM Paschim Bardhaman
3. 14-23-07-01-171186 14-23-07-01-171186 SUMAN NANDI Purulia

UNDER-19 YEARS BOYS 73 to 78kg

1. 11-23-18-01-163509 11-23-18-01-163509 SAGAR GORAI North 24 Parganas
2. 222 222 ARIYAN DAS South 24 Parganas
3. PC-23-25-01-179132 PC-23-25-01-179132 MD DANISH RAZA Paschim Bardhaman