Title
Explanation
Patterns CADETS U-14 |
||
PCU.1 | Patterns CADETS 10-13 years M 8–7.gup | Area 3 |
---|---|---|
PCU.2 | Patterns CADETS 10-13 years F 8–7.gup | Area 3 |
PCU.3 | Patterns CADETS 10-13 years M 6–3.gup | Area 1 |
PCU.4 | Patterns CADETS 10-13 years F 6–3.gup | Area 3 |
PC5 | 10-13 years M 2.gup–1.dan | |
PCU.5 | Patterns CADETS 10-13 years Mixed 2.gup–1.dan | Area 1 |
SPARRING CADETS U-14 |
||
SCU.1 | SPARRING CADETS 10-13 years M 8–3.gup -35.0kg | Area 3 |
SCU.2 | SPARRING CADETS 10-13 years M 8–3.gup 35.1-40.0kg | Area 2 |
SCU.3 | SPARRING CADETS 10-13 years M 8–3.gup 40.1-45.0kg | Area 3 |
SC5 | 10-13 years M 8–3.gup 45.1-50.0kg | |
SCU.4 | SPARRING CADETS 11-13 years M 8–1.gup 45.0-49.0kg | Area 2 |
SCU.5 | SPARRING CADETS 10-13 years M 8–3.gup 50.1-55.0kg | Area 3 |
SC7 | 10-13 years M 8–3.gup 55.1-60.0kg | |
SCU.6 | SPARRING CADETS 10-13 years M 8.gup–1.dan 55.1-60.0kg | Area 3 |
SC8 | 10-13 years M 8–3.gup 60.1-65.0kg | |
SCU.7 | SPARRING CADETS 10-13 years M 8–3.gup +60.1kg | Area 1 |
SC13 | 10-13 years F 8–3.gup 45.1-50.0kg | |
SCU.8 | SPARRING CADETS 10-13 years F 8–3.gup 35.0-50.0kg | Area 1 |
SCU.9 | SPARRING CADETS 10-13 years F 8–3.gup 50.1-55.0kg | Area 1 |
SCU.10 | SPARRING CADETS 10-13 years F 8.gup–1.dan +55.1kg | Area 1 |
Patterns Juniors U-18 |
||
PJU.1 | Patterns Juniors 14-17 years M 8–5.gup | Area 3 |
PJU.2 | Patterns Juniors 14-17 years F 8–5.gup | Area 3 |
PJU.3 | Patterns Juniors 14-17 years M 4–1.gup | Area 2 |
PJU.4 | Patterns Juniors 14-17 years F 4–1.gup | Area 2 |
PJU.5 | Patterns Juniors 14-17 years M 1.dan | Area 1 |
Sparring JUNIORS U-16 / U-18 |
||
SPJ1 | 14-15 years M 8–3.gup 45.1-50.0kg | |
SPJ.1 | Sparring JUNIORS 14 years M 7–2.gup 45.0-50.0kg | Area 3 |
SPJ2 | 14-15 years M 8–3.gup 50.1-55.0kg | |
SPJ5 | 14-15 years M 8–3.gup 65.1-70.0kg | |
SPJ.2 | Sparring JUNIORS 14-15 years M 4–1.gup 64.0-68.0kg | Area 3 |
14-15 years M 8–3.gup +70.1kg | Area 2 | |
SPJ8 | 14-15 years M 2.gup–2.dan 50.1-55.0kg | |
SPJ.3 | Sparring JUNIORS 14-15 years M 6.gup–1.dan 50.0-55.0kg | Area 3 |
SPJ9 | 14-15 years M 2.gup–2.dan 55.1-60.0kg | |
SPJ.4 | Sparring JUNIORS 14-17 years M 6.gup–1.dan 54.0-60.0kg | Area 3 |
14-15 years M 2.gup–2.dan +70.1kg | Area 2 | |
SPJ13 | 14-15 years F 8–3.gup 45.1-50.0kg | |
SP.J5 | 14-15 years F 8–2.gup 44.0-49.0kg | Area 2 |
SPJ14 | 14-15 years F 8–3.gup 50.1-55.0kg | |
SPJ.7 | Sparring JUNIORS 14-15 years F 6–4.gup 55.0-58.0kg | Area 2 |
SPJ15 | 14-15 years F 8–3.gup 55.1-60.0kg | |
SPJ.8 | Sparring JUNIORS14-15 years F 8–3.gup 60.1-65.0kg | Area 1 |
SPJ17 | 14-15 years F 8–3.gup +65.1kg | |
SPJ.9 | Sparring JUNIORS 14-15 years F 8.gup–2.dan +65.1kg | Area 1 |
SPJ21 | 16-17 years M 6.gup–3.dan 50.1-57.0kg | |
SPJ22 | 16-17 years M 6.gup–3.dan 55.1-63.0kg | |
SPJ.11 | Sparring JUNIORS 16-17 years M 6.gup–1.dan 63.0-68.0kg | Area 3 |
SPJ23 | 16-17 years M 6.gup–3.dan 60.1-69.0kg | |
16-17 years M 6.gup–3.dan 65.1-75.0kg | Area 2 | |
SPJ.13 | 14-17 years M 6.gup–1.dan +70.1-kg | Area 2 |
SPJ28 | 16-17 years F 6.gup–3.dan 52.1-58.0kg | |
SPJ.12 | Sparring JUNIORS 16-17 years F 2.gup–1.dan 54.5-69.0kg | Area 2 |
Patterns ADULTS U-35 / U-45 |
||
TUĻ.1 | Patterns ADULTS 18-34 years M 6–1.gup | Area 3 |
18-34 years M 1–2.dan | ||
TUĻ.3 | Patterns ADULTS 18-34 years F 1–2.dan | Area 1 |
18-45 years Mixed 3–4.dan | ||
TUĻ.2 | 21-44 years M 1.gup–1.dan | Area 1 |
35-45 years M 3–4.dan | ||
Sparring ADULTS U-34 / U-45 |
||
S.1 | 18-34 years M 6.gup–4.dan 58.1-64.0kg | |
SPA.1 | Sparring ADULTS 19-20 years M 2.gup–3.dan 62.0-69.0kg | Area 1 |
S.2 | 18-34 years M 6.gup–4.dan 64.1-71.0kg | |
SPA.2 | Sparring ADULTS 18-34 years M 6.gup–4.dan 78.1-85.0kg | Area 2 |
SPA4 | 18-34 years M 6.gup–4.dan 85.1-92.0kg | |
SPA.3 | Sparring ADULTS 18-44 years M 6.gup–4.dan +85.1kg | Area 2 |
SPA.4 | Sparring ADULTS 18-34 years F 6.gup–4.dan -47.0kg | Area 1 |
SPA8 | 18-34 years F 6.gup–4.dan 57.1-62.0kg | |
SPA.5 | Sparring ADULTS 18-20 years F 6.gup–1.dan 60.0-64.0kg | Area 2 |