Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
21 | 18 | 18 | 1,513 |
|
20 | 13 | 17 | 1,391 |
|
17 | 19 | 9 | 1,315 |
|
5 | 8 | 8 | 595 |
|
0 | 9 | 7 | 553 |
|
6 | 5 | 3 | 296 |
|
7 | 3 | 0 | 274 |
|
0 | 3 | 2 | 166 |
|
2 | 1 | 2 | 133 |
|
2 | 1 | 1 | 104 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Mia Laubscher Senshi Dojo | 3 | 1 | 0 | 86 |
Lukas Krige Senshi Dojo | 2 | 2 | 0 | 84 |
Keeno Strauss Brackenfell Shotokan Karate Academy | 0 | 3 | 1 | 77 |
Tyler Valentyn NWS NEKO KARATE | 2 | 1 | 0 | 76 |
Jordan Abrahams NWS NEKO KARATE | 2 | 1 | 0 | 75 |
Tylah Daniels NWS NEKO KARATE | 2 | 1 | 0 | 75 |
Matthew Abrahams Brackenfell Shotokan Karate Academy | 2 | 0 | 1 | 74 |
Jezareo April NWS NEKO KARATE | 2 | 0 | 1 | 73 |
Zara Petersen NWS NEKO KARATE | 1 | 2 | 0 | 73 |
Ashwin February NWS NEKO KARATE | 2 | 0 | 1 | 72 |
133 Kata 14-15 years M 3.kyu+
40.3 p | |
39.8 p | |
39.8 p | |
39.3 p |
Kata 14-15 years F 10–4.kyu
39.6 p | |
39.5 p | |
37.4 p |
Kata 13-15 years F 3.kyu+
40.2 p | |
39.6 p | |
39.3 p | |
38.7 p | |
33 p |
Kata 14-17 years M 10–4.kyu
44.7 p | |
43.3 p | |
0 p | |
0 p |
139 Kata 16-17 years M 3.kyu+
40 p | |
38.7 p | |
38.6 p | |
37.7 p | |
36 p |
Kata 16-20 years F 10–4.kyu
39.7 p | |
39.4 p |
Kata 16-20 years Mixed 6.kyu+
39 p | |
37.8 p | |
37 p |
148 Kata 18-20 years F 3.kyu+
46.1 p | |
44.9 p |
149 Kata 21-35 years M 10–7.kyu
44.3 p | |
43.2 p | |
0 p |
Kata 18-35 years M 3.kyu+
46.8 p | |
46 p | |
45.3 p | |
44.9 p | |
44.4 p |