Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
21 | 18 | 18 | 1,513 |
|
20 | 13 | 17 | 1,391 |
|
17 | 19 | 9 | 1,315 |
|
5 | 8 | 8 | 595 |
|
0 | 9 | 7 | 553 |
|
6 | 5 | 3 | 296 |
|
7 | 3 | 0 | 274 |
|
0 | 3 | 2 | 166 |
|
2 | 1 | 2 | 133 |
|
2 | 1 | 1 | 104 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Mia Laubscher Senshi Dojo | 3 | 1 | 0 | 86 |
Lukas Krige Senshi Dojo | 2 | 2 | 0 | 84 |
Keeno Strauss Brackenfell Shotokan Karate Academy | 0 | 3 | 1 | 77 |
Tyler Valentyn NWS NEKO KARATE | 2 | 1 | 0 | 76 |
Jordan Abrahams NWS NEKO KARATE | 2 | 1 | 0 | 75 |
Tylah Daniels NWS NEKO KARATE | 2 | 1 | 0 | 75 |
Matthew Abrahams Brackenfell Shotokan Karate Academy | 2 | 0 | 1 | 74 |
Jezareo April NWS NEKO KARATE | 2 | 0 | 1 | 73 |
Zara Petersen NWS NEKO KARATE | 1 | 2 | 0 | 73 |
Ashwin February NWS NEKO KARATE | 2 | 0 | 1 | 72 |
Shobu Sanbon Kumite 36-49 years M 6.kyu+
2 p | |
1 p | |
0 p |
434 Shobu Sanbon Kumite 36-49 years F 10–7.kyu
2 p | |
1 p | |
0 p |
701 Kobudo Long Weapons 0-12 years M All Ranks
45.3 p | |
45.2 p | |
44.9 p |
Kobudo Long Weapons 13+ years Mixed All Ranks
45.7 p | |
45.1 p |
Kobudo Short Weapons All Ages Mixed All Ranks
45.7 p | |
44.4 p | |
44.2 p | |
41.9 p |