Title
Explanation
Kata |
|||
M-1 Kata | 4-5 years masculino principiantes | 5 competitors | Area 3 |
---|---|---|---|
M-3 Kata | 6-7 years Masculno principiantes | 10 competitors | Area 4 |
6-7 years F Novice | 11 competitors | Area 5 | |
6-7 years F Intermediate | 3 competitors | Area 6 | |
8-9 years Masculno principiantes | 17 competitors | Area 3 | |
8-9 years M Intermediate | 9 competitors | Area 6 | |
8-9 years Femenino Novice | 8 competitors | Area 4 | |
8-9 years Femenino Intermediate | 11 competitors | Area 5 | |
10-11 years Masculino principiantes | 10 competitors | Area 6 | |
10-11 years Masculino Intermediate | 11 competitors | Area 4 | |
10-11 years Femenino principiantes | 14 competitors | Area 5 | |
10-11 years F Intermediate | 6 competitors | Area 6 | |
10-11 years F Advanced | 3 competitors | Area 6 | |
12-13 years M Novice | 12 competitors | Area 3 | |
12-13 years Masculino Intermediate | 8 competitors | Area 4 | |
12-13 years M Advanced | 4 competitors | Area 4 | |
12-13 years Femenino Principiantes | 11 competitors | Area 6 | |
12-13 years F Intermediate | 8 competitors | Area 1 | |
12-13 years F Advanced | 3 competitors | Area 1 | |
14-15 years M Novice | 10 competitors | Area 2 | |
14-15 years M Intermediate | 7 competitors | Area 1 | |
14-15 years M Advanced | 3 competitors | Area 1 | |
14-15 years Femenino Principiantes | 8 competitors | Area 2 | |
14-15 years F Intermediate | 11 competitors | Area 3 | |
14-15 years F Advanced | 4 competitors | Area 3 | |
16-17 years M Novice | 6 competitors | Area 5 | |
16-17 years M Intermediate | 3 competitors | Area 4 | |
16-17 years M Advanced | 7 competitors | Area 4 | |
16-17 years Femenino Principiantes | 9 competitors | Area 6 | |
16-17 years F Intermediate | 4 competitors | Area 2 | |
16-17 years F Advanced | 5 competitors | Area 2 | |
18-29 years M Novice | 9 competitors | Area 1 | |
18-29 years M Intermediate | 6 competitors | Area 2 | |
18-29 years M Advanced | 7 competitors | Area 2 | |
18-29 years Femenino Principiantes | 7 competitors | Area 1 | |
18-29 years F Intermediate | 9 competitors | Area 1 | |
18-29 years F Advanced | 9 competitors | Area 1 | |
30-45 years M Intermediate–Advanced | 4 competitors | Area 5 | |
45+ years M Intermediate–Advanced | 3 competitors | Area 5 | |
Kumite |
|||
M-1 Kumite | 4-5 years M Novice | 5 competitors | Area 3 |
6-7 years M Novice | 10 competitors | Area 4 | |
6-7 years F Novice | 10 competitors | Area 5 | |
6-7 years F Intermediate | 3 competitors | Area 6 | |
8-9 years M -34.0kg Novice | 11 competitors | Area 3 | |
8-9 years M +34.1kg Novice | 6 competitors | Area 3 | |
8-9 years M -34.0kg Intermediate | 5 competitors | Area 6 | |
8-9 years M +34.1kg Intermediate | 4 competitors | Area 6 | |
8-9 years F -32.0kg Novice | 3 competitors | Area 4 | |
8-9 years F +32.1kg Novice | 5 competitors | Area 4 | |
8-9 years F -32.0kg Intermediate | 8 competitors | Area 5 | |
8-9 years F +32.1kg Intermediate | 3 competitors | Area 5 | |
10-11 years M -40.0kg Novice | 5 competitors | Area 6 | |
10-11 years M +40.1kg Novice | 5 competitors | Area 6 | |
10-11 years M 30.1-35.0kg Intermediate–Advanced | 6 competitors | Area 4 | |
10-11 years M 35.1-40.0kg Intermediate–Advanced | 4 competitors | Area 4 | |
10-11 years F -35.0kg Novice | 7 competitors | Area 5 | |
10-11 years F +35.1kg Novice | 8 competitors | Area 5 | |
10-11 years F 30.1-35.0kg Intermediate–Advanced | 2 competitors | Area 6 | |
10-11 years F 35.1-40.0kg Intermediate–Advanced | 3 competitors | Area 6 | |
10-11 years F +40.1kg Intermediate–Advanced | 4 competitors | Area 6 | |
12-13 years M -50.0kg Novice | 8 competitors | Area 3 | |
12-13 years M +50.1kg Novice | 4 competitors | Area 3 | |
12-13 years M -40.0kg Intermediate–Advanced | 3 competitors | Area 4 | |
12-13 years M 40.1-45.0kg Intermediate–Advanced | 5 competitors | Area 4 | |
12-13 years M 45.1-50.0kg Intermediate–Advanced | 2 competitors | Area 4 | |
12-13 years M +55.1kg Intermediate–Advanced | 3 competitors | Area 4 | |
12-13 years F -47.0kg Novice | 4 competitors | Area 6 | |
12-13 years F +47.1kg Novice | 7 competitors | Area 6 | |
12-13 years F -42.0kg Intermediate–Advanced | 4 competitors | Area 1 | |
12-13 years F 42.1-47.0kg Intermediate–Advanced | 3 competitors | Area 1 | |
12-13 years F 47.1-52.0kg Intermediate–Advanced | 4 competitors | Area 1 | |
14-15 years M -63.0kg Novice | 5 competitors | Area 2 | |
14-15 years M +63.1kg Novice | 5 competitors | Area 2 | |
14-15 years M -52.0kg Intermediate–Advanced | 3 competitors | Area 1 | |
14-15 years M 52.1-57.0kg Intermediate–Advanced | 5 competitors | Area 1 | |
14-15 years M 57.1-63.0kg Intermediate–Advanced | 2 competitors | Area 1 | |
14-15 years M +70.1kg Intermediate–Advanced | 2 competitors | Area 1 | |
14-15 years F -54.0kg Novice | 4 competitors | Area 2 | |
14-15 years F +54.1kg Novice | 4 competitors | Area 2 | |
14-15 years F -47.0kg Intermediate–Advanced | 4 competitors | Area 3 | |
14-15 years F 47.1-54.0kg Intermediate–Advanced | 5 competitors | Area 3 | |
14-15 years F 54.1-61.0kg Intermediate–Advanced | 2 competitors | Area 3 | |
14-15 years F +61.1kg Intermediate–Advanced | 4 competitors | Area 3 | |
16-17 years M -68.0kg Novice | 6 competitors | Area 5 | |
16-17 years M 55.1-61.0kg Intermediate–Advanced | 3 competitors | Area 4 | |
16-17 years M 61.1-68.0kg Intermediate–Advanced | 2 competitors | Area 4 | |
16-17 years M 68.1-76.0kg Intermediate–Advanced | 2 competitors | Area 4 | |
16-17 years M +76.1kg Intermediate–Advanced | 2 competitors | Area 4 | |
16-17 years F -59.0kg Novice | 6 competitors | Area 6 | |
16-17 years F +59.1kg Novice | 3 competitors | Area 6 | |
16-17 years F 48.1-53.0kg Intermediate–Advanced | 3 competitors | Area 2 | |
16-17 years F 53.1-59.0kg Intermediate–Advanced | 4 competitors | Area 2 | |
16-17 years F +66.1kg Intermediate–Advanced | 2 competitors | Area 2 | |
18-29 years M -75.0kg Novice | 8 competitors | Area 1 | |
18-29 years M -60.0kg Intermediate–Advanced | 3 competitors | Area 2 | |
18-29 years M 60.1-67.0kg Intermediate–Advanced | 5 competitors | Area 2 | |
18-29 years M 67.1-75.0kg Intermediate–Advanced | 7 competitors | Area 2 | |
18-29 years M 75.1-84.0kg Intermediate–Advanced | 4 competitors | Area 2 | |
18-29 years M +84.1kg Intermediate–Advanced | 2 competitors | Area 2 | |
18-29 years F -61.0kg Novice | 4 competitors | Area 1 | |
18-29 years F +61.1kg Novice | 3 competitors | Area 1 | |
18-29 years F -50.0kg Intermediate–Advanced | 5 competitors | Area 1 | |
18-29 years F 50.1-55.0kg Intermediate–Advanced | 7 competitors | Area 1 | |
18-29 years F 55.1-61.0kg Intermediate–Advanced | 7 competitors | Area 1 | |
18-29 years F 61.1-68.0kg Intermediate–Advanced | 2 competitors | Area 1 | |
18-29 years F +68.1kg Intermediate–Advanced | 3 competitors | Area 1 | |
30-45 years M Intermediate–Advanced | 6 competitors | Area 5 | |
30-45 years F Intermediate–Advanced | 2 competitors | Area 5 | |
45+ years M Intermediate–Advanced | 3 competitors | Area 5 | |
Kobudo |
|||
KOBUDO 1 | 4-8 years Mixed Novice–Advanced | 4 competitors | Area 3 |
KOBUDO 2 | 9-13 years Mixed Novice–Advanced | 13 competitors | Area 4 |
14-17 years F Novice–Advanced | 4 competitors | Area 4 | |
18+ years M Novice–Advanced | 5 competitors | Area 6 | |
18+ years F Novice–Advanced | 2 competitors | Area 6 | |
Rompimientos |
|||
4-12 years | 2 competitors | Area 3 | |
18+ years M | 4 competitors | Area 2 | |
13-17 years | 2 competitors | Area 3 | |
Defensa Personal |
|||
Defensa personal Mixta hasta 8 años | 4-8 years | 3 competitors | Area 3 |
Defensa personal Mixta hasta 13 años | 9-13 years | 6 competitors | Area 3 |
Defensa personal mixta adultos | 18+ years | 3 competitors | Area 2 |
CAMPEON DE CAMPEONES |
|||
18+ years M Intermediate–Advanced | 5 competitors | Area 2 | |
18+ years F Intermediate–Advanced | 5 competitors | Area 1 |