Leichtkontakt Newcomer

LCM 001 18+ years M -60.0kg
LCM 002 18+ years M 60.1-65.0kg
LCM 003 18+ years M 65.1-70.0kg
LCM 004 18+ years M 70.1-75.0kg
LCM 005 18+ years M 75.1-80.0kg
LCM 006 18+ years M 80.1-85.0kg
LCM 007 18+ years M 85.1-90.0kg
LCM 008 18+ years M +90.1kg
LCW 009 18+ years F -55.0kg
LCW 010 18+ years F 55.1-60.0kg
LCW 011 18+ years F 60.1-65.0kg
LCW 012 18+ years F +65.1kg
LCB1 013 6-13 years M -20.0kg
LC1 014 6-13 years M 20.1-25.0kg
LC1 015 6-13 years M 25.1-35.0kg
LC1 016 6-13 years M 35.1-39.0kg
LC1 017 6-13 years M 39.1-45.0kg
LC1 018 6-13 years M 45.1-49.0kg
LC1 019 6-13 years M 49.1-55.0kg
LC1 020 6-13 years M 55.1-59.0kg
LC1 021 6-13 years M 59.1-60.0kg
LC1 022 6-13 years M +60.1kg
LCB1 023 6-13 years F -20.0kg
LCG1 024 6-13 years F 20.1-25.0kg
Clash_K1 6-13 years F 25.1-30.0kg
LC2B 025 14-17 years M -45.0kg
LCG1 026 6-13 years F 30.1-35.0kg
LC2B 026 14-17 years M 45.1-50.0kg
LCG1 027 6-13 years F 35.1-40.0kg
LC2B 027 14-17 years M 50.1-55.0kg
LCG1 028 6-13 years F 40.1-45.0kg
LC2B 028 14-17 years M 55.1-60.0kg
LC2B 029 14-17 years M 60.1-65.0kg
LCG1 029 6-13 years F 45.1-50.0kg
LC2B 030 14-17 years M 65.1-70.0kg
LCG1 030 6-13 years F +50.1kg
LC2B 031 14-17 years M 70.1-75.0kg
LC2B 032 14-17 years M 75.1-80.0kg
LC2B 033 14-17 years M +80.1kg
LC2G 034 14-17 years F -45.0kg
LC2G 035 14-17 years F 45.1-50.0kg
LC2G 036 14-17 years F 50.1-55.0kg
LC2G 037 14-17 years F 55.1-60.0kg
LC2G 038 14-17 years F 60.1-65.0kg
LC2G 039 14-17 years F +65.1kg

K-1 Sparring Newcomer

SPM 040 18+ years M -60.0kg
SPM 040A 18+ years M -60.0kg A
SPM 040B 18+ years M -60.0kg B
SPM 041 18+ years M 60.1-65.0kg
SPM 041A 18+ years M 60.1-65.0kg A
SPM 041B 18+ years M 60.1-65.0kg B
SPM 042 18+ years M 65.1-70.0kg
SPM 042A 18+ years M 65.1-70.0kg A
SPM 042B 18+ years M 65.1-70.0kg B
SPM 042C 18+ years M 65.1-70.0kg C
SPM 043 18+ years M 70.1-75.0kg
SPM 043A 18+ years M 70.1-75.0kg A
SPM 043B 18+ years M 70.1-75.0kg B
SPM 043C 18+ years M 70.1-75.0kg C
SPM 044 18+ years M 75.1-80.0kg
SPM 044A 18+ years M 75.1-80.0kg A
SPM 044B 18+ years M 75.1-80.0kg B
SPM 044C 18+ years M 75.1-80.0kg C
SPM 044D 18+ years M 75.1-80.0kg D
SPM 045 18+ years M 80.1-85.0kg
SPM 045A 18+ years M 80.1-85.0kg A
SPM 045B 18+ years M 80.1-85.0kg B
SPM 046 18+ years M 85.1-90.0kg
SPM 046A 18+ years M 85.1-90.0kg A
SPM 046 18+ years M 85.1-90.0kg B
SPM 047 18+ years M +90.1kg
SPM 047A 18+ years M +90.1kg A
SPM 047B 18+ years M +90.1kg B
SPW 048 18+ years F -55.0kg
SPW 049 18+ years F 55.1-60.0kg
SPW 050 18+ years F 60.1-65.0kg
SPW 050A 18+ years F 60.1-65.0kg A
SPW 050B 18+ years F 60.1-65.0kg B
SPW 051 18+ years F +65.1kg
SPBB 052 6-13 years M -20.0kg
SP1B 053 6-13 years M 20.1-25.0kg
SP1B 053A 6-13 years M 20.1-25.0kg A
SP1B 053B 6-13 years M 20.1-25.0kg B
SP1B 054 6-13 years M 25.1-30.0kg
SP1B 054 6-13 years M 25.1-30.0kg A
SP1B 054B 6-13 years M 25.1-30.0kg B
SP1B 055 6-13 years M 30.1-35.0kg
SP1B 055A 6-13 years M 30.1-35.0kg A
SP1B 055B 6-13 years M 30.1-35.0kg B
SP1B 056 6-13 years M 35.1-40.0kg
SP1B 056A 6-13 years M 35.1-40.0kg A
SP1B 056 6-13 years M 35.1-40.0kg B
SP1B 056C 6-13 years M 35.1-40.0kg C
SP1B 057 6-13 years M 40.1-45.0kg
SP1B 058 6-13 years M 45.1-50.0kg
SP1B 058A 6-13 years M 45.1-50.0kg A
SP1B 058B 6-13 years M 45.1-50.0kg B
SP1B 059 6-13 years M 50.1-55.0kg
SP1B 059 6-13 years M 50.1-55.0kg A
SP1B 059B 6-13 years M 50.1-55.0kg B
SP1B 060 6-13 years M 55.1-60.0kg
SP1B 061 6-13 years M +60.1kg
SP1B 061A 6-13 years M +60.1kg A
SP1B 061B 6-13 years M +60.1kg B
SPBG 062 6-13 years F -20.0kg
SP1G 063 6-13 years F 20.1-25.0kg
SP1G 064 6-13 years F 25.1-30.0kg
SP1G 065 6-13 years F 30.1-35.0kg
SP1G 066 6-13 years F 35.1-40.0kg
SP1G 067 6-13 years F 40.1-45.0kg
SP1G 068 6-13 years F 45.1-50.0kg
SP1G 069 6-13 years F +50.1kg
SPB2 070 14-17 years M -50.0kg
SPB2 071 14-17 years M 50.1-55.0kg
SPB2 072 14-17 years M 55.1-60.0kg
SPB2 072A 14-17 years M 55.1-60.0kg A
SPB2 072B 14-17 years M 55.1-60.0kg B
SPB2 073 14-17 years M 60.1-65.0kg
SPB2 073A 14-17 years M 60.1-65.0kg A
SPB2 073B 14-17 years M 60.1-65.0kg B
SPB2 073C 14-17 years M 60.1-65.0kg C
SPB2 074 14-17 years M 65.1-70.0kg
SPB2 074A 14-17 years M 65.1-70.0kg A
SPB2 074B 14-17 years M 65.1-70.0kg B
SPB2 075 14-17 years M 70.1-75.0kg
SPB2 075A 14-17 years M 70.1-75.0kg A
SPB2 075B 14-17 years M 70.1-75.0kg B
SPB2 075C 14-17 years M 70.1-75.0kg C
SPB2 076 14-17 years M 75.1-80.0kg
SPB2 076A 14-17 years M 75.1-80.0kg A
SPB2 076B 14-17 years M 75.1-80.0kg B
SPB2 077 14-17 years M +80.1kg
SPB2 077A 14-17 years M +80.1kg A
SPB2 077B 14-17 years M +80.1kg B
SPG2 078 14-17 years F -45.0kg
SPG2 079 14-17 years F 45.1-50.0kg
SPG2 080 14-17 years F 50.1-55.0kg
SPG2 081 14-17 years F 55.1-60.0kg
SPG2 082 14-17 years F +60.1kg

CLASH K-1 Sparring Newcomer

CLBB 083 6-13 years M -20.0kg
CL1B 084 6-13 years M 20.1-25.0kg
CL1B 085 6-13 years M 25.1-30.0kg
CL1B 086 6-13 years M 30.1-35.0kg
CL1B 087 6-13 years M 35.1-40.0kg
CL1B 088 6-13 years M 40.1-45.0kg
CL1B 089 6-13 years M 45.1-50.0kg
CL1B 090 6-13 years M 50.1-55.0kg
CL1B 091 6-13 years M 55.1-60.0kg
CL1B 092 6-13 years M +60.1kg
CLBG 093 6-13 years F -20.0kg
CLBG 094 6-13 years F 20.1-25.0kg
CL2B 094 14-17 years M -50.0kg
CL2B 095 14-17 years M 50.1-55.0kg
CLBG 095 6-13 years F 25.1-30.0kg
CLBG 096 6-13 years F 30.1-35.0kg
CL2B 096 14-17 years M 55.1-60.0kg
CLBG 097 6-13 years F 35.1-40.0kg
CL2B 097 14-17 years M 60.1-65.0kg
CLBG 098 6-13 years F 40.1-45.0kg
CL2B 098 14-17 years M 65.1-70.0kg
CLBG 099 6-13 years F 45.1-50.0kg
CL2B 099 14-17 years M 70.1-75.0kg
CL2B 100 14-17 years M 75.1-80.0kg
CLBG 100 6-13 years F +50.1kg
CL2B 101 14-17 years M +80.1kg
CL2G 102 14-17 years F -45.0kg
CL2G 103 14-17 years F 45.1-50.0kg
CL2G 104 14-17 years F 50.1-55.0kg
CL2G 105 14-17 years F 55.1-60.0kg
CL2G 106 14-17 years F +60.1kg