Title
Explanation
Kumite |
||
0-7 years M 25.1-30.0kg | ||
0-7 years M 35.1-40.0kg | TATAMI 3 | |
0-7 years M +40.1kg | ||
0-7 years F -15.0kg | TATAMI 4 | |
0-7 years F 15.1-20.0kg | TATAMI 4 | |
0-7 years F 30.1-35.0kg | ||
0-7 years F 35.1-40.0kg | TATAMI 4 | |
0-7 years F +40.1kg | ||
8-9 years F 30.1-35.0kg | TATAMI 4 | |
10-12 years M 35.1-40.0kg | TATAMI 3 | |
10-12 years M 40.1-45.0kg | TATAMI 3 | |
10-12 years M 45.1-50.0kg | TATAMI 3 | |
10-12 years M +50.1kg | TATAMI 3 | |
10-12 years F 35.1-40.0kg | TATAMI 4 | |
10-12 years F 40.1-45.0kg | TATAMI 4 | |
10-12 years F 45.1-50.0kg | TATAMI 4 | |
13-14 years F 35.1-40.0kg | TATAMI 4 | |
13-14 years F 40.1-45.0kg | ||
13-14 years F 45.1-50.0kg | TATAMI 4 | |
13-14 years F 50.1-55.0kg | ||
15-17 years F -40.0kg | TATAMI 4 | |
15-17 years F 40.1-45.0kg | TATAMI 4 | |
15-17 years F 45.1-50.0kg | TATAMI 4 | |
15-17 years F 50.1-55.0kg | TATAMI 4 | |
15-17 years F 55.1-60.0kg | TATAMI 4 | |
18+ years M -50.0kg | TATAMI 3 | |
18+ years M 50.1-55.0kg | TATAMI 3 | |
18+ years M 55.1-60.0kg | TATAMI 3 | |
18+ years M 75.1-80.0kg | TATAMI 3 | |
Kata |
||
105 | 0-7 years M | TATAMI 1 |
108 | 0-7 years F | TATAMI 1 |
102 | 8-9 years F | TATAMI 1 |
106 | 10-12 years M | TATAMI 1 |
103 | 10-12 years F | TATAMI 1 |
104 | 13-14 years F | TATAMI 1 |
101 | 15-17 years F | TATAMI 1 |
107 | 18+ years M | TATAMI 1 |
Team Kumite |
||
18+ years M | TATAMI 2 | |
13-14 years F | ||
15-17 years F | TATAMI 2 | |
18+ years F | TATAMI 2 | |
Team Kata |
||
0-12 years M | TATAMI 2 | |
0-12 years F | TATAMI 2 | |
13-17 years F | ||
18+ years M | TATAMI 2 | |
18+ years F | TATAMI 2 |