CJ.03 | M 11-13 Years Traditional Weapons Single Stick |
---|---|
CJ.04 | M 11-13 Years Traditional Weapons Double Stick |
CJ.05 | M 11-13 Years Musical Weapons Single Stick |
CJ.06 | M 11-13 Years Musical Weapons Double Stick |
CJ.11 | M 14-17 Years Traditional Weapons Single Stick |
CJ.12 | M 14-17 Years Traditional Weapons Double Stick |
CJ.13 | M 14-17 Years Musical Weapons Single Stick |
CJ.14 | M 14-17 Years Musical Weapons Double Stick |
CM.01 | M 18-39 Years Traditional Weapons Single Stick |
CM.02 | M 18-39 Years Traditional Weapons Double Stick |
CM.03 | M 18-39 Years Musical Weapons Single Stick |
CM.04 | M 18-39 Years Musical Weapons Double Stick |
CM.05 | M 40-56 Years Traditional Weapons-Musical Weapons Single Stick |
CM.06 | M 40-56 Years Traditional Weapons-Musical Weapons Double Stick |
CM.07 | M 57+ Years Traditional Weapons-Musical Weapons Single Stick |
CM.08 | M 57+ Years Traditional Weapons-Musical Weapons Double Stick |
CJ.07 | F 11-13 Years Traditional Weapons Single Stick |
CJ.08 | F 11-13 Years Traditional Weapons Double Stick |
CJ.09 | F 11-13 Years Musical Weapons Single Stick |
CJ.10 | F 11-13 Years Musical Weapons Double Stick |
CJ.15 | F 14-17 Years Traditional Weapons Single Stick |
CJ.16 | F 14-17 Years Traditional Weapons Double Stick |
CJ.17 | F 14-17 Years Musical Weapons Single Stick |
CJ.18 | F 14-17 Years Musical Weapons Double Stick |
CW.01 | F 18-39 Years Traditional Weapons Single Stick |
CW.02 | F 18-39 Years Traditional Weapons Double Stick |
CW.03 | F 18-39 Years Musical Weapons Single Stick |
CW.04 | F 18-39 Years Musical Weapons Double Stick |
CW.05 | F 40-56 Years Traditional Weapons-Musical Weapons Single Stick |
CW.06 | F 40-56 Years Traditional Weapons-Musical Weapons Double Stick |
CW.07 | Mixed 0-10 Years Traditional Weapons-Musical Weapons Single Stick |
CW.08 | F 57+ Years Traditional Weapons-Musical Weapons Double Stick |
CJ.01 | Mixed 0-10 Years Traditional Weapons-Musical Weapons Single Stick |
CJ.02 | Mixed 0-10 Years Traditional Weapons-Musical Weapons Double Stick |
CT.01 | Mixed All Ages |
---|
PJB.01 | M 10-11 Years up to 136.0 cm |
---|---|
PJB.02 | M 10-11 Years 136.1 cm + |
PJB.03 | M 12-13 Years up to 148.0 cm |
PJB.04 | M 12-13 Years 148.1 cm + |
PJB.05 | M 14-15 Years up to 160.0 cm |
PJB.06 | M 14-15 Years 160.1 cm + |
PJB.07 | M 16-17 Years up to 170.0 cm |
PJB.08 | M 16-17 Years 170.1 cm + |
PM.01 | M 18+ Years up to 53.0 kg |
PM.02 | M 18+ Years 53.1 - 58.0 kg |
PM.03 | M 18+ Years 58.1 - 64.0 kg |
PM.04 | M 18+ Years 64.1 - 69.0 kg |
PM.05 | M 18+ Years 69.1 - 75.0 kg |
PM.06 | M 18+ Years 75.1 - 82.0 kg |
PM.07 | M 18+ Years 82.1 - 91.0 kg |
PM.08 | M 18+ Years 91.1 - 100.0 kg |
PM.09 | M 18+ Years 100.1 kg + |
PJG.01 | F 10-11 Years up to 136.0 cm |
PJG.02 | F 10-11 Years 136.1 cm + |
PJG.03 | F 12-13 Years up to 146.0 cm |
PJG.04 | F 12-13 Years 146.1 cm + |
PJG.05 | F 14-15 Years up to 156.0 cm |
F 14-15 Years (unlimited) | |
PJG.06 | F 14-15 Years 156.1 cm + |
PJG.07 | F 16-17 Years up to 160.0 cm |
PJG.08 | F 16-17 Years 160.1 cm + |
PW.01 | F 18+ Years up to 52.0 kg |
PW.02 | F 18+ Years 52.1 - 59.0 kg |
PW.03 | F 18+ Years 59.1 - 71.0 kg |
PW04 | F 18+ Years 71.1 - 78.0 kg |
PW.05 | F 18+ Years 78.1 kg + |
PJ.01 | Mixed 0-9 Years |
PC.01 | M 18+ Years up to 73.0 kg |
---|---|
PC.02 | M 18+ Years 73.1 - 90.0 kg |
PC.03 | M 18+ Years 90.1 kg + |
PC.04 | F 18+ Years |
KJB.01 | M 10-11 Years up to 136.0 cm |
---|---|
M 10-11 Years (unlimited) | |
KJB.02 | M 10-11 Years 136.1 cm + |
KJB.03 | M 12-13 Years up to 148.0 cm |
M 12-13 Years (unlimited) | |
KJB.04 | M 12-13 Years 148.1 cm + |
KJB.05 | M 14-15 Years up to 160.0 cm |
M 14-15 Years (unlimited) | |
KJB.06 | M 14-15 Years 160.1 cm + |
KJB.07 | M 16-17 Years up to 170.0 cm |
KJB.08 | M 16-17 Years 170.1 cm + |
KM.01 | M 18+ Years up to 62.0 kg |
KM.02 | M 18+ Years 62.1 - 70.0 kg |
KM.03 | M 18+ Years 70.1 - 78.0 kg |
KM.04 | M 18+ Years 78.1 - 86.0 kg |
KM.05 | M 18+ Years 86.1 kg + |
KJG.01 | F 10-11 Years up to 136.0 cm |
KJG.02 | F 10-11 Years 136.1 cm + |
KJG.03 | F 12-13 Years up to 146.0 cm |
F 12-13 Years (unlimited) | |
KJG.04 | F 12-13 Years 146.1 cm + |
KJG.05 | F 14-15 Years up to 156.0 cm |
KJG.06 | F 14-15 Years 156.1 cm + |
KJG.07 | F 16-17 Years up to 160.0 cm |
KJG.08 | F 16-17 Years 160.1 cm + |
KW.01 | F 18+ Years up to 52.0 kg |
KW.02 | F 18+ Years 52.1 - 59.0 kg |
KW.03 | F 18+ Years 59.1 - 71.0 kg |
KW.04 | F 18+ Years 71.1 - 78.0 kg |
F 18+ Years 71.1 kg + | |
KW.05 | F 18+ Years 78.1 kg + |
KJ.01 | Mixed 0-9 Years |
SJB.01 | M 10-11 Years up to 136.0 cm |
---|---|
SJB.02 | M 10-11 Years 136.1 cm + |
SJB.03 | M 12-13 Years up to 148.0 cm |
SJB.04 | M 12-13 Years 148.1 cm + |
SJB.05 | M 14-15 Years up to 160.0 cm |
SJB.06 | M 14-15 Years 160.1 cm + |
SJB.07 | M 16-17 Years up to 170.0 cm |
SJB.08 | M 16-17 Years 170.1 cm + |
SM.01 | M 18-39 Years up to 51.0 kg |
SM.02 | M 18-39 Years 51.1 - 53.0 kg |
SM.03 | M 18-39 Years 53.1 - 56.0 kg |
SM.04 | M 18-39 Years 56.1 - 58.0 kg |
SM.05 | M 18-39 Years 58.1 - 62.0 kg |
SM.06 | M 18-39 Years 62.1 - 65.0 kg |
SM.07 | M 18-39 Years 65.1 - 68.0 kg |
SM.08 | M 18-39 Years 68.1 - 73.0 kg |
SM.09 | M 18-39 Years 73.1 - 77.0 kg |
SM.10 | M 18-39 Years 77.1 - 82.0 kg |
SM.11 | M 18-39 Years 82.1 - 87.0 kg |
SM.12 | M 18-39 Years 87.1 - 93.0 kg |
SM.13 | M 18-39 Years 93.1 - 100.0 kg |
SM.14 | M 18-39 Years 100.1 kg + |
SM.15 | M 40-56 Years up to 62.0 kg |
SM.16 | M 40-56 Years 62.1 - 67.0 kg |
SM.17 | M 40-56 Years 67.1 - 75.0 kg |
SM.18 | M 40-56 Years 75.1 - 84.0 kg |
SM.19 | M 40-56 Years 84.1 kg + |
SM.20 | M 57+ Years up to 64.0 kg |
SM.21 | M 57+ Years 64.1 - 73.0 kg |
SM.22 | M 57+ Years 73.1 - 82.0 kg |
SM.23 | M 57+ Years 82.1 kg + |
SJF.01 | F 10-11 Years up to 136.0 cm |
SJF.02 | F 10-11 Years 136.1 cm + |
SJF.03 | F 12-13 Years up to 146.0 cm |
SJF.04 | F 12-13 Years 146.1 cm + |
SJF.05 | F 14-15 Years up to 156.0 cm |
SJF.06 | F 14-15 Years 156.1 cm + |
SJF.07 | F 16-17 Years up to 160.0 cm |
SJF.08 | F 16-17 Years 160.1 cm + |
SW.01 | F 18-39 Years up to 49.0 kg |
SW.02 | F 18-39 Years 49.1 - 53.0 kg |
SW.03 | F 18-39 Years 53.1 - 58.0 kg |
SW.04 | F 18-39 Years 58.1 - 64.0 kg |
SW.05 | F 18-39 Years 64.1 - 71.0 kg |
SW.06 | F 18-39 Years 71.1 - 78.0 kg |
SW.07 | F 18-39 Years 78.1 kg + |
SW.08 | F 40+ Years up to 52.0 kg |
SW.09 | F 40+ Years 52.1 - 59.0 kg |
SW.10 | F 40+ Years 59.1 - 71.0 kg |
SW.11 | F 40+ Years 71.1 - 78.0 kg |
SW.12 | F 40+ Years 78.1 kg + |
SJ.01 | Mixed 0-9 Years up to 130.0 cm |
SJ.02 | Mixed 0-9 Years 130.1 - 138.0 cm |
SJ.03 | Mixed 0-9 Years 138.1 cm + |
DJ.01 | Mixed 0-10 Years up to 136.0 cm |
---|---|
DJ.02 | Mixed 0-10 Years 136.1 - 146.0 cm |
DJ.03 | Mixed 0-10 Years 146.1 cm + |
DJ.04 | M 11-13 Years up to 148.0 cm |
DJ.05 | M 11-13 Years 148.1 - 158.0 cm |
DJ.06 | M 11-13 Years 158.1 cm + |
DJ.10 | M 14-17 Years up to 54.0 kg |
DJ.11 | M 14-17 Years 54.1 - 72.0 kg |
DJ.12 | M 14-17 Years 72.1 kg + |
DM.01 | M 18-39 Years up to 53.0 kg |
DM.02 | M 18-39 Years 53.1 - 58.0 kg |
DM.03 | M 18-39 Years 58.1 - 64.0 kg |
DM.04 | M 18-39 Years 64.1 - 69.0 kg |
DM.05 | M 18-39 Years 69.1 - 75.0 kg |
DM.06 | M 18-39 Years 75.1 - 82.0 kg |
DM.07 | M 18-39 Years 82.1 - 91.0 kg |
DM.08 | M 18-39 Years 91.1 - 100.0 kg |
DM.09 | M 18-39 Years 100.1 kg + |
DM.10 | M 40+ Years up to 62.0 kg |
DM.11 | M 40+ Years 62.1 - 67.0 kg |
DM.12 | M 40+ Years 67.1 - 75.0 kg |
DM.13 | M 40+ Years 75.1 - 84.0 kg |
DM.14 | M 40+ Years 84.1 kg + |
DJ.07 | F 11-13 Years up to 146.0 cm |
DJ.08 | F 11-13 Years 146.1 - 158.0 cm |
DJ.09 | F 11-13 Years 158.1 cm + |
DJ.13 | F 14-17 Years up to 52.0 kg |
DJ.14 | F 14-17 Years 52.1 - 68.0 kg |
DJ.15 | F 14-17 Years 68.1 kg + |
DW.01 | F 18+ Years up to 49.0 kg |
DW.02 | F 18+ Years 49.1 - 53.0 kg |
DW.03 | F 18+ Years 53.1 - 58.0 kg |
DW.04 | F 18+ Years 58.1 - 64.0 kg |
DW.05 | F 18+ Years 64.1 - 71.0 kg |
DW.06 | F 18+ Years 71.1 - 78.0 kg |
DW.07 | F 18+ Years 78.1 kg + |
TJ.01 | M 14-17 Years |
---|---|
TM.01 | M 18+ Years |
TJ.02 | F 14-17 Years |
TW.01 | F 18+ Years |
BM.01 | M 18-39 Years up to 53.0 kg |
---|---|
M 18-39 Years up to 58.0 kg | |
BM.02 | M 18-39 Years 53.1 - 58.0 kg |
BM.03 | M 18-39 Years 58.1 - 64.0 kg |
BM.04 | M 18-39 Years 64.1 - 69.0 kg |
BM.05 | M 18-39 Years 69.1 - 75.0 kg |
BM.06 | M 18-39 Years 75.1 - 82.0 kg |
BM.07 | M 18-39 Years 82.1 - 91.0 kg |
BM.08 | M 18-39 Years 91.1 - 100.0 kg |
BM.09 | M 18-39 Years 100.1 kg + |
BM.10 | M 40+ Years up to 62.0 kg |
M 40+ Years up to 67.0 kg | |
BM.11 | M 40+ Years 62.1 - 67.0 kg |
BM.12 | M 40+ Years 67.1 - 75.0 kg |
BM.13 | M 40+ Years 75.1 - 84.0 kg |
BM.14 | M 40+ Years 84.1 kg + |