Title
Explanation
Kids Under 8 years Points and Light Contact |
|||
KD.1 | Kids Under 8 years Points 4-5 years Semi-contact | 8 competitors | Area 1 |
---|---|---|---|
KD.2 | Kids Under 8 years Points 6-8 years -115.0cm Novice Semi-contact | 2 competitors | Area 2 |
KD.3 | Kids Under 8 years Points 6-8 years -125.0cm Novice Semi-contact | 10 competitors | Area 4 |
KD.4 | Kids Under 8 years Points 6-8 years -135.0cm Novice Semi-contact | 3 competitors | Area 2 |
KD.5 | Kids Under 8 years Points 6-8 years +135.0cm Novice Semi-contact | 2 competitors | Area 2 |
KD.7 | Kids Under 8 years Points 6-8 years -125.0cm Advanced Semi-contact | 5 competitors | Area 4 |
KD.8 | Kids Under 8 years Points 6-8 years -135.0cm Advanced Semi-contact | 3 competitors | Area 2 |
KD.10 | Kids Under 8 years Light Contact 4-5 years Light contact | 7 competitors | Area 1 |
KD.11 | Kids Under 8 years Light Contact 6-8 years -115.0cm Novice Light contact | 2 competitors | Area 2 |
KD.12 | Kids Under 8 years Light Contact 6-8 years -125.0cm Novice Light contact | 6 competitors | Area 4 |
KD.13 | Kids Under 8 years Light Contact 6-8 years -135.0cm Novice Light contact | 4 competitors | Area 1 |
KD.16 | Kids Under 8 years Light Contact 6-8 years -125.0cm Advanced Light contact | 2 competitors | Area 2 |
KD.17 | Kids Under 8 years Light Contact 6-8 years -135.0cm Advanced Light contact | 5 competitors | Area 4 |
KD.18 | Kids Under 8 years Light Contact 6-8 years +135.0cm Advanced Light contact | 2 competitors | Area 2 |
Points / Semi Contact |
|||
PF.1 | 0-8 years Mixed -20.0kg | 2 competitors | Area 2 |
PF.2 | 0-8 years Mixed +20.1kg | 7 competitors | Area 1 |
PF.3 | 9-12 years M 0-25.0kg | 2 competitors | Area 1 |
PF.4 | 9-12 years M 25.1-30.0kg | 7 competitors | Area 4 |
PF.5 | 9-12 years M 30.1-35.0kg | 8 competitors | Area 2 |
PF.6 | 9-12 years M 35.1-40.0kg | 7 competitors | Area 2 |
PF.7 | 9-12 years M 40.1-45.0kg | 2 competitors | Area 1 |
PF.8 | 9-12 years M 45.1-50.0kg | 3 competitors | Area 1 |
PF.11 | 9-12 years F 25.1-30.0kg | 2 competitors | Area 2 |
PF.12 | 9-12 years F 30.1-35.0kg | 5 competitors | Area 1 |
PF.13 | 9-12 years F 35.1-40.0kg | 2 competitors | |
PF.14 | 9-12 years F 40.1-45.0kg | 4 competitors | Area 2 |
PF.15 | 9-12 years F 45.1-50.0kg | 2 competitors | Area 4 |
PF.18 | 13-17 years M 40.1-45.0kg | 3 competitors | |
PF.19 | 13-17 Years M 45.1 - 50.0 kg | 5 competitors | |
PF.20 | 13-17 years M 50.1-55.0kg | 4 competitors | |
PF.21 | 13-17 years M 55.1-60.0kg | 3 competitors | |
PF.22 | 13-17 years M 60.1-65.0kg | 2 competitors | |
PF.23 | 13-17 years M 65.1-70.0kg | 3 competitors | |
PF.25 | 13-17 years F 0-40.0kg | 2 competitors | |
PF.26 | 13-17 years F 40.1-45.0kg | 3 competitors | |
PF.28 | 13-17 years F 50.1-55.0kg | 4 competitors | |
PF.32 | 13-17 years F +70.1kg | 2 competitors | |
PF.33 | 18+ years M 0-60.0kg | 2 competitors | |
PF.34 | 18+ years M 60.1-65.0kg | 4 competitors | |
PF.35 | 18+ years M 65.1-70.0kg | 5 competitors | |
PF.36 | 18+ years M 70.1-75.0kg | 3 competitors | |
PF.37 | 18+ years M 75.1-80.0kg | 3 competitors | |
PF.39 | 18+ years M 85.1-90.0kg | 2 competitors | |
PF.40 | 18+ years M +90.1kg | 2 competitors | |
PF.42 | 18+ years F 50.1-55.0kg | 2 competitors | |
PF.44 | 18+ years F 60.1-65.0kg | 2 competitors | |
PF.45 | 18+ years F +65.1kg | 3 competitors | |
PF.46 | 35+ years M 0-75.0kg | 3 competitors | |
PF.48 | 35+ years M +85.1kg | 3 competitors | |
PF.50 | 35+ years F +60.1kg | 2 competitors | |
PF.53 | 45+ years M +80.1kg | 4 competitors | |
Light Contact |
|||
LC.1 | 0-8 years Mixed -20.0kg | 2 competitors | Area 5 |
LC.2 | 0-8 years Mixed +20.1kg | 4 competitors | Area 5 |
LC.4 | 9-12 years M 25.1-30.0kg | 10 competitors | Area 5 |
LC.5 | 9-12 years M 30.1-35.0kg | 6 competitors | Area 5 |
LC.6 | 9-12 years M 35.1-40.0kg | 8 competitors | Area 5 |
LC.7 | 9-12 years M 40.1-45.0kg | 7 competitors | Area 5 |
LC.8 | 9-12 years M 45.1-50.0kg | 2 competitors | Area 5 |
LC.11 | 9-12 years F 25.1-30.0kg | 3 competitors | Area 5 |
LC.12 | 9-12 years F 30.1-35.0kg | 4 competitors | |
LC.14 | 9-12 years F 40.1-45.0kg | 4 competitors | |
LC.15 | 9-12 years F 45.1-50.0kg | 2 competitors | |
LC.16 | 9-12 years F +50.1kg | 2 competitors | |
LC.18 | 13-17 years M 40.1-45.0kg | 2 competitors | |
LC.19 | 13-17 years M 45.1-50.0kg | 6 competitors | |
LC.20 | 13-17 years M 50.1-55.0kg | 2 competitors | |
LC.21 | 13-17 years M 55.1-60.0kg | 2 competitors | |
LC.22 | 13-17 years M 60.1-65.0kg | 2 competitors | |
LC.23 | 13-17 years M 65.1-70.0kg | 5 competitors | |
LC.28 | 13-17 years F 50.1-55.0kg | 2 competitors | Area 5 |
LC.29 | 13-17 years F 55.1-60.0kg | 2 competitors | Area 5 |
LC.33 | 18+ years M 0-60.0kg | 3 competitors | |
LC.34 | 18+ years M 60.1-65.0kg | 4 competitors | |
LC.35 | 18+ years M 65.1-70.0kg | 3 competitors | |
LC.36 | 18+ years M 70.1-75.0kg | 3 competitors | |
LC.37 | 18+ years M 75.1-80.0kg | 3 competitors | |
LC.42 | 18+ years F 50.1-55.0kg | 2 competitors | |
LC.45 | 18+ years F +65.1kg | 2 competitors | |
LC.48 | 35+ years M +85.1kg | 2 competitors | |
LC.50 | 35+ years F +60.1kg | 3 competitors | |
LC.53 | 45+ years M +80.1kg | 2 competitors | |
Kick Light |
|||
KL.19 | 13-17 years M 45.1-50.0kg | 2 competitors | |
KL.21 | 13-17 years M 55.1-60.0kg | 2 competitors | |
KL.35 | 18+ years M 65.1-70.0kg | 2 competitors | |
K1 (in the ring) |
|||
K.1 | 6-8 years M -25.0kg | 4 competitors | |
K.2 | 6-8 years M 25.1-30.0kg | 4 competitors | |
K.3 | 6-8 years M 30.1-35.0kg | 4 competitors | |
K.10 | 9-11 years M -30.0kg | 4 competitors | |
K.11 | 9-11 years M 30.1-35.0kg | 4 competitors | |
K.12 | 9-11 years M 35.1-40.0kg | 5 competitors | |
K.18 | 9-11 years F 30.1-35.0kg | 2 competitors | |
K.19 | 9-11 years F 35.1-40.0kg | 2 competitors | |
K.24 | 12-14 years M -35.0kg | 4 competitors | |
K.25 | 12-14 years M 35.1-40.0kg | 2 competitors | |
K.26 | 12-14 years M 40.1-45.0kg | 2 competitors | |
K.28 | 12-14 years M 50.1-55.0kg | 3 competitors | |
K.30 | 12-14 years M +60.1kg | 2 competitors | |
K.31 | 12-14 years F -40.0kg | 2 competitors | |
K.37 | 15-17 years M 45.1-50.0kg | 3 competitors | |
K.38 | 15-17 years M 50.1-55.0kg | 2 competitors | |
K.39 | 15-17 years M 55.1-60.0kg | 3 competitors | |
K.40 | 15-17 years M 60.1-65.0kg | 3 competitors | |
K.49 | 15-17 years F +60.1kg | 2 competitors | |
K.50 | 18+ years M -60.0kg | 4 competitors | |
K.51 | 18+ years M 60.1-65.0kg | 3 competitors | |
K.52 | 18+ years M 65.1-70.0kg | 2 competitors | |
K.53 | 18+ years M 70.1-75.0kg | 8 competitors | |
K.54 | 18+ years M 75.1-80.0kg | 3 competitors | |
K.55 | 18+ years M 80.1-85.0kg | 3 competitors | |
K.56 | 18+ years M 85.1-90.0kg | 4 competitors | |
Kickboxing (Full Contact in the ring) |
|||
KB.1 | 6-8 years M -25.0kg | 4 competitors | |
KB.2 | 6-8 years M 25.1-30.0kg | 2 competitors | |
KB.6 | 6-8 years F -25.0kg | 2 competitors | |
KB.10 | 9-11 years M -30.0kg | 4 competitors | |
KB.11 | 9-11 years M 30.1-35.0kg | 2 competitors | |
KB.12 | 9-11 years M 35.1-40.0kg | 2 competitors | |
KB.25 | 12-14 years M 35.1-40.0kg | 2 competitors | |
KB.27 | 12-14 years M 45.1-50.0kg | 2 competitors | |
KB.28 | 12-14 years M 50.1-55.0kg | 4 competitors | |
KB.37 | 15-17 years M 45.1-50.0kg | 3 competitors | |
KB.40 | 15-17 years M 60.1-65.0kg | 3 competitors | |
KB.49 | 15-17 years F +60.1kg | 2 competitors | |
KB.50 | 18+ years M -60.0kg | 2 competitors | |
KB.57 | 18+ years M +90.1kg | 2 competitors | |
Thai Boxing ( in the Ring ) |
|||
TH.1 | 6-8 years M -25.0kg | 2 competitors | |
TH.2 | 6-8 years M 25.1-30.0kg | 2 competitors | |
TH.6 | 6-8 years F -25.0kg | 2 competitors | |
TH.7 | 6-8 years F 25.1-30.0kg | 2 competitors | |
TH.10 | 9-11 years M -30.0kg | 6 competitors | |
TH.11 | 9-11 years M 30.1-35.0kg | 7 competitors | |
TH.12 | 9-11 years M 35.1-40.0kg | 2 competitors | |
TH.13 | 9-11 years M 40.1-45.0kg | 2 competitors | |
TH.24 | 12-14 years M -35.0kg | 2 competitors | |
TH.25 | 12-14 years M 35.1-40.0kg | 2 competitors | |
TH.26 | 12-14 years M 40.1-45.0kg | 2 competitors | |
TH.27 | 12-14 years M 45.1-50.0kg | 2 competitors | |
TH.29 | 12-14 years M 55.1-60.0kg | 3 competitors | |
TH.31 | 12-14 years F -40.0kg | 2 competitors | |
TH.33 | 12-14 years F 45.1-50.0kg | 2 competitors | |
TH.35 | 15-17 years M -55.0kg | 4 competitors | |
TH.44 | 15-17 years F 50.1-55.0kg | 2 competitors | |
TH.46 | 15-17 years F +60.1kg | 2 competitors | |
TH.47 | 18+ years M -60.0kg | 3 competitors | |
TH.49 | 18+ years M 65.1-70.0kg | 3 competitors | |
TH.51 | 18+ years M 75.1-80.0kg | 2 competitors | |
TH.52 | 18+ years M 80.1-85.0kg | 2 competitors | |
Traditional Karate (Kumite - Kata - Forms) |
|||
Kk.1 | Traditional Kata U12 Beginners | 12 competitors | |
Kk.2 | Traditional Kata U12 Advanced | 5 competitors | |
Kk.3 | Traditional Kata U17 Beginners | 5 competitors | |
Kk.4 | Traditional Kata U17 Advanced | 3 competitors | |
Kk.5 | Traditional Kata Men's Open | 3 competitors | |
Kk.6 | Traditional Kata Women's Open | 2 competitors | |
Kk.7 | Traditional Kata Veterans 45+ | 5 competitors | |
Kk.8 | Traditional Team Open 2 / 3 / 4 | 6 competitors | |
Kk.11 | Korean Men's Open | 4 competitors | |
Kk.14 | Weapons (with/out music) U12 Mixed | 3 competitors | |
Kk.15 | Weapons (with/out music) U17 Mixed | 4 competitors | |
Kk.16 | Weapons (with/out music) Adults Open | 4 competitors | |
Kk.17 | Creative / Freestyle (with/out music) U12 Mixed | 3 competitors | |
Kk.18 | Creative / Freestyle (with/out music) U17 Mixed | 4 competitors | |
Kk.20 | Kumite U8 Girls | 2 competitors | |
Kk.21 | Kumite U8 Boys | 6 competitors | |
Kk.22 | Kumite U10 Girls | 7 competitors | |
Kk.23 | Kumite U10 Boys | 9 competitors | |
Kk.24 | Kumite U12 Girls | 3 competitors | |
Kk.25 | Kumite U12 Boys | 10 competitors | |
Kk.26 | Kumite U14 Girls | 7 competitors | |
Kk.27 | Kumite U14 Boys | 3 competitors | |
Kk.28 | Kumite U17 Girls | 5 competitors | |
Kk.29 | Kumite U17 Boys | 3 competitors | |
Kk.30 | Kumite Men's Open | 6 competitors | |
Kk.31 | Kumite Women's Open | 2 competitors | |
Kk.32 | Kumite Veteran Men's 45+ | 4 competitors |