Title
Explanation
Kids ( 8 years and under) |
|||
KD1 | 4-5 years Semi-contact | 4 competitors | |
---|---|---|---|
KD3 | 6-8 years -125.0cm Novice Semi-contact | 9 competitors | |
KD4 | 6-8 years -135.0cm Novice Semi-contact | 2 competitors | |
KD5 | 6-8 years +135.1cm Novice Semi-contact | 2 competitors | |
KD6 | 6-8 years -115.0cm Advanced Semi-contact | 2 competitors | |
KD8 | 6-8 years -135.0cm Advanced Semi-contact | 4 competitors | |
KD9 | 6-8 years +135.1cm Advanced Semi-contact | 2 competitors | |
KD10 | 4-5 years Light contact | 3 competitors | |
KD12 | 6-8 years -125.0cm Novice Light contact | 4 competitors | |
KD15 | 6-8 years -115.0cm Advanced Light contact | 2 competitors | |
KD17 | 6-8 years -135.0cm Advanced Light contact | 5 competitors | |
Novice Under 3rd Grade Below Points Fighting |
|||
N2 | 9-17 years M 30.1-37.0kg | 3 competitors | |
N5 | 9-17 years M 51.1-58.0kg | 3 competitors | |
N9 | 9-17 years F 30.1-37.0kg | 2 competitors | |
N12 | 9-17 years F 51.1-58.0kg | 2 competitors | |
N15 | 18+ years M +75.1kg | 2 competitors | |
N17 | 18+ years F +60.1kg | 2 competitors | |
Points / Semi Contact (Inter& Advance) |
|||
PF1 | Points / Semi Contact 5-6 years Mixed | 4 competitors | |
PF3 | Points / Semi Contact 7-8 years Mixed +20.1kg | 4 competitors | |
PF4 | Points / Semi Contact 9-17 years M intermediate –30.0kg | 3 competitors | |
PF5 | Points / Semi Contact 9-17 years M intermediate 30.1–37.0kg | 5 competitors | |
PF6 | Points / Semi Contact 9-17 years M intermediate 37.1–44.0kg | 6 competitors | |
PF7 | Points / Semi Contact 9-17 years M intermediate 44.1–51.0kgg | 4 competitors | |
PF9 | Points / Semi Contact 9-17 years M intermediate 58.1–65.0kg | 4 competitors | |
PF10 | Points / Semi Contact 9-17 years M intermediate +65.1kg | 4 competitors | |
PF12 | Points / Semi Contact 9-17 years M Brown/Black Belt+ 30.1–37.0kg | 7 competitors | |
PF13 | Points / Semi Contact 9-17 years M Brown/Black Belt+ 37.1–44.0kg | 3 competitors | |
PF14 | Points / Semi Contact 9-17 years M Brown/Black Belt+ 44.1–51.0kg | 4 competitors | |
PF15 | Points / Semi Contact 9-17 years M Brown/Black Belt+ 51.1–58.0kg | 4 competitors | |
PF16 | Points / Semi Contact 9-17 years M Brown/Black Belt+ 58.1–65.0kg | 5 competitors | |
PF17 | Points / Semi Contact 9-17 years M Brown/Black Belt +65.1kg | 6 competitors | |
PF22 | Points / Semi Contact 9-17 years F intermediate 51.1–58.0kg | 5 competitors | |
PF24 | Points / Semi Contact 9-17 years F Brown/Black Belt+ –30.0kg | 3 competitors | |
PF25 | Points / Semi Contact 9-17 years F Brown/Black Belt+ 30.1–37.0kg | 6 competitors | |
PF26 | Points / Semi Contact 9-17 years F Brown/Black Belt+ 37.1–44.0kg | 4 competitors | |
PF27 | Points / Semi Contact 9-17 years F Brown/Black Belt+ 44.1–51.0kg | 2 competitors | |
PF29 | Points / Semi Contact 9-17 years F Brown/Black Belt+ +58.1kg | 4 competitors | |
PF33 | Points / Semi Contact 18+ years M Brown/Black Belt+ 72.1–79.0kg | 5 competitors | |
PF34 | Points / Semi Contact 18+ years M Brown/Black Belt+ +79.1kg | 10 competitors | |
PF36 | Points / Semi Contact 18+ years F intermediate +60.1kg | 3 competitors | |
PF37 | Points / Semi Contact 18+ years F Brown/Black Belt+ –60.0kg | 3 competitors | |
PF38 | Points / Semi Contact 18+ years F Brown/Black Belt+ +60.1kg | 3 competitors | |
PF39 | Points / Semi Contact 35+ years M | 2 competitors | |
Light Contact / Continuous |
|||
LC2 | 0-8 years Mixed +20.1kg | 7 competitors | |
LC3 | 9-15 years M -30.0kg | 5 competitors | |
LC4 | 9-15 years M 30.1-37.0kg | 9 competitors | |
LC5 | 9-15 years M 37.1-44.0kg | 5 competitors | |
LC7 | 9-15 years M 51.1-58.0kg | 6 competitors | |
LC8 | 9-15 years M 58.1-65.0kg | 2 competitors | |
LC9 | 9-15 years M +65.1kg | 2 competitors | |
LC10 | 9-15 years F -30.0kg | 2 competitors | |
LC11 | 9-15 years F 30.1-37.0kg | 5 competitors | |
LC12 | 9-15 years F 37.1-44.0kg | 3 competitors | |
LC14 | 9-15 years F 51.1-58.0kg | 2 competitors | |
LC16 | 16+ years M -72.0kg | 8 competitors | |
LC17 | 16+ years M 72.1-79.0kg | 3 competitors | |
LC18 | 16+ years M +79.1kg | 5 competitors | |
LC19 | 16+ years F -60.0kg | 2 competitors | |
LC20 | 16+ years F +60.1kg | 7 competitors | |
Ring Kickboxing |
|||
KB.1 | 6-8 years Mixed -25.0kg | 4 competitors | |
KB.2 | 6-8 years Mixed 25.1-30.0kg | 3 competitors | |
KB.6 | 9-11 years M -30.0kg | 5 competitors | |
KB.7 | 9-11 years M 30.1-35.0kg | 3 competitors | |
KB.8 | 9-11 years M 35.1-40.0kg | 4 competitors | |
KB.9 | 9-11 years M 40.1-45.0kg | 2 competitors | |
KB.10 | 9-11 years M +45.1kg | 3 competitors | |
KB.11 | 9-11 years F -30.0kg | 3 competitors | |
KB.12 | 9-11 years F 30.1-35.0kg | 2 competitors | |
KB.14 | 9-11 years F +40.1kg | 2 competitors | |
KB.15 | 12-14 years M -35.0kg | 2 competitors | |
KB.16 | 12-14 years M 35.1-40.0kg | 3 competitors | |
KB.17 | 12-14 years M 40.1-45.0kg | 3 competitors | |
KB.18 | 12-14 years M 45.1-50.0kg | 4 competitors | |
KB.19 | 12-14 years M 50.1-55.0kg | 3 competitors | |
KB.20 | 12-14 years M +55.1kg | 3 competitors | |
KB.22 | 12-14 years F 36.1-40.0kg | 2 competitors | |
KB.24 | 12-14 years F 45.1-50.0kg | 2 competitors | |
KB.26 | 15-16 years M -55.0kg | 2 competitors | |
KB.51 | 17+ years M 65.1-70.0kg Advanced | 2 competitors | |
Traditional Karate (Kumite - Kata - Forms) |
|||
Kk.1 | Traditional Kata U12 Beginners | 5 competitors | |
Kk.2 | Traditional Kata U12 Advanced | 7 competitors | |
Kk.4 | Traditional Kata U17 Advanced | 6 competitors | |
Kk.5 | Traditional Kata Men's Open | 3 competitors | |
Kk.6 | Traditional Kata Women's Open | 4 competitors | |
Kk.7 | Traditional Kata Veterans 45+ | 4 competitors | |
Traditional Team Open 2 / 3 / 4 | 8 competitors | ||
Kk.11 | Korean Men's Open | 2 competitors | |
Kk.13 | Korean Veterans 45+ | 2 competitors | |
Kk.14 | Weapons (with/out music) U12 Mixed | 2 competitors | |
Kk.15 | Weapons (with/out music) U17 Mixed | 2 competitors | |
Kk.16 | Weapons (with/out music) Adults Open | 5 competitors | |
Kk.19 | Creative / Freestyle (with/out music) Adults Open | 2 competitors | |
Kk.20 | Kumite U8 Girls | 2 competitors | |
Kk.21 | Kumite U8 Boys | 2 competitors | |
Kk.22 | Kumite U10 Girls | 6 competitors | |
Kk.23 | Kumite U10 Boys | 5 competitors | |
Kk.24 | Kumite U12 Girls | 8 competitors | |
Kk.25 | Kumite U12 Boys | 7 competitors | |
Kk.26 | Kumite U14 Girls | 7 competitors | |
Kk.27 | Kumite U14 Boys | 3 competitors | |
Kk.28 | Kumite U17 Girls | 4 competitors | |
Kk.29 | Kumite U17 Boys | 4 competitors | |
Kk.30 | Kumite Men's Open | 4 competitors | |
Kk.31 | Kumite Women's Open | 3 competitors | |
Kk.32 | Kumite Veteran Men's 45+ | 3 competitors | |
Team Forms |
|||
3 competitors |