Tuls / Patterns

T.2 0-11 years M 10–9.gup
T.1 0-12 years M 10–9.gup
T.3 0-11 years M 8.gup
T.4 0-11 years M 7–5.gup
T.5 0-11 years M 4–1.gup
T.6 0-11 years M 1.dan
T.7 0-11 years M 2.dan
T.8 0-11 years M 3.dan
T.9 0-11 years M 4.dan
T.10 0-11 years M 5.dan
T.11 0-11 years M 6.dan
T.12 12-14 years M 10–9.gup
T.13 12-14 years M 8–5.gup
T.14 12-14 years M 4–1.gup
T.15 12-14 years M 1.dan
T.16 12-14 years M 2.dan
T.17 12-14 years M 3.dan
T.18 12-14 years M 4.dan
T.19 12-14 years M 5.dan
T.20 12-14 years M 6.dan
T.21 15-17 years M 10–9.gup
T.22 15-17 years M 8–5.gup
T.23 15-17 years Mixed 8–5.gup
T.24 15-17 years M 4–1.gup
T.25 15-17 years M 1.dan
T.26 15-17 years M 2.dan
T.27 15-17 years M 3.dan
T.28 15-17 years M 4.dan
T.29 15-17 years M 5.dan
T.30 15-17 years M 6.dan
T.31 18+ years M 10–9.gup
T.32 18+ years M 8–5.gup
T.33 18+ years M 4–1.gup
T.34 18+ years M 1.dan
T.35 18+ years Mixed 1.dan
T.36 18+ years M 2.dan
T.37 18+ years M 3.dan
T.38 18+ years M 4.dan
T.39 18+ years M 5.dan
T.40 18+ years M 6.dan
T.41 0-11 years F 10–9.gup
T.42 0-11 years F 8–5.gup
T.43 0-11 years F 4–1.gup
T.44 0-11 years F 1.dan
T.45 0-11 years F 2.dan
T.46 0-11 years F 3.dan
T.47 0-11 years F 4.dan
T.48 0-11 years F 5.dan
T.49 0-11 years F 6.dan
T.50 12-14 years F 10–9.gup
T.51 12-14 years F 8–5.gup
T.52 12-14 years F 4–1.gup
T.53 12-14 years F 1.dan
T.54 11-14 years Mixed 1.dan
T.55 12-14 years F 2.dan
T.56 12-14 years F 3.dan
T.57 12-14 years F 4.dan
T.58 12-14 years F 5.dan
T.59 12-14 years F 6.dan
T.60 15-17 years F 10–9.gup
T.61 15-17 years F 8–5.gup
T.62 15-17 years F 4–1.gup
T.63 15-17 years F 1.dan
T.64 15-17 years F 2.dan
T.65 15-17 years F 3.dan
T.66 15-17 years F 4.dan
T.67 15-17 years F 5.dan
T.68 15-17 years F 6.dan
T.69 18+ years F 10–9.gup
T.70 18+ years Mixed 10–9.gup
T.71 18+ years F 8–5.gup
T.72 18+ years F 4–1.gup
T.73 18+ years F 1.dan
T.74 18+ years F 2.dan
T.75 18+ years F 3.dan
T.76 18+ years F 4.dan
T.77 18+ years F 5.dan
T.78 18+ years F 6.dan

Non-contact sparring

NC.1 0-9 years M
NC.2 0-9 years F

Sparring height

S.1 4-11 years M –9.gup -109.9cm
S.2 4-11 years M –9.gup 110.0-119.9cm
S.3 4-11 years M –9.gup 120.0-129.9cm
S.4 4-11 years M –9.gup 124.0-139.9cm
S.5 4-11 years M –8.gup 140.0-149.9cm
S.6 4-11 years M –9.gup +150.0cm
S.7 4-11 years M 8–5.gup -109.9cm
S.8 4-11 years M 8–5.gup 110.0-119.9cm
S.9 4-11 years M 8–5.gup 120.0-129.9cm
S.10 4-11 years M 8–5.gup 130.0-139.9cm
S.11 4-11 years M 7–5.gup 140.0-149.9cm
S.12 4-11 years M 8–5.gup +150.0cm
S.13 4-11 years M 4.gup+ -109.9cm
S.14 4-11 years M 4.gup+ 110.0-119.9cm
S.15 4-11 years M 4.gup+ 120.0-129.9cm
S.16 4-11 years M 4.gup+ 130.0-139.9cm
S.17 4-11 years M 4.gup+ 140.0-149.9cm
S.18 4-11 years M 4.gup+ +150.0cm
S.19 4-11 years F –9.gup -109.9cm
S.20 4-11 years F –9.gup 110.0-119.9cm
S.21 4-11 years F –9.gup 120.0-129.9cm
S.22 4-11 years F –9.gup 130.0-139.9cm
S.24 4-11 years F –9.gup 140.0-149.9cm
S.23 4-11 years F 10–9.gup 138.0-149.9cm
S.25 4-11 years F –9.gup +150.0cm
S.26 4-11 years F 8–5.gup -109.9cm
S.27 4-11 years F 8–5.gup 110.0-119.9cm
S.28 4-11 years F 8–5.gup 120.0-129.9cm
S.29 4-11 years F 8–5.gup 130.0-139.9cm
S.31 4-11 years F 8–5.gup 140.0-149.9cm
S.30 4-11 years F 8–5.gup +140.0cm
S.32 4-11 years F 8–5.gup +150.0cm
S.33 4-11 years F 4.gup+ -109.9cm
S.34 4-11 years F 4.gup+ 110.0-119.9cm
S.35 4-11 years F 4.gup+ 120.0-129.9cm
S.37 4-11 years F 4.gup+ 130.0-139.9cm
S.36 8-10 years F 4–1.gup 126.0-136.0cm
S.38 4-11 years F 4.gup+ 140.0-149.9cm
S.39 4-11 years F 4.gup+ +150.0cm

Sparring weight

SP.1 12-14 years M 10–9.gup -34.9kg
SP.2 12-14 years M 10–9.gup 35.0-39.9kg
SP.3 12-14 years M 10–9.gup 40.0-44.9kg
SP.4 12-14 years M 10–9.gup -44.9kg
SP.5 12-14 years M 10–9.gup 45.0-49.9kg
SP.6 12-14 years M 10–9.gup 50.0-54.9kg
SP.7 12-14 years M 10–9.gup 55.0-59.9kg
SP.8 12-14 years M 10–9.gup 45.0-59.9kg
SP.9 12-14 years M 10–9.gup +60.0kg
SP.10 15-17 years M 10–9.gup -49.9kg
SP.11 15-17 years M 10–9.gup 50.0-54.9kg
SP.12 15-17 years M 10–9.gup 55.0-59.9kg
SP.13 15-17 years M 10–9.gup 60.0-64.9kg
SP.14 15-17 years M 10–9.gup 65.0-69.9kg
SP.15 15-17 years M 10–9.gup +70.0kg
SP.16 18+ years M 10–9.gup -57.9kg
SP.17 18+ years M 10–9.gup 58.0-63.9kg
SP.18 18+ years M 10–9.gup 64.0-69.9kg
SP.19 18+ years M 10–9.gup 70.0-75.9kg
SP.20 18+ years M 10–9.gup 76.0-81.9kg
SP.21 18+ years M 10–9.gup +82.0kg
SP.22 12-14 years M 8–5.gup -34.9kg
SP.23 12-14 years M 8–5.gup 35.0-39.9kg
SP.24 12-14 years M 8–5.gup 40.0-44.9kg
SP.25 12-14 years M 8–5.gup 45.0-49.9kg
sp.25.26 12-14 years M 8–5.gup 45.0-54.9kg
SP.26 12-14 years M 8–5.gup 50.0-54.9kg
SP.27 12-14 years M 8–5.gup 55.0-59.9kg
SP.29 12-14 years M 8–5.gup +60.0kg
SP.28 12-14 years M 10–5.gup +60.0kg
SP.30 15-17 years M 8–5.gup -49.9kg
SP.31 15-17 years M 8–5.gup 50.0-54.9kg
SP.32 15-17 years M 8–5.gup 55.0-59.9kg
SP.33 15-17 years M 8–5.gup 60.0-64.9kg
SP.34 15-17 years M 8–5.gup 65.0-69.9kg
SP.35 15-17 years M 8–5.gup +70.0kg
SP.36 18+ years M 8–5.gup -57.9kg
SP.38 18+ years M 8–5.gup 58.0-63.9kg
SP.37 15+ years M 8–5.gup 55.0-64.9kg
SP.39 18+ years M 8–5.gup 64.0-69.9kg
SP.40 18+ years M 8–5.gup 70.0-75.9kg
SP.41 18+ years M 8–5.gup 76.0-81.9kg
SP.43 18+ years M 8–5.gup +82.0kg
SP.42 15+ years M 8–5.gup +80.0kg
SP.44 12-14 years M 4.gup–6.dan -34.9kg
SP.45 12-14 years M 4.gup–6.dan 35.0-39.9kg
SP.46 12-14 years M 4.gup–6.dan 40.0-44.9kg
SP.108 12-13 years M 4.gup–1.dan 38.0-44.9kg
SP.47 12-14 years M 4.gup–6.dan 45.0-49.9kg
SP.48 12-14 years M 4.gup–6.dan 50.0-54.9kg
SP.49 12-14 years M 4.gup–6.dan 55.0-59.9kg
SP.50 12-14 years M 4.gup–6.dan +60.0kg
SP.51 15-17 years M 4.gup–6.dan -49.9kg
SP.53 15-16 years M 4.gup–6.dan 50.0-54.9kg
SP.52 15+ years M 4.gup–6.dan -59.9kg
SP.54 15-17 years M 4.gup–6.dan 55.0-59.9kg
SP.55 15-17 years M 4.gup–6.dan 60.0-64.9kg
SP.56 15-17 years M 4.gup–6.dan 65.0-69.9kg
SP.55.56 15-17 years M 4.gup–6.dan 60.0-69.9kg
SP.57 15-17 years M 4.gup–6.dan +70.0kg
SP.58 18+ years M 4.gup–6.dan -57.9kg
SP.59 18+ years M 4.gup–6.dan 58.0-63.9kg
SP.60 18+ years M 4.gup–6.dan 64.0-69.9kg
SP.61 18+ years M 4.gup–6.dan 58.0-69.9kg
SP.63 18+ years M 4.gup–6.dan 70.0-75.9kg
SP.62 24-31 years M 4.gup–1.dan 74.0-81.0kg
SP.64 18+ years M 4.gup–6.dan 76.0-81.9kg
SP.65 18+ years M 4.gup–6.dan +82.0kg
SP.66 12-14 years F 10–9.gup -34.9kg
SP.67 12-14 years F 10–9.gup 35.0-39.9kg
SP.68 12-14 years F 10–9.gup 40.0-44.9kg
SP.69 12-14 years F 10–9.gup 45.0-49.9kg
SP.70 12-14 years F 10–9.gup 50.0-54.9kg
SP.71 12-14 years F 10–9.gup 55.0-59.9kg
SP.72 12-14 years F 10–9.gup +60.0kg
SP.73 15-17 years F 10–9.gup -44.9kg
SP.74 15-17 years F 10–9.gup 45.0-49.9kg
SP.75 15-17 years F 10–9.gup 50.0-54.9kg
SP.76 15-17 years F 10–9.gup 55.0-59.9kg
SP.77 15-17 years F 10–9.gup 60.0-64.9kg
SP.78 15-17 years F 10–9.gup +65.0kg
SP.79 18+ years F 10–9.gup -49.9kg
SP.80 18+ years F 10–9.gup 50.0-54.9kg
SP.81 18+ years F 10–9.gup 55.0-59.9kg
SP.82 18+ years F 10–9.gup 60.0-64.9kg
SP.83 18+ years F 10–9.gup 65.0-69.9kg
SP.84 18+ years F 10–9.gup +70.0kg
SP.85 12-14 years F 8–5.gup -34.9kg
SP.87 12-14 years F 8–5.gup 35.0-39.9kg
SP.86 12-14 years F 8–5.gup -44.9kg
SP.88 12-14 years F 8–5.gup 40.0-44.9kg
SP.89 12-14 years F 8–5.gup 45.0-49.9kg
SP.90 12-14 years F 8–5.gup 50.0-54.9kg
SP.91 12-14 years F 8–5.gup 55.0-59.9kg
SP.92 12-14 years F 8–5.gup +60.0kg
SP.93 15-17 years F 8–5.gup -44.9kg
SP.94 15-17 years F 8–5.gup 45.0-49.9kg
SP.95 15-17 years F 8–5.gup 50.0-54.9kg
SP.96 15-17 years F 8–5.gup 55.0-59.9kg
SP.97 15-17 years F 8–5.gup 60.0-64.9kg
SP.98 15-17 years F 8–5.gup +65.0kg
SP.99 18+ years F 8–5.gup -49.9kg
SP.100 18+ years F 8–5.gup 50.0-54.9kg
SP.101 18+ years F 8–5.gup 55.0-59.9kg
SP.103 18+ years F 8–5.gup 60.0-64.9kg
SP.102 18+ years F 10–5.gup 60.0-69.9kg
SP.104 18+ years F 8–5.gup 65.0-69.9kg
SP.105 18+ years F 8–5.gup +70.0kg
SP.106 12-14 years F 4.gup–6.dan -34.9kg
SP.107 12-14 years F 4.gup–6.dan 35.0-39.9kg
SP.109 12-14 years F 4.gup–6.dan 40.0-44.9kg
SP.110 12-14 years F 4.gup–6.dan 45.0-49.9kg
SP.110 14 years F 4–3.gup 42.0-46.0kg
SP.111 12-14 years F 4.gup–6.dan 50.0-54.9kg
SP.112 12-14 years F 4.gup–6.dan 55.0-59.9kg
SP.113 12-14 years F 4.gup–6.dan +60.0kg
SP.114 15-17 years F 4.gup–6.dan -44.9kg
SP.115 15-17 years F 4.gup–6.dan 45.0-49.9kg
SP.116 15-17 years F 4.gup–6.dan 50.0-54.9kg
SP.117 15-17 years F 4.gup–6.dan 55.0-59.9kg
SP.116.117 15-17 years F 4.gup–6.dan 50.0-59.9kg
SP.118 15-17 years F 4.gup–6.dan 60.0-64.9kg
SP.119 15-17 years F 4.gup–6.dan +65.0kg
SP.121 18+ years F 4.gup–6.dan -49.9kg
SP.120 17+ years F 4.gup–6.dan -49.9kg
SP.122 18+ years F 4.gup–6.dan 50.0-54.9kg
SP.124 18+ years F 4.gup–6.dan 55.0-59.9kg
SP.123 18+ years F 4.gup–6.dan 50.0-59.9kg
SP.125 18+ years F 4.gup–6.dan 60.0-64.9kg
SP.126 18+ years F 4.gup–6.dan 65.0-69.9kg
SP.127 16-22 years F 3.gup–1.dan 65.0-69.9kg
SP.128 18+ years F 4.gup–6.dan +70.0kg

Flying Technique

FT.1 0-8 years M
FT.2 9-11 years M
FT.3 F -140.0cm
FT.4 F +140.1cm

High Jump

HJ.1 12-14 years M
HJ.2 12-14 years F

Special Technique

ST.1 18+ years M 4.gup–6.dan
ST.2 15-17 years M 7.gup–6.dan
ST.3 15-17 years F 4.gup–6.dan
ST.4 18+ years F 4.gup–6.dan

Power Breaking

PB.1 15-17 years M 4.gup–6.dan
PB.2 18+ years M 4.gup–6.dan
PB.3 15-17 years F 4.gup–6.dan
PB.4 18+ years F 4.gup–6.dan