15th WEKAF World Championships

Jordan Cruz

PM.06 Padded Point 18+ years M 75.1-82.0kg 1st
KM.04 Knife Point 18+ years M 78.1-86.0kg 1st
BM.06 Bangkaw 18-39 years M 75.1-82.0kg 2nd
SM.10 Single Stick 18-39 years M 77.1-82.0kg 3rd
DM.06 Double Stick 18-39 years M 75.1-82.0kg 3rd
PC.02A Padded Continuous 18+ years M 73.1-81.0kg 9th

Kyla Jann Baybay Melo

PW.01 Padded Point 18+ years F -52.0kg 1st
KW.01 Knife Point 18+ years F -52.0kg 1st
DW.01 Double Stick 18+ years F -49.0kg 1st
BW.01 Bangkaw 18+ years F 2nd
PC.04A Padded Continuous 18+ years F -59.0kg 3rd
SW.02 Single Stick 18-39 years F 49.1-53.0kg 3rd

Oswen Kneret Bautista

PM.02 Padded Point 18+ years M 53.1-58.0kg 1st
SM.03 Single Stick 18-39 years M 53.1-56.0kg 1st
KM.01 Knife Point 18+ years M -62.0kg 1st
DM.02 Double Stick 18-39 years M 53.1-58.0kg 1st
BM.02 Bangkaw 18-39 years M 53.1-58.0kg 1st
PC.01 Padded Continuous 18+ years M -73.0kg 2nd
CM.01 Sayaw/Carenza 18-39 years M Single Stick Traditional 4th

Dexler Bolambao

PM.01 Padded Point 18+ years M -53.0kg 1st
PC.01 Padded Continuous 18+ years M -73.0kg 1st
SM.01 Single Stick 18-39 years M -51.0kg 1st
DM.01 Double Stick 18-39 years M -53.0kg 1st
BM.01 Bangkaw 18-39 years M -53.0kg 1st
CM.04 Sayaw/Carenza 18-39 years M Double Stick Musical 1st
KM.01 Knife Point 18+ years M -62.0kg 2nd

Mary Joyce Dabalos

PW.02 Padded Point 18+ years F 52.1-59.0kg 1st
PC.04A Padded Continuous 18+ years F -59.0kg 1st
SW.03 Single Stick 18-39 years F 53.1-58.0kg 1st
DW.03 Double Stick 18+ years F 53.1-58.0kg 1st
CW.01 Sayaw/Carenza 18-39 years F Single Stick Traditional 1st
KW.02 Knife Point 18+ years F 52.1-59.0kg 3rd
BW.01 Bangkaw 18+ years F 5th

reneto tunacao

PM.05 Padded Point 18+ years M 69.1-75.0kg 1st
KM.03 Knife Point 18+ years M 70.1-78.0kg 3rd
BM.12 Bangkaw 40+ years M 67.1-75.0kg 3rd
PC.02A Padded Continuous 18+ years M 73.1-81.0kg 9th

Daniel Bernas

PM.03 Padded Point 18+ years M 58.1-64.0kg 1st
KM.02 Knife Point 18+ years M 62.1-70.0kg 1st
SM.06 Single Stick 18-39 years M 62.1-65.0kg 1st
CM.02 Sayaw/Carenza 18-39 years M Double Stick Traditional 1st
DM.03 Double Stick 18-39 years M 58.1-64.0kg 3rd
BM.03 Bangkaw 18-39 years M 58.1-64.0kg 3rd
PC.01 Padded Continuous 18+ years M -73.0kg 5th

Trixie Mary Lofranco

Single Stick 14-15 years F 146.0-157.0cm 1st
CJ.17 Sayaw/Carenza 14-15 years F Single Stick Musical 1st
KJG.05 Knife Point 14-15 years F -156.0cm 2nd
PJG.05 Padded Point 14-15 years F -156.0cm 3rd
Double Stick 14-15 years F 3rd

Jeffrey Navarrete

SM.05 Single Stick 18-39 years M 58.1-62.0kg 1st
BM.03 Bangkaw 18-39 years M 58.1-64.0kg 2nd
CM.03 Sayaw/Carenza 18-39 years M Single Stick Musical 2nd
PC.01 Padded Continuous 18+ years M -73.0kg 3rd
PM.03 Padded Point 18+ years M 58.1-64.0kg 3rd
KM.01 Knife Point 18+ years M -62.0kg 3rd
DM.03 Double Stick 18-39 years M 58.1-64.0kg 3rd

Steven Atenta

SM.09 Single Stick 18-39 years M 73.1-77.0kg 1st
BM.06 Bangkaw 18-39 years M 75.1-82.0kg 1st
PC.02A Padded Continuous 18+ years M 73.1-81.0kg 3rd
DM.06 Double Stick 18-39 years M 75.1-82.0kg 3rd
CM.02 Sayaw/Carenza 18-39 years M Double Stick Traditional 5th
KM.03 Knife Point 18+ years M 70.1-78.0kg 9th

Mechelle G Guillermo

DM.12 Double Stick 40+ years M 67.1-75.0kg 1st
KM.03 Knife Point 18+ years M 70.1-78.0kg 2nd
BM.12 Bangkaw 40+ years M 67.1-75.0kg 2nd
PM.05 Padded Point 18+ years M 69.1-75.0kg 3rd
SM.17 Single Stick 40-56 years M 67.1-75.0kg 5th

Jude Rodriguez

DW.02 Double Stick 18+ years F 49.1-53.0kg 1st
PW.01 Padded Point 18+ years F -52.0kg 2nd
SW.02 Single Stick 18-39 years F 49.1-53.0kg 2nd
KW.01 Knife Point 18+ years F -52.0kg 3rd
PC.04A Padded Continuous 18+ years F -59.0kg 3rd
BW.01 Bangkaw 18+ years F 3rd

Miguel Fomalejo Adagio

BM.03 Bangkaw 18-39 years M 58.1-64.0kg 1st
PM.03 Padded Point 18+ years M 58.1-64.0kg 2nd
KM.01 Knife Point 18+ years M -62.0kg 3rd
SM.05 Single Stick 18-39 years M 58.1-62.0kg 3rd

Tinelle Palecpec

BW.01 Bangkaw 18+ years F 1st
CW.02 Sayaw/Carenza 18-39 years F Double Stick Traditional 1st
PC.04B Padded Continuous 18+ years F +59.1kg 2nd
SW.04 Single Stick 18-39 years F 58.1-64.0kg 2nd
DW.04 Double Stick 18+ years F 58.1-64.0kg 2nd
PW.03 Padded Point 18+ years F 59.1-71.0kg 3rd
KW.03 Knife Point 18+ years F 59.1-71.0kg 3rd

PEKAF Men

TM.01 Team Sparring 18+ years M 1st

Crithyl Gumajin

CW.03 Sayaw/Carenza 18-39 years F Single Stick Musical 1st
KW.02 Knife Point 18+ years F 52.1-59.0kg 2nd
PC.04A Padded Continuous 18+ years F -59.0kg 2nd
SW.03 Single Stick 18-39 years F 53.1-58.0kg 2nd
DW.03 Double Stick 18+ years F 53.1-58.0kg 2nd
PW.02 Padded Point 18+ years F 52.1-59.0kg 3rd
BW.01 Bangkaw 18+ years F 5th

Scott Slezak

CM.07 Sayaw/Carenza 57+ years M Single Stick Traditional–Musical 1st

Salvador T Alacyang

KM.02 Knife Point 18+ years M 62.1-70.0kg 2nd
PM.05 Padded Point 18+ years M 69.1-75.0kg 3rd
DM.12 Double Stick 40+ years M 67.1-75.0kg 3rd
BM.12 Bangkaw 40+ years M 67.1-75.0kg 3rd
SM.17 Single Stick 40-56 years M 67.1-75.0kg 5th

Liezl DC Barro

SW.10 Single Stick 40+ years F 59.1-71.0kg 2nd
CW.06 Sayaw/Carenza 40-56 years F Double Stick Traditional–Musical 2nd
PW.03 Padded Point 18+ years F 59.1-71.0kg 3rd
PC.04B Padded Continuous 18+ years F +59.1kg 3rd

PEKAF Ladies

TW.01 Team Sparring 18+ years F 2nd

Team Philippines

CT.01 Team Sayaw/Carenza All Ages Mixed 2nd

PEKAF - Ateneo Women

TW.01 Team Sparring 18+ years F 3rd

Mario Talledo

PC.01 Padded Continuous 18+ years M -73.0kg 5th

Karen D. Padrique

PC.04A Padded Continuous 18+ years F -59.0kg 5th

Cherry Mae E Talledo

PC.04A Padded Continuous 18+ years F -59.0kg 5th

Phillipine National Police

TM.01 Team Sparring 18+ years M 9th