Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
United States | 101 | 79 | 80 |
Philippines | 39 | 24 | 32 |
Hawaii | 14 | 25 | 15 |
Australia | 13 | 12 | 23 |
Italy | 9 | 2 | 7 |
United Kingdom | 6 | 3 | 4 |
China | 1 | 0 | 2 |
Romania | 0 | 0 | 2 |
Slovakia | 0 | 0 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
101 | 79 | 80 |
|
39 | 24 | 32 |
|
14 | 25 | 15 |
|
13 | 12 | 23 |
|
9 | 2 | 7 |
|
6 | 3 | 4 |
|
1 | 0 | 2 |
|
0 | 0 | 2 |
|
0 | 0 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Dexler Bolambao Philippines | 7 | 2 | 0 |
Oswen Kneret Bautista Philippines | 6 | 2 | 0 |
Mary Joyce Dabalos Philippines | 5 | 2 | 1 |
Melaranci Sabrina Italy | 5 | 0 | 1 |
Braden Bomgaars USA | 5 | 0 | 0 |
Isaiah Walters USA | 4 | 2 | 0 |
Kim Everett USA | 4 | 2 | 0 |
Daniel Bernas Philippines | 4 | 0 | 2 |
Yanna Sadol USA | 4 | 0 | 1 |
Jennifer Herzog USA | 3 | 2 | 1 |