2018 WEKAF USA - West Coast Nationals

Title

Explanation

Sayaw/Carenza

CJ.01 0-10 years Mixed Single Stick Traditional–Musical 2 competitors Done

Padded Point

PJB.02 10-11 years M +136.1cm 2 competitors Done
PJB.03 12-13 years M -148.0cm 2 competitors Done
PJB.06 14-15 years M +160.1cm 3 competitors Done
PM.05 18+ years M 69.1-75.0kg 3 competitors Done
PM.06 18+ years M 75.1-82.0kg 2 competitors Done
PM.07 18+ years M 82.1-91.0kg 4 competitors Done
PM.08 18+ years M 91.1-100.0kg 2 competitors Done
PM.09 18+ years M +100.1kg 5 competitors Done
PJG.04 12-13 years F +146.1cm 2 competitors Done
PJG.05 14-15 years F -156.0cm 3 competitors Done
PJG.06 14-15 years F +156.1cm 3 competitors Done
PJ.01 0-9 years Mixed 3 competitors Area 3

Single Stick

SJB.02 10-11 years M +136.1cm 2 competitors Done
SJB.04 12-13 years M +148.1cm 3 competitors Done
16-17 years M Open Weight 2 competitors Done
SM.07 18-39 years M 65.1-68.0kg 2 competitors Done
SM.12 18-39 years M 87.1-93.0kg 2 competitors Done
SM.13 18-39 years M 93.1-100.0kg 4 competitors Done
SM.18 40-56 years M 75.1-84.0kg 2 competitors Done
SM.19 40-56 years M +84.1kg 7 competitors Done
SM.23 M 57+ Years 82.1 kg + 2 competitors Done
SJF.05 14-15 years F -156.0cm 2 competitors
14-15 years F Open Weight 3 competitors Done
SW.06 18-39 years F 71.1-78.0kg 2 competitors Done

Double Stick

0-10 years Mixed Open Weight 2 competitors Done
DM.04 18-39 years M 64.1-69.0kg 2 competitors Area 3
DM.07 18-39 years M 82.1-91.0kg 2 competitors Done
DM.14 40+ years M +84.1kg 2 competitors Done

Team Sparring

TM.01 18+ years M 3 competitors Area 2

Bangkaw

BM.08 18-39 years M 91.1-100.0kg 2 competitors Done