Title
Explanation
Kids Under 8 years Points and Light Contact |
|||
KD.1 | Kids Under 8 years Points 4-5 years Semi-contact | 5 competitors | |
---|---|---|---|
KD.2 | Kids Under 8 years Points 6-8 years -115.0cm Novice Semi-contact | 2 competitors | |
KD.3 | Kids Under 8 years Points 6-8 years -125.0cm Novice Semi-contact | 4 competitors | |
KD.4 | Kids Under 8 years Points 6-8 years -135.0cm Novice Semi-contact | 5 competitors | |
KD.7 | Kids Under 8 years Points 6-8 years -125.0cm Advanced Semi-contact | 5 competitors | |
KD.8 | Kids Under 8 years Points 6-8 years -135.0cm Advanced Semi-contact | 3 competitors | |
KD.10 | Kids Under 8 years Light Contact 4-5 years Light contact | 3 competitors | |
KD.12 | Kids Under 8 years Light Contact 6-8 years -125.0cm Novice Light contact | 4 competitors | |
KD.13 | Kids Under 8 years Light Contact 6-8 years -135.0cm Novice Light contact | 4 competitors | |
KD.17 | Kids Under 8 years Light Contact 6-8 years -135.0cm Advanced Light contact | 4 competitors | |
KD.18 | Kids Under 8 years Light Contact 6-8 years +135.0cm Advanced Light contact | 3 competitors | |
Points / Semi Contact |
|||
PF.2 | 0-8 years Mixed +20.1kg | 7 competitors | |
PF.3 | 9-12 years M 0-25.0kg | 3 competitors | |
PF.4 | 9-12 years M 25.1-30.0kg | 5 competitors | |
PF.5 | 9-12 years M 30.1-35.0kg | 8 competitors | |
PF.6 | 9-12 years M 35.1-40.0kg | 5 competitors | |
PF.7 | 9-12 years M 40.1-45.0kg | 2 competitors | |
PF.8 | 9-12 years M 45.1-50.0kg | 3 competitors | |
PF.9 | 9-12 years M +50.1kg | 3 competitors | |
PF.10 | 9-12 years F 0-25.0kg | 3 competitors | |
PF.11 | 9-12 years F 25.1-30.0kg | 8 competitors | |
PF.12 | 9-12 years F 30.1-35.0kg | 7 competitors | |
PF.13 | 9-12 years F 35.1-40.0kg | 11 competitors | Area 1 |
PF.14 | 9-12 years F 40.1-45.0kg | 3 competitors | |
PF.15 | 9-12 years F 45.1-50.0kg | 2 competitors | |
PF.16 | 9-12 years F +50.1kg | 5 competitors | |
PF.17 | 13-17 years M 0-40.0kg | 3 competitors | |
PF.18 | 13-17 years M 40.1-45.0kg | 5 competitors | |
PF.19 | 13-17 Years M 45.1 - 50.0 kg | 6 competitors | Area 1 |
PF.20 | 13-17 years M 50.1-55.0kg | 4 competitors | |
PF.21 | 13-17 years M 55.1-60.0kg | 4 competitors | |
PF.22 | 13-17 years M 60.1-65.0kg | 7 competitors | |
PF.23 | 13-17 years M 65.1-70.0kg | 3 competitors | |
PF.24 | 13-17 years M +70.1kg | 6 competitors | |
PF.27 | 13-17 years F 45.1-50.0kg | 6 competitors | |
PF.28 | 13-17 years F 50.1-55.0kg | 5 competitors | |
PF.30 | 13-17 years F 60.1-65.0kg | 2 competitors | |
PF.32 | 13-17 years F +70.1kg | 2 competitors | |
PF.33 | 18+ years M 0-60.0kg | 2 competitors | |
PF.34 | 18+ years M 60.1-65.0kg | 2 competitors | |
PF.35 | 18+ years M 65.1-70.0kg | 3 competitors | |
PF.36 | 18+ years M 70.1-75.0kg | 6 competitors | |
PF.37 | 18+ years M 75.1-80.0kg | 5 competitors | |
PF.38 | 18+ years M 80.1-85.0kg | 5 competitors | |
PF.39 | 18+ years M 85.1-90.0kg | 3 competitors | |
PF.40 | 18+ years M +90.1kg | 5 competitors | |
PF.43 | 18+ years F 55.1-60.0kg | 5 competitors | |
PF.44 | 18+ years F 60.1-65.0kg | 4 competitors | |
PF.46 | 35+ years M 0-75.0kg | 3 competitors | |
PF.47 | 35+ years M 75.1-85.0kg | 3 competitors | |
PF.48 | 35+ years M +85.1kg | 4 competitors | |
PF.50 | 35+ years F +60.1kg | 4 competitors | |
PF.52 | 45+ years M 70.1-80.0kg | 2 competitors | |
PF.53 | 45+ years M +80.1kg | 2 competitors | |
Light Contact |
|||
LC.2 | 0-8 years Mixed +20.1kg | 8 competitors | |
LC.3 | 9-12 years M 0-25.0kg | 3 competitors | |
LC.4 | 9-12 years M 25.1-30.0kg | 7 competitors | |
LC.5 | 9-12 years M 30.1-35.0kg | 9 competitors | |
LC.6 | 9-12 years M 35.1-40.0kg | 8 competitors | |
LC.8 | 9-12 years M 45.1-50.0kg | 3 competitors | |
LC.11 | 9-12 years F 25.1-30.0kg | 5 competitors | |
LC.12 | 9-12 years F 30.1-35.0kg | 6 competitors | |
LC.13 | 9-12 years F 35.1-40.0kg | 6 competitors | |
LC.14 | 9-12 years F 40.1-45.0kg | 2 competitors | |
LC.15 | 9-12 years F 45.1-50.0kg | 3 competitors | |
LC.16 | 9-12 years F +50.1kg | 5 competitors | |
LC.17 | 13-17 years M 0-40.0kg | 3 competitors | |
LC.18 | 13-17 years M 40.1-45.0kg | 7 competitors | |
LC.19 | 13-17 years M 45.1-50.0kg | 2 competitors | |
LC.20 | 13-17 years M 50.1-55.0kg | 2 competitors | |
LC.21 | 13-17 years M 55.1-60.0kg | 3 competitors | |
LC.22 | 13-17 years M 60.1-65.0kg | 6 competitors | |
LC.23 | 13-17 years M 65.1-70.0kg | 2 competitors | |
LC.24 | 13-17 years M +70.1kg | 6 competitors | |
LC.28 | 13-17 years F 50.1-55.0kg | 6 competitors | |
LC.29 | 13-17 years F 55.1-60.0kg | 2 competitors | |
LC.30 | 13-17 years F 60.1-65.0kg | 2 competitors | |
LC.34 | 18+ years M 60.1-65.0kg | 4 competitors | |
LC.35 | 18+ years M 65.1-70.0kg | 5 competitors | |
LC.36 | 18+ years M 70.1-75.0kg | 4 competitors | |
LC.37 | 18+ years M 75.1-80.0kg | 2 competitors | |
LC.38 | 18+ years M 80.1-85.0kg | 4 competitors | |
LC.40 | 18+ years M +90.1kg | 3 competitors | |
LC.43 | 18+ years F 55.1-60.0kg | 2 competitors | |
LC.44 | 18+ years F 60.1-65.0kg | 2 competitors | |
LC.45 | 18+ years F +65.1kg | 4 competitors | |
LC.46 | 35+ years M 0-75.0kg | 2 competitors | |
LC.50 | 35+ years F +60.1kg | 3 competitors | |
Traditional Karate (Kumite - Kata - Forms) |
|||
Kk.1 | Traditional Kata U12 Beginners | 10 competitors | |
Kk.2 | Traditional Kata U12 Advanced | 3 competitors | |
Kk.3 | Traditional Kata U17 Beginners | 3 competitors | |
Kk.4 | Traditional Kata U17 Advanced | 11 competitors | |
Kk.5 | Traditional Kata Men's Open | 4 competitors | |
Kk.6 | Traditional Kata Women's Open | 6 competitors | |
Kk.7 | Traditional Kata Veterans 45+ | 6 competitors | |
Kk.8 | Traditional Team Open 2 / 3 / 4 | 11 competitors | |
Kk.9 | Korean U12 Mixed | 7 competitors | |
Kk.10 | Korean U17 Mixed | 4 competitors | |
Kk.11 | Korean Men's Open | 3 competitors | |
Kk.13 | Korean Veterans 45+ | 2 competitors | |
Kk.14 | Weapons (with/out music) U12 Mixed | 2 competitors | |
Kk.15 | Weapons (with/out music) U17 Mixed | 6 competitors | |
Kk.16 | Weapons (with/out music) Adults Open | 6 competitors | |
Kk.17 | Creative / Freestyle (with/out music) U12 Mixed | 3 competitors | |
Kk.18 | Creative / Freestyle (with/out music) U17 Mixed | 4 competitors | |
Kk.19 | Creative / Freestyle (with/out music) Adults Open | 3 competitors | |
Kk.20 | Kumite U8 Girls | 3 competitors | |
Kk.21 | Kumite U8 Boys | 3 competitors | |
Kk.22 | Kumite U10 Girls | 5 competitors | |
Kk.23 | Kumite U10 Boys | 6 competitors | |
Kk.24 | Kumite U12 Girls | 7 competitors | |
Kk.25 | Kumite U12 Boys | 5 competitors | |
Kk.26 | Kumite U14 Girls | 9 competitors | |
Kk.27 | Kumite U14 Boys | 3 competitors | |
Kk.28 | Kumite U17 Girls | 6 competitors | |
Kk.29 | Kumite U17 Boys | 6 competitors | |
Kk.30 | Kumite Men's Open | 4 competitors | |
Kk.31 | Kumite Women's Open | 7 competitors | |
Kk.32 | Kumite Veteran Men's 45+ | 2 competitors | |
Kk.33 | Kumite Veteran Women's 45+ | 2 competitors |