Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Estonia | 41 | 37 | 23 | 728 |
Latvia | 14 | 23 | 22 | 450 |
Russia | 10 | 5 | 6 | 146 |
Lithuania | 2 | 2 | 5 | 61 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
23 | 16 | 14 | 380 |
|
11 | 11 | 11 | 254 |
|
8 | 5 | 4 | 128 |
|
5 | 10 | 2 | 120 |
|
5 | 6 | 3 | 100 |
|
7 | 2 | 4 | 90 |
|
2 | 2 | 5 | 61 |
|
3 | 3 | 2 | 56 |
|
1 | 4 | 2 | 55 |
|
2 | 1 | 5 | 48 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Danila Subachus Katleri Taekwon-do Club | 4 | 0 | 1 | 38 |
Daaniel Hallop Katleri Taekwon-do Club | 3 | 0 | 1 | 31 |
Polina Medvedeva LTCS (Riga) | 3 | 1 | 0 | 30 |
Timur Silin Hvarang | 3 | 1 | 0 | 30 |
Anastasia Lesnugina Katleri Taekwon-do Club | 3 | 0 | 1 | 29 |
Erik Lavrov Katleri Taekwon-do Club | 3 | 0 | 1 | 29 |
Stiven Grigel Katleri Taekwon-do Club | 2 | 2 | 0 | 28 |
Edgar Tsalpanov Pärnu TKD | 1 | 3 | 0 | 27 |
Nikolai Kudelja Katleri Taekwon-do Club | 1 | 1 | 2 | 26 |
Arseni Smirnov KWON.ESTONIA | 3 | 0 | 0 | 24 |
Sparring 14-15 years F 45.1-55.0kg
2 p | |
1 p | |
0 p |