Title
Explanation
PATTERNS |
||
PT1 | 7-10 years M 8–5.gup | Ring 2 / Day 2 |
---|---|---|
PT2 | 7-10 years F 8–5.gup | Ring 2 / Day 2 |
PT3 | 7-10 years M 4–1.gup | Ring 1 / Day 2 |
PT4 | 11-13 years M 8–5.gup | Ring 1 / Day 2 |
PT5 | 11-13 years F 8–5.gup | Ring 2 / Day 2 |
PT6 | 11-13 years M 4–1.gup | Ring 1 / Day 2 |
11-13 years F 4–1.gup | ||
PT7 | 10-13 years F 4–1.gup | Ring 1 / Day 2 |
PT8 | 11-13 years M 1–2.dan | Ring 1 / Day 2 |
PT9 | 14+ years M 8–5.gup | Area 2 |
PT10 | 14+ years F 8–5.gup | Area 2 |
PT11 | 14+ years M 4–1.gup | Area 2 |
PT12 | 14+ years F 4–1.gup | Area 1 |
PT13 | 14+ years M 1–2.dan | Area 1 |
14+ years F 1–2.dan | ||
PT14 | 13-38 years F 1–2.dan | Area 1 |
Sparring |
||
Sp.2 | 7-10 years M 10.gup–1.dan 25.1-30.0kg | Ring 1 / Day 2 |
Sp.3 | 7-10 years M 10.gup–1.dan 30.1-35.0kg | Ring 2 / Day 2 |
Sp.4 | 7-10 years M 10.gup–1.dan 35.1-40.0kg | Ring 2 / Day 2 |
Sp.5 | 7-10 years M 10.gup–1.dan 40.1-45.0kg | Ring 1 / Day 2 |
Sp.6 | 7-10 years M 10.gup–1.dan 45.1-50.0kg | Ring 1 / Day 2 |
Sp.7 | 7-10 years M 10.gup–1.dan 50.1-55.0kg | Ring 1 / Day 2 |
Sp.8 | 7-10 years F 10.gup–1.dan 25.1-30.0kg | Ring 2 / Day 2 |
Sp.9 | 7-10 years F 10.gup–1.dan 30.1-35.0kg | Ring 2 / Day 2 |
7-10 years F 10.gup–1.dan 35.1-40.0kg | ||
Sp.10 | 9-10 years F 8–6.gup 40.0-45.0kg | Ring 2 / Day 2 |
Sp.11 | 11-13 years M 10.gup–2.dan -35.0kg | |
Sp.12 | 11-13 years M 10.gup–2.dan 35.1-40.0kg | |
Sp.13 | 11-13 years M 10.gup–2.dan 40.1-45.0kg | |
Sp.14 | 11-13 years M 10.gup–2.dan 45.1-50.0kg | |
Sp.15 | 11-13 years M 10.gup–2.dan 50.1-55.0kg | |
Sp.16 | 11-13 years M 10.gup–2.dan 55.1-60.0kg | |
Sp.17 | 11-13 years M 10.gup–2.dan 60.1-65.0kg | |
Sp.18 | 11-13 years M 10.gup–2.dan +65.1kg | |
Sp.20 | 11-13 years F 10.gup–2.dan 35.1-40.0kg | |
Sp.21 | 11-13 years F 10.gup–2.dan 40.1-45.0kg | |
Sp.22 | 11-13 years F 10.gup–2.dan 45.1-50.0kg | |
Sp.23 | 11-13 years F 10.gup–2.dan 50.1-55.0kg | |
Sp.24 | 11-13 years F 10.gup–2.dan +60.1kg | |
Sp.25 | 14-15 years M 10.gup–2.dan -45.0kg | |
Sp.26 | 14-15 years M 10.gup–2.dan 45.1-50.0kg | |
14-15 years M 10.gup–2.dan 50.1-55.0kg | ||
14-15 years M 10.gup–2.dan 55.1-60.0kg | ||
14-15 years M 10.gup–2.dan 60.1-65.0kg | ||
Sp.28 | 14-15 years M 6.gup–1.dan 60.0-65.0kg | |
14-15 years M 10.gup–2.dan 65.1-70.0kg | ||
14-15 years M 10.gup–2.dan +70.1kg | ||
Sp.29 | 14-15 years F 10.gup–2.dan -50.0kg | |
14-15 years F 10.gup–2.dan 55.1-60.0kg | ||
Sp.30 | 14-15 years F 7.gup–1.dan 56.0-65.0kg | |
16-17 years M 10.gup–2.dan 45.1-51.0kg | ||
16-17 years M 10.gup–2.dan 57.1-63.0kg | ||
16-17 years M 10.gup–2.dan 63.1-69.0kg | ||
Sp.31 | 14-17 years M 10.gup–2.dan 63.1-70.0kg | |
Sp.32 | 14-17 years M 10.gup–2.dan +69.1kg | |
16-17 years F 10.gup–2.dan 46.1-52.0kg | ||
Sp.33 | 17-28 years F 8.gup–2.dan 47.0-52.0kg | |
18-35 years M 10.gup–2.dan 58.1-64.0kg | ||
Sp.34 | 16-33 years M 2.gup–2.dan 58.0-64.0kg | |
18-35 years M 10.gup–2.dan 71.1-78.0kg | ||
Sp.35 | 22-43 years M 2.gup–1.dan 73.0-78.0kg | |
Sp.36 | 18+ years M 10.gup–2.dan +90.1kg | |
18-35 years F 10.gup–2.dan 52.1-57.0kg | ||
Sp.37 | 15-31 years F 8.gup–2.dan 55.0-57.0kg | |
18-35 years F 10.gup–2.dan 57.1-62.0kg | ||
Sp.38 | 19-36 years F 9.gup–1.dan 60.0-64.0kg | |
Power Test |
||
PW.1 | 11-13 years M | Ring 3 Power Test Area |
PW.2 | 11-13 years F | Ring 3 Power Test Area |
PW.3 | 14-17 years M | Ring 3 Power Test Area |
PW.4 | 14-17 years F | Ring 3 Power Test Area |
PW.5 | 18+ years M | Ring 3 Power Test Area |
PW.6 | 18+ years F | Ring 3 Power Test Area |