Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Austria | 24 | 24 | 40 |
Hungary | 13 | 5 | 8 |
Czechia | 8 | 9 | 12 |
Bosnia and Herzegovina | 4 | 7 | 2 |
Moldova | 2 | 6 | 5 |
Italy | 1 | 1 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
7 | 5 | 7 |
|
7 | 0 | 3 |
|
6 | 8 | 12 |
|
6 | 5 | 3 |
|
5 | 5 | 10 |
|
4 | 7 | 2 |
|
4 | 5 | 3 |
|
4 | 2 | 5 |
|
2 | 6 | 5 |
|
2 | 0 | 2 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Pataki Krisztián Budapest Tigers | 3 | 0 | 0 |
Oliver Zadina Baekjul-Boolgool | 2 | 1 | 2 |
Evelina Breydak Guk-Gi | 2 | 1 | 1 |
Helmreich Sophia Kuroshio | 2 | 1 | 0 |
Julian Kickingereder Baekjul-Boolgool | 2 | 1 | 0 |
Csáki Máté Budapest Tigers | 2 | 0 | 2 |
Bécsi Nikolett TKD Spirit Association | 2 | 0 | 1 |
Amar Begović TKD Klub "Gazija" | 2 | 0 | 0 |
Darko Pihler Kaesong-Do | 2 | 0 | 0 |
Gyevi-Tóth Sarolta Budapest Tigers | 2 | 0 | 0 |
P.15 Patterns 14-17 years F 8–4.gup
2 p | |
1 p | |
0 p |
P.18 Patterns 18+ years F 4–1.gup
2 p | |
1 p | |
0 p |
P.19 Patterns 18+ years F 1.dan
2 p | |
1 p | |
0 p |
M1 Sparring 0-10 years M 8–6.gup -25.0kg
2 p | |
1 p | |
0 p |