Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Netherlands | 90 | 85 | 70 |
Germany | 10 | 4 | 4 |
Belgium | 5 | 6 | 4 |
Ireland | 2 | 1 | 4 |
United States | 2 | 1 | 2 |
Spain | 1 | 3 | 4 |
United Kingdom | 0 | 1 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
20 | 12 | 13 |
|
10 | 14 | 9 |
|
10 | 7 | 6 |
|
7 | 3 | 4 |
|
5 | 2 | 1 |
|
4 | 6 | 1 |
|
4 | 6 | 0 |
|
4 | 2 | 3 |
|
4 | 1 | 1 |
|
3 | 11 | 7 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Jahiem Groeizaam Kkamagwi | 2 | 1 | 0 |
Brandon Au-Yeung . | 2 | 0 | 0 |
Bruns Eileen German-ITF | 2 | 0 | 0 |
Cheyenne den Decker CB19NL | 2 | 0 | 0 |
Daan Oor TaekwonDo Academie Taekyon Alverna | 2 | 0 | 0 |
Jaffar Rosidik Taekwondo Martial Arts Center Delft | 2 | 0 | 0 |
Kwinn Venema Taekwon-Do School Martowirono | 2 | 0 | 0 |
Lakeysha Versluis Suokjang | 2 | 0 | 0 |
Martijn Huijnen Taekwon-Do Academie Gelderland | 2 | 0 | 0 |
Martin Beuk van Straaten Taekwondo-Beuk | 2 | 0 | 0 |
SP.11 Sparring weight 18+ years M –5.gup 70.0-75.9kg
1.5 p | |
1.5 p | |
0 p |