Title
Explanation
Kata |
||
Ka.1 | 0-7 years Mixed –4.kyu | Area 1 |
---|---|---|
Ka.2 | 8-12 years Mixed –4.kyu | Area 1 |
Ka.3 | 8-12 years Mixed 3.kyu+ | Area 1 |
Ka.5 | 13-17 years Mixed –4.kyu | |
Ka.5 | 13-17 years Mixed 3.kyu+ | Area 1 |
Ka.7 | 18+ years Mixed –4.kyu | |
Ka.6 | 18+ years Mixed 3.kyu+ | Area 1 |
Ka.4 | 13+ years Mixed –4.kyu | Area 1 |
Team Kata |
||
TK.1 | Mixed | Area 1 |
Kumite |
||
0-12 years Mixed –4.kyu | Area 1 | |
Ku.1 | 0-7 years Mixed –4.kyu | |
Ku.3 | 8-12 years Mixed –4.kyu | |
Ku.5 | 13-17 years Mixed –4.kyu | Area 1 |
Ku.6 | 13-17 years Mixed 3.kyu+ | Area 1 |
Ku.8 | 18+ years Mixed 3.kyu+ | Area 1 |
Kata Demo |
||
A Ka | Mixed | Area 3 |
Kumite Demo |
||
A Ku | Mixed | Area 4 |