Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
England | 87 | 93 | 145 |
Hungary | 5 | 4 | 1 |
Wales | 5 | 3 | 12 |
Italy | 4 | 0 | 6 |
Scotland | 3 | 3 | 7 |
United Kingdom | 3 | 3 | 2 |
Bulgaria | 3 | 3 | 1 |
Austria | 3 | 0 | 1 |
Czechia | 2 | 4 | 3 |
Spain | 1 | 3 | 7 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
8 | 4 | 3 |
|
7 | 9 | 12 |
|
5 | 7 | 9 |
|
5 | 4 | 7 |
|
5 | 4 | 1 |
|
5 | 3 | 7 |
|
5 | 1 | 2 |
|
4 | 2 | 2 |
|
4 | 2 | 1 |
|
4 | 1 | 3 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Shannon Ryan Team Renegade | 4 | 0 | 0 |
Grace Chandler Team Bristol | 3 | 1 | 0 |
Asia Georghiou Fighting Fit Academy | 3 | 0 | 0 |
Carlotta Pra EUROPE CENTER ONE | 3 | 0 | 0 |
Freya Holmes Energize martial arts | 3 | 0 | 0 |
George Sherlock Team EPiC | 3 | 0 | 0 |
Roman Bruendl Team Austria (HSK & ASKOE Graz) | 3 | 0 | 0 |
Dylan Hunt Team EPiC | 2 | 1 | 0 |
max kashkett Enfield kickboxing academy | 2 | 1 | 0 |
Cory Cook Team Bristol | 2 | 0 | 1 |