Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Sweden | 8 | 7 | 3 |
England | 4 | 3 | 1 |
Finland | 3 | 2 | 1 |
Iceland | 2 | 3 | 2 |
Netherlands | 2 | 1 | 2 |
Hungary | 1 | 0 | 1 |
Ireland | 1 | 0 | 0 |
Argentina | 0 | 2 | 4 |
Germany | 0 | 2 | 0 |
Denmark | 0 | 1 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
4 | 4 | 1 |
|
4 | 3 | 1 |
|
3 | 1 | 0 |
|
3 | 0 | 1 |
|
2 | 3 | 2 |
|
2 | 1 | 2 |
|
1 | 0 | 1 |
|
1 | 0 | 0 |
|
1 | 0 | 0 |
|
0 | 3 | 1 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Aaldrik Schleck Amsterdam | 2 | 0 | 0 |
Isko Haapakoski Helsinki | 2 | 0 | 0 |
Hermundur Nielsen Akureyri | 1 | 1 | 0 |
Johan Andersson Stockholm | 1 | 1 | 0 |
Leif Magnusson Stockholm | 1 | 1 | 0 |
Mikko Vuorinen Helsinki | 1 | 1 | 0 |
Julianne Burchill Sheffield | 1 | 0 | 1 |
Ole Andreasson Solna | 1 | 0 | 1 |
Aisling Gawley Limerick | 1 | 0 | 0 |
Anita Nyström Malmö | 1 | 0 | 0 |