PF.1 | 7-8 years M -25.0kg |
---|---|
PF.2 | 7-8 years M 25.1-28.0kg |
PF.3 | 7-8 years M 28.1-31.0kg |
7-8 years M 25.1-31.0kg | |
PF.4 | 7-8 years M 31.1-34.0kg |
PF.5 | 7-8 years M 34.1-37.0kg |
PF.6 | 7-8 years M 37.1-40.0kg |
PF.7 | 7-8 years M 40.1-43.0kg |
PF.8 | 7-8 years M +43.1kg |
PF.9 | 7-8 years F -25.0kg |
PF.10 | 7-8 years F 25.1-28.0kg |
PF.11 | 7-8 years F 28.1-31.0kg |
PF.12 | 7-8 years F 31.1-34.0kg |
PF.13 | 7-8 years F 34.1-37.0kg |
PF.14 | 7-8 years F 37.1-40.0kg |
PF.15 | 7-8 years F 40.1-43.0kg |
PF.16 | 7-8 years F +43.1kg |
PF.17 | 9-10 years M -25.0kg |
PF.18 | 9-10 years M 25.1-28.0kg |
9-10 years M 25.1-34.0kg | |
PF.19 | 9-10 years M 28.1-31.0kg |
PF.20 | 9-10 years M 31.1-34.0kg |
PF.21 | 9-10 years M 34.1-37.0kg |
PF.22 | 9-10 years M 37.1-40.0kg |
PF.23 | 9-10 years M 40.1-43.0kg |
PF.24 | 9-10 years M 43.1-46.0kg |
9-10 years M 37.1-46.0kg | |
PF.25 | 9-10 years M 46.1-49.0kg |
PF.26 | 9-10 years M 49.1-52.0kg |
PF.27 | 9-10 years M +52.1kg |
PF.28 | 9-10 years F -25.0kg |
PF.29 | 9-10 years F 25.1-28.0kg |
PF.30 | 9-10 years F 28.1-31.0kg |
PF.31 | 9-10 years F 31.1-34.0kg |
9-10 years F 28.1-34.0kg | |
PF.32 | 9-10 years F 34.1-37.0kg |
PF.33 | 9-10 years F 37.1-40.0kg |
PF.34 | 9-10 years F 40.1-43.0kg |
PF.35 | 9-10 years F 43.1-46.0kg |
PF.36 | 9-10 years F 46.1-49.0kg |
PF.37 | 9-10 years F 49.1-52.0kg |
PF.38 | 9-10 years F +52.1kg |
PF.39 | 11-12 years M -32.0kg |
PF.40 | 11-12 years M 32.1-35.0kg |
PF.41 | 11-12 years M 35.1-38.0kg |
PF.40 | 11-12 years M 32.1-38.0kg |
PF.42 | 11-12 years M 38.1-41.0kg |
PF.43 | 11-12 years M 41.1-44.0kg |
PF.44 | 11-12 years M 44.1-47.0kg |
PF.45 | 11-12 years M 47.1-50.0kg |
PF.46 | 11-12 years M 50.1-53.0kg |
PF.47 | 11-12 years M 53.1-56.0kg |
PF.48 | 11-12 years M +56.1kg |
PF.49 | 11-12 years F -32.0kg |
PF.50 | 11-12 years F 32.1-35.0kg |
PF.42 | 11-12 years F -35.0kg |
PF.51 | 11-12 years F 35.1-38.0kg |
PF.52 | 11-12 years F 38.1-41.0kg |
PF.53 | 11-12 years F 41.1-44.0kg |
PF.54 | 11-12 years F 44.1-47.0kg |
PF.55 | 11-12 years F 47.1-50.0kg |
PF.56 | 11-12 years F +50.1kg |
PF.57 | 13-14 years M -35.0kg |
PF.58 | 13-14 years M 35.1-38.0kg |
PF.59 | 13-14 years M 38.1-41.0kg |
PF.60 | 13-14 years M 41.1-44.0kg |
PF.61 | 13-14 years M 44.1-47.0kg |
PF.62 | 13-14 years M 47.1-50.0kg |
PF.63 | 13-14 years M 50.1-53.0kg |
PF.64 | 13-14 years M 53.1-56.0kg |
PF.65 | 13-14 years M 56.1-59.0kg |
11-14 years M +53.1kg | |
PF.66 | 13-14 years M +59.1kgp |
PF.67 | 13-14 years F -35.0kg |
PF.68 | 13-14 years F 35.1-38.0kg |
PF.69 | 13-14 years F 38.1-41.0kg |
PF.70 | 13-14 years F 41.1-44.0kg |
PF.71 | 13-14 years F 44.1-47.0kg |
PF.72 | 13-14 years F 47.1-50.0kg |
PF.73 | 13-14 years F 50.1-53.0kg |
PF.74 | 13-14 years F 53.1-56.0kg |
PF.75 | 13-14 years F +56.1kg |
11-14 years F +47.1kg | |
PF.76 | 15-17 years M -45.0kg |
PF.77 | 15-17 years M 45.1-48.0kg |
PF.78 | 15-17 years M 48.1-51.0kg |
PF.79 | 15-17 years M 51.1-54.0kg |
15-17 years M 48.1-54.0kg | |
PF.80 | 15-17 years M 54.1-57.0kg |
PF.81 | 15-17 years M 57.1-60.0kg |
PF.82 | 15-17 years M 60.1-63.0kg |
PF.83 | 15-17 years M 63.1-66.0kg |
PF.84 | 15-17 years M 66.1-69.0kg |
15-17 years M 60.1-69.0kg | |
PF.85 | 15-17 years M 69.1-72.0kg |
PF.86 | 15-17 years M +72.1kg |
PF.87 | 15-17 years F -45.0kg |
PF.88 | 15-17 years F 45.1-48.0kg |
PF.89 | 15-17 years F 48.1-51.0kg |
PF.90 | 15-17 years F 51.1-54.0kg |
15-17 years F 48.1-54.0kg | |
PF.91 | 15-17 years F 54.1-57.0kg |
PF.92 | 15-17 years F 57.1-60.0kg |
15-17 years F 54.1-60.0kg | |
PF.93 | 15-17 years F 60.1-63.0kg |
PF.94 | 15-17 years F 63.1-66.0kg |
PF.95 | 15-17 years F +66.1kg |
LC.1 | 7-8 years M -25.0kg |
---|---|
LC.2 | 7-8 years M 25.1-28.0kg |
LC.3 | 7-8 years M 28.1-31.0kg |
LC.4 | 7-8 years M 31.1-34.0kg |
LC.5 | 7-8 years M 34.1-37.0kg |
LC.6 | 7-8 years M 37.1-40.0kg |
LC.7 | 7-8 years M 40.1-43.0kg |
LC.8 | 7-8 years M +43.1kg |
LC.9 | 7-8 years F -25.0kg |
LC.10 | 7-8 years F 25.1-28.0kg |
LC.11 | 7-8 years F 28.1-31.0kg |
7-8 years F 28.1-43.0kg | |
LC.12 | 7-8 years F 31.1-34.0kg |
LC.13 | 7-8 years F 34.1-37.0kg |
LC.14 | 7-8 years F 37.1-40.0kg |
LC.15 | 7-8 years F 40.1-43.0kg |
LC.16 | 7-8 years F +43.1kg |
LC.17 | 9-10 years M -25.0kg |
LC.18 | 9-10 years M 25.1-28.0kg |
LC.19 | 9-10 years M 28.1-31.0kg |
LC.20 | 9-10 years M 31.1-34.0kg |
9-10 years M 28.1-34.0kg | |
LC.21 | 9-10 years M 34.1-37.0kg |
LC.22 | 9-10 years M 37.1-40.0kg |
7-10 years M 37.1-40.0kg | |
LC.23 | 9-10 years M 40.1-43.0kg |
LC.24 | 9-10 years M 43.1-46.0kg |
LC.25 | 9-10 years M 46.1-49.0kg |
LC.26 | 9-10 years M 49.1-52.0kg |
LC.27 | 9-10 years M +52.1kg |
LC.28 | 9-10 years F -25.0kg |
LC.29 | 9-10 years F 25.1-28.0kg |
LC.30 | 9-10 years F 28.1-31.0kg |
LC.31 | 9-10 years F 31.1-34.0kg |
LC.32 | 9-10 years F 34.1-37.0kg |
LC.33 | 9-10 years F 37.1-40.0kg |
9-10 years F 34.1-40.0kg | |
LC.34 | 9-10 years F 40.1-43.0kg |
LC.35 | 9-10 years F 43.1-46.0kg |
LC.36 | 9-10 years F 46.1-49.0kg |
LC.37 | 9-10 years F 49.1-52.0kg |
LC.38 | 9-10 years F +52.1kg |
LC.39 | 11-12 years M -32.0kg |
LC.40 | 11-12 years M 32.1-35.0kg |
LC.41 | 11-12 years M 35.1-38.0kg |
LC.42 | 11-12 years M 38.1-41.0kg |
LC.43 | 11-12 years M 41.1-44.0kg |
LC.44 | 11-12 years M 44.1-47.0kg |
11-12 years M 41.1-47.0kg | |
LC.45 | 11-12 years M 47.1-50.0kg |
LC.46 | 11-12 years M 50.1-53.0kg |
11-12 years M 47.1-53.0kg | |
LC.47 | 11-12 years M 53.1-56.0kg |
LC.48 | 11-12 years M +56.1kg |
LC.49 | 11-12 years F -32.0kg |
LC.50 | 11-12 years F 32.1-35.0kg |
LC.51 | 11-12 years F 35.1-38.0kg |
11-12 years F -38.0kg | |
LC.52 | 11-12 years F 38.1-41.0kg |
LC.53 | 11-12 years F 41.1-44.0kg |
11-12 years F 38.1-44.0kg | |
LC.54 | 11-12 years F 44.1-47.0kg |
LC.55 | 11-12 years F 47.1-50.0kg |
LC.56 | 11-12 years F +50.1kg |
LC.57 | 13-14 years M -35.0kg |
LC.58 | 13-14 years M 35.1-38.0kg |
LC.59 | 13-14 years M 38.1-41.0kg |
13-14 years M 35.1-41.0kg | |
LC.60 | 13-14 years M 41.1-44.0kg |
LC.61 | 13-14 years M 44.1-47.0kg |
13-14 years M 41.1-47.0kg | |
LC.62 | 13-14 years M 47.1-50.0kg |
LC.63 | 13-14 years M 50.1-53.0kg |
LC.64 | 13-14 years M 53.1-56.0kg |
13-14 years M 47.1-56.0kg | |
LC.65 | 13-14 years M 56.1-59.0kg |
LC.66 | 13-14 years M +59.1kg |
LC.67 | 13-14 years F -35.0kg |
LC.68 | 13-14 years F 35.1-38.0kg |
LC.69 | 13-14 years F 38.1-41.0kg |
LC.71 | 13-14 years F -41.0kg |
LC.70 | 13-14 years F 41.1-44.0kg |
LC.71 | 13-14 years F 44.1-47.0kg |
LC.72 | 13-14 years F 47.1-50.0kg |
LC.73a | 13-14 years F 50.1-53.0kg |
13-14 years F 50.1-56.0kg | |
LC.74 | 13-14 years F 53.1-56.0kg |
LC.75 | 13-14 years F +56.1kg |
LC.76 | 15-17 years M -45.0kg |
LC.77 | 15-17 years M 45.1-48.0kg |
LC.78 | 15-17 years M 48.1-51.0kg |
15-17 years M 45.1-51.0kg | |
LC.79 | 15-17 years M 51.1-54.0kg |
LC.80 | 15-17 years M 54.1-57.0kg |
15-17 years M 51.1-57.0kg | |
LC.81 | 15-17 years M 57.1-60.0kg |
LC.82 | 15-17 years M 60.1-63.0kg |
LC.83 | 15-17 years M 63.1-66.0kg |
LC.84 | 15-17 years M 66.1-69.0kg |
LC.85 | 15-17 years M 69.1-72.0kg |
LC.86 | 15-17 years M +72.1kg |
LC.87 | 15-17 years F -45.0kg |
LC.88 | 15-17 years F 45.1-48.0kg |
LC.89 | 15-17 years F 48.1-51.0kg |
15-17 years F -51.0kg | |
LC.90 | 15-17 years F 51.1-54.0kg |
LC.91 | 15-17 years F 54.1-57.0kg |
LC.92 | 15-17 years F 57.1-60.0kg |
LC | 15-17 years F 54.1-60.0kg |
LC.93 | 15-17 years F 60.1-63.0kg |
LC.94 | 15-17 years F 63.1-66.0kg |
LC.95 | 15-17 years F +66.1kg |
KL.1 | 7-8 years M -25.0kg |
---|---|
KL.2 | 7-8 years M 25.1-28.0kg |
KL.3 | 7-8 years M 28.1-31.0kg |
KL.4 | 7-8 years M 31.1-34.0kg |
KL.5 | 7-8 years M 34.1-37.0kg |
KL.6 | 7-8 years M 37.1-40.0kg |
KL.7 | 7-8 years M 40.1-43.0kg |
KL.8 | 7-8 years M +43.1kg |
KL.9 | 7-8 years F -25.0kg |
KL.10 | 7-8 years F 25.1-28.0kg |
KL.11 | 7-8 years F 28.1-31.0kg |
KL.12 | 7-8 years F 31.1-34.0kg |
KL.13 | 7-8 years F 34.1-37.0kg |
KL.14 | 7-8 years F 37.1-40.0kg |
KL.15 | 7-8 years F 40.1-43.0kg |
KL.16 | 7-8 years F +43.1kg |
KL.17 | 9-10 years M -25.0kg |
KL.18 | 9-10 years M 25.1-28.0kg |
KL.19 | 9-10 years M 28.1-31.0kg |
KL.20 | 9-10 years M 31.1-34.0kg |
KL.21 | 9-10 years M 34.1-37.0kg |
KL.22 | 9-10 years M 37.1-40.0kg |
KL.23 | 9-10 years M 40.1-43.0kg |
KL.24 | 9-10 years M 43.1-46.0kg |
KL.25 | 9-10 years M 46.1-49.0kg |
KL.26 | 9-10 years M 49.1-52.0kg |
KL.27 | 9-10 years M +52.1kg |
KL.28 | 9-10 years F -25.0kg |
KL.29 | 9-10 years F 25.1-28.0kg |
KL.30 | 9-10 years F 28.1-31.0kg |
KL.31 | 9-10 years F 31.1-34.0kg |
KL.32 | 9-10 years F 34.1-37.0kg |
KL.33 | 9-10 years F 37.1-40.0kg |
KL.34 | 9-10 years F 40.1-43.0kg |
KL.35 | 9-10 years F 43.1-46.0kg |
KL.36 | 9-10 years F 46.1-49.0kg |
KL.37 | 9-10 years F 49.1-52.0kg |
KL.38 | 9-10 years F +52.1kg |
KL.39 | 11-12 years M -32.0kg |
KL.40 | 11-12 years M 32.1-35.0kg |
KL.41 | 11-12 years M 35.1-38.0kg |
KL.42 | 11-12 years M 38.1-41.0kg |
KL.43 | 11-12 years M 41.1-44.0kg |
KL.44 | 11-12 years M 44.1-47.0kg |
KL.45 | 11-12 years M 47.1-50.0kg |
KL.46 | 11-12 years M 50.1-53.0kg |
KL.47 | 11-12 years M 53.1-56.0kg |
KL.48 | 11-12 years M +56.1kg |
KL.49 | 11-12 years F -32.0kg |
KL.50 | 11-12 years F 32.1-35.0kg |
KL.51 | 11-12 years F 35.1-38.0kg |
KL.52 | 11-12 years F 38.1-41.0kg |
KL.53 | 11-12 years F 41.1-44.0kg |
KL.54 | 11-12 years F 44.1-47.0kg |
KL.55 | 11-12 years F 47.1-50.0kg |
KL.56 | 11-12 years F +50.1kg |
KL.57 | 13-14 years M -35.0kg |
KL.58 | 13-14 years M 35.1-38.0kg |
KL.59 | 13-14 years M 38.1-41.0kg |
KL.60 | 13-14 years M 41.1-44.0kg |
KL.61 | 13-14 years M 44.1-47.0kg |
KL.62 | 13-14 years M 47.1-50.0kg |
KL.63 | 13-14 years M 50.1-53.0kg |
KL.64 | 13-14 years M 53.1-56.0kg |
KL.65 | 13-14 years M 56.1-59.0kg |
KL.66 | 13-14 years M +59.1kg |
KL.67 | 13-14 years F -35.0kg |
KL.68 | 13-14 years F 35.1-38.0kg |
KL.69 | 13-14 years F 38.1-41.0kg |
KL.70 | 13-14 years F 41.1-44.0kg |
KL.71 | 13-14 years F 44.1-47.0kg |
KL.72 | 13-14 years F 47.1-50.0kg |
KL.73 | 13-14 years F 50.1-53.0kg |
KL.74 | 13-14 years F 53.1-56.0kg |
KL.75 | 13-14 years F +56.1kg |
KL.76 | 15-17 years M -45.0kg |
KL.77 | 15-17 years M 45.1-48.0kg |
KL.78 | 15-17 years M 48.1-51.0kg |
KL.79 | 15-17 years M 51.1-54.0kg |
KL.80 | 15-17 years M 54.1-57.0kg |
KL.81 | 15-17 years M 57.1-60.0kg |
KL.82 | 15-17 years M 60.1-63.0kg |
KL.83 | 15-17 years M 63.1-66.0kg |
KL.84 | 15-17 years M 66.1-69.0kg |
KL.85 | 15-17 years M 69.1-72.0kg |
KL.86 | 15-17 years M +72.1kg |
KL.87 | 15-17 years F -45.0kg |
KL.88 | 15-17 years F 45.1-48.0kg |
KL.89 | 15-17 years F 48.1-51.0kg |
KL.90 | 15-17 years F 51.1-54.0kg |
KL.91 | 15-17 years F 54.1-57.0kg |
KL.92 | 15-17 years F 57.1-60.0kg |
KL.93 | 15-17 years F 60.1-63.0kg |
KL.94 | 15-17 years F 63.1-66.0kg |
KL.95 | 15-17 years F +66.1kg |
FC.1 | 7-8 years M -25.0kg |
---|---|
FC.2 | 7-8 years M 25.1-28.0kg |
FC.3 | 7-8 years M 28.1-31.0kg |
7-8 years M 25.1-31.0kg | |
FC.4 | 7-8 years M 31.1-34.0kg |
FC.5 | 7-8 years M 34.1-37.0kg |
FC.6 | 7-8 years M 37.1-40.0kg |
FC.7 | 7-8 years M 40.1-43.0kg |
FC.8 | 7-8 years M +43.1kg |
FC.9 | 7-8 years F -25.0kg |
FC.10 | 7-8 years F 25.1-28.0kg |
FC.11 | 7-8 years F 28.1-31.0kg |
FC.12 | 7-8 years F 31.1-34.0kg |
FC.13 | 7-8 years F 34.1-37.0kg |
FC.14 | 7-8 years F 37.1-40.0kg |
FC.15 | 7-8 years F 40.1-43.0kg |
FC.16 | 7-8 years F +43.1kg |
FC.17 | 9-10 years M -25.0kg |
FC.18 | 9-10 years M 25.1-28.0kg |
FC.19 | 9-10 years M 28.1-31.0kg |
FC.29 | 9-10 years M 25.1-31.0kg |
FC.20 | 9-10 years M 31.1-34.0kg |
FC.21 | 9-10 years M 34.1-37.0kg |
FC.22 | 9-10 years M 37.1-40.0kg |
FC.23 | 9-10 years M 40.1-43.0kg |
FC.24 | 9-10 years M 43.1-46.0kg |
FC.25 | 9-10 years M 46.1-49.0kg |
FC.26 | 9-10 years M 49.1-52.0kg |
FC.27 | 9-10 years M +52.1kg |
FC.28 | 9-10 years F -25.0kg |
FC.29 | 9-10 years F 25.1-28.0kg |
FC.30 | 9-10 years F 28.1-31.0kg |
FC.31 | 9-10 years F 31.1-34.0kg |
FC.32 | 9-10 years F 34.1-37.0kg |
FC.33 | 9-10 years F 37.1-40.0kg |
FC.34 | 9-10 years F 40.1-43.0kg |
FC.35 | 9-10 years F 43.1-46.0kg |
9-10 years F 31.1-46.0kg | |
FC.36 | 9-10 years F 46.1-49.0kg |
FC.37 | 9-10 years F 49.1-52.0kg |
FC.38 | 9-10 years F +52.1kg |
FC.39 | 11-12 years M -32.0kg |
FC.40 | 11-12 years M 32.1-35.0kg |
11-12 years M -35.0kg | |
FC.41 | 11-12 years M 35.1-38.0kg |
FC.42 | 11-12 years M 38.1-41.0kg |
FC.43 | 11-12 years M 41.1-44.0kg |
FC.44 | 11-12 years M 44.1-47.0kg |
FC.45 | 11-12 years M 47.1-50.0kg |
FC.45 | 11-12 years M 44.1-50.0kg |
FC.46 | 11-12 years M 50.1-53.0kg |
FC.47 | 11-12 years M 53.1-56.0kg |
FC.48 | 11-12 years M +56.1kg |
FC.49 | 11-12 years F -32.0kg |
FC.50 | 11-12 years F 32.1-35.0kg |
FC.51 | 11-12 years F 35.1-38.0kg |
FC.52 | 11-12 years F 38.1-41.0kg |
11-12 years F 35.1-41.0kg | |
FC.53 | 11-12 years F 41.1-44.0kg |
FC.54 | 11-12 years F 44.1-47.0kg |
FC.55 | 11-12 years F 47.1-50.0kg |
FC.56 | 11-12 years F +50.1kg |
FC.57 | 13-14 years M -35.0kg |
FC.58 | 13-14 years M 35.1-38.0kg |
FC.59 | 13-14 years M 38.1-41.0kg |
FC.60 | 13-14 years M 41.1-44.0kg |
FC.61 | 13-14 years M 44.1-47.0kg |
FC.62 | 13-14 years M 47.1-50.0kg |
FC.63 | 13-14 years M 50.1-53.0kg |
FC.64 | 13-14 years M 53.1-56.0kg |
13-14 years M 53.1-59.0kg | |
FC.65 | 13-14 years M 56.1-59.0kg |
FC.66 | 13-14 years M +59.1kg |
FC.67 | 13-14 years F -35.0kg |
FC.68 | 13-14 years F 35.1-38.0kg |
FC.69 | 13-14 years F 38.1-41.0kg |
FC.70 | 13-14 years F 41.1-44.0kg |
FC.71 | 13-14 years F 44.1-47.0kg |
FC.72 | 13-14 years F 47.1-50.0kg |
FC.73 | 13-14 years F 50.1-53.0kg |
FC.74 | 13-14 years F 53.1-56.0kg |
FC.75 | 13-14 years F +56.1kg |
FC.76 | 15-17 years M -45.0kg |
FC.77 | 15-17 years M 45.1-48.0kg |
FC.78 | 15-17 years M 48.1-51.0kg |
15-17 years M 48.1-54.0kg | |
FC.79 | 15-17 years M 51.1-54.0kg |
FC.80 | 15-17 years M 54.1-57.0kg |
FC.81 | 15-17 years M 57.1-60.0kg |
FC.82 | 15-17 years M 60.1-63.0kg |
FC.83 | 15-17 years M 63.1-66.0kg |
FC.84 | 15-17 years M 66.1-69.0kg |
FC.85 | 15-17 years M 69.1-72.0kg |
FC.86 | 15-17 years M +72.1kg |
FC.87 | 15-17 years F -45.0kg |
FC.88 | 15-17 years F 45.1-48.0kg |
FC.89 | 15-17 years F 48.1-51.0kg |
FC.90 | 15-17 years F 51.1-54.0kg |
FC.90 | 15-17 years F 47.1-54.0kg |
FC.91 | 15-17 years F 54.1-57.0kg |
FC.92 | 15-17 years F 57.1-60.0kg |
FC.93 | 15-17 years F 60.1-63.0kg |
FC.94 | 15-17 years F 63.1-66.0kg |
FC.95 | 15-17 years F +66.1kg |
TH.1 | 7-8 years M -25.0kg |
---|---|
TH.2 | 7-8 years M 25.1-28.0kg |
TH.3 | 7-8 years M 28.1-31.0kg |
TH.4 | 7-8 years M 31.1-34.0kg |
TH.5 | 7-8 years M 34.1-37.0kg |
TH.6 | 7-8 years M 37.1-40.0kg |
TH.7 | 7-8 years M 40.1-43.0kg |
TH.8 | 7-8 years M +43.1kg |
TH.9 | 7-8 years F -25.0kg |
TH.10 | 7-8 years F 25.1-28.0kg |
TH.11 | 7-8 years F 28.1-31.0kg |
TH.12 | 7-8 years F 31.1-34.0kg |
TH.13 | 7-8 years F 34.1-37.0kg |
TH.14 | 7-8 years F 37.1-40.0kg |
TH.15 | 7-8 years F 40.1-43.0kg |
TH.16 | 7-8 years F +43.1kg |
TH.17 | 9-10 years M -25.0kg |
TH.18 | 9-10 years M 25.1-28.0kg |
TH.19 | 9-10 years M 28.1-31.0kg |
TH.20 | 9-10 years M 31.1-34.0kg |
TH.21 | 9-10 years M 34.1-37.0kg |
TH.22 | 9-10 years M 37.1-40.0kg |
TH.23 | 9-10 years M 40.1-43.0kg |
TH.24 | 9-10 years M 43.1-46.0kg |
TH.25 | 9-10 years M 46.1-49.0kg |
TH.26 | 9-10 years M 49.1-52.0kg |
TH.27 | 9-10 years M +52.1kg |
TH.28 | 9-10 years F -25.0kg |
TH.29 | 9-10 years F 25.1-28.0kg |
TH.30 | 9-10 years F 28.1-31.0kg |
TH.31 | 9-10 years F 31.1-34.0kg |
TH.32 | 9-10 years F 34.1-37.0kg |
TH.33 | 9-10 years F 37.1-40.0kg |
TH.34 | 9-10 years F 40.1-43.0kg |
TH.35 | 9-10 years F 43.1-46.0kg |
TH.36 | 9-10 years F 46.1-49.0kg |
TH.37 | 9-10 years F 49.1-52.0kg |
TH.38 | 9-10 years F +52.1kg |
TH.39 | 11-12 years M -32.0kg |
9-12 years M -34.0kg | |
TH.40 | 11-12 years M 32.1-35.0kg |
TH.41 | 11-12 years M 35.1-38.0kg |
TH.42 | 11-12 years M 38.1-41.0kg |
TH.43 | 11-12 years M 41.1-44.0kg |
TH.44 | 11-12 years M 44.1-47.0kg |
TH.45 | 11-12 years M 47.1-50.0kg |
TH.46 | 11-12 years M 50.1-53.0kg |
TH.47 | 11-12 years M 53.1-56.0kg |
TH.48 | 11-12 years M +56.1kg |
TH.49 | 11-12 years F -32.0kg |
TH.50 | 11-12 years F 32.1-35.0kg |
TH.51 | 11-12 years F 35.1-38.0kg |
TH.52 | 11-12 years F 38.1-41.0kg |
TH.53 | 11-12 years F 41.1-44.0kg |
TH.54 | 11-12 years F 44.1-47.0kg |
TH.55 | 11-12 years F 47.1-50.0kg |
TH.56 | 11-12 years F +50.1kg |
TH.57 | 13-14 years M -35.0kg |
TH.58 | 13-14 years M 35.1-38.0kg |
TH.59 | 13-14 years M 38.1-41.0kg |
TH.60 | 13-14 years M 41.1-44.0kg |
TH.61 | 13-14 years M 44.1-47.0kg |
TH.62 | 13-14 years M 47.1-50.0kg |
TH.63 | 13-14 years M 50.1-53.0kg |
TH.64 | 13-14 years M 5 |
TH.65 | 13-14 years M 56.1-59.0kg |
TH.66 | 13-14 years M +59.1kg |
TH.67 | 13-14 years F -35.0kg |
TH.68 | 13-14 years F 35.1-38.0kg |
TH.69 | 13-14 years F 38.1-41.0kg |
TH.70 | 13-14 years F 41.1-44.0kg |
TH.71 | 13-14 years F 44.1-47.0kg |
TH.72 | 13-14 years F 47.1-50.0kg |
TH.73 | 13-14 years F 50.1-53.0kg |
TH.74 | 13-14 years F 53.1-56.0kg |
TH.75 | 13-14 years F +56.1kg |
TH.76 | 15-17 years M -45.0kg |
TH.77 | 15-17 years M 45.1-48.0kg |
TH.78 | 15-17 years M 48.1-51.0kg |
TH.79 | 15-17 years M 51.1-54.0kg |
TH.80 | 15-17 years M 54.1-57.0kg |
TH.81 | 15-17 years M 57.1-60.0kg |
TH.82 | 15-17 years M 60.1-63.0kg |
TH.83 | 15-17 years M 63.1-66.0kg |
TH.84 | 15-17 years M 66.1-69.0kg |
TH.85 | 15-17 years M 69.1-72.0kg |
TH.86 | 15-17 years M +72.1kg |
TH.87 | 15-17 years F -45.0kg |
TH.88 | 15-17 years F 45.1-48.0kg |
TH.89 | 15-17 years F 48.1-51.0kg |
TH.90 | 15-17 years F 51.1-54.0kg |
TH.91 | 15-17 years F 54.1-57.0kg |
TH.92 | 15-17 years F 57.1-60.0kg |
TH.93 | 15-17 years F 60.1-63.0kg |
TH.94 | 15-17 years F 63.1-66.0kg |
TH.95 | 15-17 years F +66.1kg |
9-10 years M 28.1-37.0kg | |
11-14 years M 41.1-44.0kg | |
15-17 years Mixed 57.1-63.0kg | |
K1.1 | 7-8 years M -25.0kg |
K1.2 | 7-8 years M 25.1-28.0kg |
K1.3 | 7-8 years M 28.1-31.0kg |
K1.4 | 7-8 years M 31.1-34.0kg |
K1.5 | 7-8 years M 34.1-37.0kg |
K1.6 | 7-8 years M 37.1-40.0kg |
K1.7 | 7-8 years M 40.1-43.0kg |
K1.8 | 7-8 years M +43.1kg |
K1.9 | 7-8 years F -25.0kg |
K1.10 | 7-8 years F 25.1-28.0kg |
K1.11 | 7-8 years F 28.1-31.0kg |
K1.12 | 7-8 years F 31.1-34.0kg |
K1.13 | 7-8 years F 34.1-37.0kg |
K1.14 | 7-8 years F 37.1-40.0kg |
K1.15 | 7-8 years F 40.1-43.0kg |
K1.16 | 7-8 years F +43.1kg |
K1.17 | 9-10 years M -25.0kg |
K1.18 | 9-10 years M 25.1-28.0kg |
K1.19 | 9-10 years M 28.1-31.0kg |
K1.20 | 9-10 years M 31.1-34.0kg |
K1.21 | 9-10 years M 34.1-37.0kg |
K1.22 | 9-10 years M 37.1-40.0kg |
K1.23 | 9-10 years M 40.1-43.0kg |
K1.24 | 9-10 years M 43.1-46.0kg |
K1.25 | 9-10 years M 46.1-49.0kg |
K1.26 | 9-10 years M 49.1-52.0kg |
K1.27 | 9-10 years M +52.1kg |
K1.28 | 9-10 years F -25.0kg |
K1.29 | 9-10 years F 25.1-28.0kg |
K1.30 | 9-10 years F 28.1-31.0kg |
K1.31 | 9-10 years F 31.1-34.0kg |
K1.32 | 9-10 years F 34.1-37.0kg |
K1.33 | 9-10 years F 37.1-40.0kg |
K1.34 | 9-10 years F 40.1-43.0kg |
K1.35 | 9-10 years F 43.1-46.0kg |
K1.36 | 9-10 years F 46.1-49.0kg |
K1.37 | 9-10 years F 49.1-52.0kg |
K1.38 | 9-10 years F +52.1kg |
K1.39 | 11-12 years M -32.0kgiuij |
K1.40 | 11-12 years M 32.1-35.0kg |
K1.41 | 11-12 years M 35.1-38.0kg |
K1.42 | 11-12 years M 38.1-41.0kg |
K1.43 | 11-12 years M 41.1-44.0kg |
K1.44 | 11-12 years M 44.1-47.0kg |
K1.45 | 11-12 years M 47.1-50.0kg |
K1.46 | 11-12 years M 50.1-53.0kg |
K1.47 | 11-12 years M 53.1-56.0kg |
K1.48 | 11-12 years M +56.1kg |
K1.49 | 11-12 years F -32.0kg |
K1.50 | 11-12 years F 32.1-35.0kg |
K1.51 | 11-12 years F 35.1-38.0kg |
K1.52 | 11-12 years F 38.1-41.0kg |
K1.53 | 11-12 years F 41.1-44.0kg |
K1.54 | 11-12 years F 44.1-47.0kg |
K1.55 | 11-12 years F 47.1-50.0kg |
K1.56 | 11-12 years F +50.1kg |
K1.57 | 13-14 years M -35.0kg |
K1.58 | 13-14 years M 35.1-38.0kg |
K1.59 | 13-14 years M 38.1-41.0kg |
K1.60 | 13-14 years M 41.1-44.0kg |
K1.61 | 13-14 years M 44.1-47.0kg |
K1.62 | 13-14 years M 47.1-50.0kg |
K1.63 | 13-14 years M 50.1-53.0kg |
K1.64 | 13-14 years M 53.1-56.0kg |
K1.65 | 13-14 years M 56.1-59.0kg |
K1.66 | 13-14 years M +59.1kg |
K1.67 | 13-14 years F -35.0kg |
K1.68 | 13-14 years F 35.1-38.0kg |
K1.69 | 13-14 years F 38.1-41.0kg |
K1.70 | 13-14 years F 41.1-44.0kg |
