Results
Top 10 Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Kazakhstan | 17 | 19 | 11 |
Russia | 17 | 7 | 6 |
Australia | 11 | 10 | 7 |
New Zealand | 8 | 7 | 4 |
United States | 7 | 5 | 0 |
Portugal | 5 | 1 | 5 |
Scotland | 2 | 3 | 3 |
South Korea | 2 | 0 | 2 |
Mongolia | 1 | 1 | 2 |
Czechia | 1 | 1 | 0 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
17 | 19 | 11 |
|
17 | 7 | 6 |
|
11 | 10 | 7 |
|
8 | 7 | 4 |
|
7 | 5 | 0 |
|
5 | 1 | 5 |
|
2 | 3 | 3 |
|
2 | 0 | 2 |
|
1 | 1 | 2 |
|
1 | 1 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Ablagatov Alizhan WKA Kazakhstan | 2 | 0 | 0 |
Abullabek Zaynalbekov WKA Russia | 2 | 0 | 0 |
Amirkhan Zakriev WKA Russia | 2 | 0 | 0 |
Artar Chatinian WKA Russia | 2 | 0 | 0 |
Baglan Zhumanov WKA Kazakhstan | 2 | 0 | 0 |
Boris Kopytov WKA Russia | 2 | 0 | 0 |
Bradley Tyler Laprairie WKA USA | 2 | 0 | 0 |
Christine Elizabeth Kontra WKA USA | 2 | 0 | 0 |
Emily Corry WKA Australia | 2 | 0 | 0 |
Emma Diprose WKA NZ | 2 | 0 | 0 |