Results
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
141 | 111 | 54 |
|
60 | 62 | 40 |
|
22 | 10 | 3 |
|
15 | 17 | 11 |
|
9 | 6 | 6 |
|
8 | 24 | 11 |
|
7 | 12 | 3 |
|
6 | 2 | 4 |
|
4 | 10 | 5 |
|
4 | 7 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Ehsaan MAHMOOD ICO England | 8 | 0 | 0 |
KIYA WILLIAMS ICO England | 5 | 1 | 0 |
SHAKEEL HUSSAIN ICO England | 5 | 0 | 1 |
DONOVAN WINT ICO England | 4 | 0 | 1 |
CAITLIN PARSONS ICO England | 4 | 0 | 0 |
CHARLIE STOKES ICO England | 4 | 0 | 0 |
(Deleted) ICO England | 4 | 0 | 0 |
JAKE KINGSLEY HEATH ICO England | 3 | 3 | 0 |
CLAIRE SCHLIE ICO England | 3 | 2 | 0 |
REMY MANN ICO England | 3 | 2 | 0 |
KPS.4 Korean Patterns Scottish 14-17 years Mixed Black
26 p | |
25.5 p | |
25.4 p |
C3 Creative music empty hand 18+ years Mixed
26.3 p | |
25.6 p | |
24.8 p |
CMW3 Creative music weapons 18+ years Mixed
16.9 p | |
16.5 p | |
14 p |