Title
Explanation
Individual Kumite |
||
KU.1 | Nihon 0-5 years Mix - Open Grade | Area 5 |
---|---|---|
KU.2 | Nihon 5-6 years Male - Open Grade | Area 5 |
KU.3 | Nihon 5-6 years Female - Open Grade | Area 5 |
KU.4 | Nihon 7-8 years Male - Open Grade | Area 3 |
KU.5 | Nihon 7-8 years Female - Open Grade | Area 1 |
KU.6 | Nihon 9-11 years Male – 6.kyu & Under | Area 3 |
KU.7 | Nihon 9-11 years Male – Open Grade | Area 1 |
KU.8 | Nihon 9-11 years Female – 6.kyu & Under | Area 6 |
KU.9 | Nihon 9-11 years Female – Open Grade | Area 6 |
KU.10 | Nihon 12-14 years Male – 6.kyu & Under | Area 4 |
KU.11 | Nihon 12-14 years Male – Open Grade | Area 2 |
KU.12 | Nihon 12-14 years Female – 6.kyu & Under | Area 4 |
KU.13 | Nihon 12-14 years Female – Open Grade | Area 4 |
KU.14 | Sanbon 15-17 years Male - Open Grade | Area 3 |
KU.15 | Sanbon 15-17 years Female - Open Grade | Area 6 |
KU.16 | Sanbon 18-20 years Male - Open Grade | Area 3 |
KU.17 | Sanbon 18-20 years Female - Open Grade | Area 6 |
KU.18 | Sanbon 21-35 years Male - Open Grade | Area 4 |
KU.19 | Sanbon 21-35 years Female - Open Grade | Area 1 |
KU.20 | Sanbon 36+ years Male - Open Grade | Area 2 |
KU.21 | Sanbon 36+ years Female - Open Grade | Area 4 |
Individual Kata |
||
KA.1 | Mix 0-5 years - Open Grade | Area 5 |
KA.2 | Mix 0-6 years - Open Grade | Area 5 |
KA.3 | Adaptive Mix - Open Age - Open Grade | Area 4 |
KA.4 | Mix 7-8 years - Open Grade | Area 5 |
KA.5 | Mix 9-10 years – 6.kyu & Under | Area 5 |
KA.6 | Mix 9-10 years - Open Grade | Area 5 |
KA.7 | 11-13 years Male – 6.kyu & Under | Area 1 |
KA.8 | 11-13 years Male - 5.kyu & Above | Area 1 |
KA.9 | 11-13 years Female – 6.kyu & Under | Area 6 |
KA.10 | 11-13 years Female 5.kyu & Above | Area 6 |
KA.12 | 14-16 years Male - 5.kyu & Above | Area 4 |
KA.13 | 14-16 years Female – 6.kyu & Under | Area 6 |
KA.14 | 14-16 years Female - 5.kyu & Above | Area 6 |
KA.15 | 17-20 years Male – 4.kyu & Under | Area 4 |
KA.16 | 17-20 years Male - 3.kyu & Above | Area 4 |
KA.18 | 17-20 years Female - 3.kyu & Above | Area 3 |
KA.19 | 21-35 years Male – 4.kyu & Under | Area 2 |
KA.20 | 21-35 years Male - 3.kyu & Above | Area 2 |
KA.21 | 21-35 years Female – 4.kyu & Under | Area 3 |
KA.22 | 21-35 years Female - 3.kyu & Above | Area 3 |
KA.23 | 36+ years Male - Open Grade | Area 2 |
KA.24 | 36+ years Female - Open Grade | Area 3 |
Team Kumite |
||
TKU.1 | Nihon 0-9 years Male - Open Grade | Area 5 |
TKU.2 | Nihon 0-9 years Female - Open Grade | Area 5 |
TKU.3a | Nihon 10-12 years Male - Open Grade | Area 3 |
TKU.4a | Nihon 10-12 years Female - Open Grade | Area 6 |
TKU.3 | Nihon 10-14 years Male - Open Grade | Area 3 |
TKU.4 | Nihon 10-14 years Female - Open Grade | Area 6 |
TKU.5 | Sanbon 15-17 years Male - Open Grade | Area 2 |
TKU.6 | Sanbon 15-17 years Female - Open Grade | Area 2 |
TKU.9 | Sanbon 21+ years Male - Open Grade | Area 4 |
TKU.10 | Sanbon 21+ years Female - Open Grade | Area 2 |
Team Kata |
||
TKA.1 | Mix 0-14 years - Open Grade | Area 1 |
TKA.2 | Mix All Ages - Open Grade | Area 2 |
TKA.3 | Mix 15-20 years - OpenGrade | Area 3 |
Pair Kata |
||
PKA.1 | Mix 0-14 years - Open Grade | Area 1 |
PKA.2 | Mix All Ages -Open Grade | Area 2 |
PKA.3 | Mix 15-20 years Open Grade | Area 3 |
Team Kumite Rotation |
||
TR.1 | 18+ years Male - Open Grade | Area 2 |
TR.2 | 18+ years Female - Open Grade | Area 1 |