Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
21 | 20 | 15 | 118 |
|
9 | 6 | 13 | 52 |
|
5 | 4 | 2 | 25 |
|
5 | 3 | 0 | 21 |
|
2 | 1 | 1 | 9 |
|
0 | 2 | 1 | 5 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Adrian Knight Southern Dragon TKD | 2 | 0 | 0 | 6 |
Asher Taton Vail Taekwon-Do | 2 | 0 | 0 | 6 |
Brogan Courtnage Vail Taekwon-Do | 2 | 0 | 0 | 6 |
Gaige Perez Southern Dragon TKD | 2 | 0 | 0 | 6 |
Herron Britanico Success MA | 2 | 0 | 0 | 6 |
Jackson Keto Vail Taekwon-Do | 2 | 0 | 0 | 6 |
Krish Raut Southern Dragon TKD | 2 | 0 | 0 | 6 |
Madison Adams Vail Taekwon-Do | 2 | 0 | 0 | 6 |
Ryden Garcia Success MA | 2 | 0 | 0 | 6 |
Adrianne Peoble Southern Dragon TKD | 1 | 1 | 0 | 5 |
Patterns 8-12 years 4–1.gup
22 p | |
21.5 p | |
20.5 p |
Patterns 10-12 years M 1.dan+
24.5 p | |
23.5 p | |
23 p | |
21.5 p |
Patterns 10-12 years F 1.dan+
25 p | |
24 p | |
23 p | |
22 p |
Patterns 10-15 years 10–9.gup
25 p | |
24 p | |
22.5 p | |
22.5 p |
Patterns 13-15 years 2–1.gup
26.5 p | |
22 p |
Patterns 13-15 years 1.dan+
39.5 p | |
39 p | |
38.5 p | |
25 p |
Patterns 16+ years 8–7.gup
25 p | |
24.5 p | |
22.5 p |
Patterns 16+ years 4–1.gup
23.5 p | |
19.5 p | |
19 p | |
18.8 p |
Patterns 16+ years 1.dan+
25.5 p | |
24 p |