Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 153 | 156 | 79 | 2,703 |
Wales | 20 | 20 | 12 | 356 |
France | 12 | 11 | 8 | 210 |
United Kingdom | 8 | 5 | 7 | 131 |
Ukraine | 5 | 7 | 1 | 95 |
Ireland | 5 | 5 | 2 | 86 |
Scotland | 3 | 2 | 1 | 45 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
32 | 6 | 2 | 362 |
|
17 | 15 | 8 | 284 |
|
12 | 11 | 7 | 207 |
|
4 | 18 | 7 | 169 |
|
10 | 5 | 3 | 139 |
|
9 | 6 | 3 | 135 |
|
8 | 7 | 3 | 131 |
|
7 | 4 | 3 | 103 |
|
7 | 5 | 0 | 100 |
|
7 | 4 | 2 | 100 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Ehsaan mahmood Uska kickboxing | 8 | 1 | 0 | 86 |
Vasyl Slobodeniuk Team Ukraine | 4 | 5 | 0 | 70 |
Harvey Gavin Womaa Elite/WFKO | 3 | 1 | 2 | 42 |
Ryan McQueen Uska kickboxing | 4 | 0 | 0 | 40 |
Shakeel Hussain Uska kickboxing | 4 | 0 | 0 | 40 |
Cohin Mitchell Womaa Elite/WFKO | 3 | 1 | 0 | 36 |
Morgan Freeman Team Dragonfoot | 3 | 0 | 1 | 33 |
Tristan Harlow Team Dragonfoot | 3 | 0 | 1 | 33 |
Kaifah Imran Uska kickboxing | 3 | 0 | 0 | 30 |
Raees kiani Uska kickboxing | 3 | 0 | 0 | 30 |