Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Malaysia | 72 | 64 | 66 |
Australia | 2 | 0 | 0 |
Vietnam | 0 | 2 | 3 |
Philippines | 0 | 1 | 0 |
Gambia | 0 | 0 | 1 |
Nepal | 0 | 0 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
11 | 6 | 4 |
|
10 | 10 | 6 |
|
10 | 4 | 3 |
|
5 | 7 | 5 |
|
5 | 4 | 5 |
|
5 | 3 | 5 |
|
5 | 1 | 0 |
|
4 | 4 | 5 |
|
4 | 2 | 4 |
|
3 | 7 | 5 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Alya Nurfarisya bt. Ahmad Zulkhairi SEN Master Academy | 3 | 0 | 0 |
Dinesh A/L Jaganathan Vision Taekwon-Do Center | 3 | 0 | 0 |
UMAR ISKANDAR MOHD JAMRY SEN Master Academy | 3 | 0 | 0 |
Aina - Nafisah Binti Omar SEN Master Academy | 2 | 1 | 0 |
CHONG MUN CHUNG Persatuan Taekwon-Do Daerah Hulu Langat (GTF) | 2 | 0 | 0 |
CHONG MUN JIN Persatuan Taekwon-Do Daerah Hulu Langat (GTF) | 2 | 0 | 0 |
Leonard Lim Jia Yu Persatuan Taekwondo Daerah Kota Tinggi(ITF) | 2 | 0 | 0 |
Lew Zee Sen SEN Master Academy | 2 | 0 | 0 |
RAMI AHMED ELHASHMI IDRIS Persatuan Taekwon-Do Wilayah Persekutuan Putrajaya | 2 | 0 | 0 |
SOFIAH BINTI SAIFUL NIZAM Persatuan Taekwon-Do Wilayah Persekutuan Putrajaya | 2 | 0 | 0 |
P.23 INDIVIDUAL PATTERN 10-12 years F 10–6.gup
27 p | |
21.5 p | |
0 p |
P.24 INDIVIDUAL PATTERN 10-12 years F 5–1.gup
35.5 p | |
35 p | |
32.5 p | |
26.5 p | |
25 p | |
22 p | |
21 p |
P.26 INDIVIDUAL PATTERN 13-15 years F 10–6.gup
34 p | |
27.5 p | |
24 p | |
21.5 p | |
0 p |
P.27 INDIVIDUAL PATTERN 13-15 years F 5–1.gup
32.5 p | |
28.5 p | |
27.5 p | |
26 p | |
24 p |
P.28 INDIVIDUAL PATTERN 13-15 years F 1.dan
36 p | |
34 p | |
32.5 p | |
30.5 p | |
27 p | |
25.5 p |
P.30 INDIVIDUAL PATTERN 16-18 years F 10–6.gup
30.5 p | |
27 p | |
15.5 p |
P.34 INDIVIDUAL PATTERN 19+ years F 10–6.gup
31 p | |
28.5 p | |
19 p |
P.35 INDIVIDUAL PATTERN 19+ years F 5–1.gup
36 p | |
30 p | |
30 p |
P.36 INDIVIDUAL PATTERN 19+ years F 1.dan
32.5 p | |
30 p | |
25 p | |
22 p | |
15.5 p |
P.38 INDIVIDUAL PATTERN 19+ years F 3.dan
30.5 p | |
26.5 p | |
22 p |