Title
Explanation
Kids Under 8 years Points and Light Contact |
||
KD.2 | Kids Under 8 years Points 6-8 years -115.0cm Novice Semi-contact | |
---|---|---|
KD.3 | Kids Under 8 years Points 6-8 years -125.0cm Novice Semi-contact | |
KD.4 | Kids Under 8 years Points 6-8 years -135.0cm Novice Semi-contact | |
KD.7 | Kids Under 8 years Points 6-8 years -125.0cm Advanced Semi-contact | |
KD.8 | Kids Under 8 years Points 6-8 years -135.0cm Advanced Semi-contact | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
KD.11 | Kids Under 8 yearsLight Contact 6-8 years -115.0cm Novice Light contact | |
KD.13 | Kids Under 8 years Light Contact 6-8 years -135.0cm Novice Light contact | 2 - Light Contact (KD to 13-17) |
KD.17 | Kids Under 8 years Light Contact 6-8 years -135.0cm Advanced Light contact | 2 - Light Contact (KD to 13-17) |
Points / Semi Contact |
||
Pf.2 | 9-12 years M 25.1-30.0kg | |
Pf.3 | 9-12 years M 30.1-35.0kg | |
Pf.4 | 9-12 years M 35.1-40.0kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.5 | 9-12 years M 40.1-45.0kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.7 | 9-12 years M +50.1kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.12 | 9-12 years F 40.1-45.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
Pf.13 | 9-12 years F 45.1-50.0kg | |
Pf.14 | 9-12 years F +50.1kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
Pf.18 | 13-17 years M 50.1-55.0kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.21 | 13-17 years M 65.1-70.0kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.22 | 13-17 years M +70.1kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.25 | 13-17 years F 45.1-50.0kg | |
Pf.26 | 13-17 years F 50.1-55.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
Pf.27 | 13-17 years F 55.1-60.0kg | |
Pf.28 | 13-17 years F 60.1-65.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
Pf.36 | 18+ years M 80.1-85.0kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.40 | 18+ years F 50.1-55.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
Pf.43 | 18+ years F +65.1kg | |
Pf.45 | 35+ years M 75.1-85.0kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Pf.48 | 35+ years F +60.1kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
Pf.51 | 45+ years M +80.1kg | 3 - Points Fighting (Kids Novice & all Males 9+yrs) |
Light Contact |
||
LC.2 | 9-12 years M 25.1-30.0kg | 2 - Light Contact (KD to 13-17) |
LC.3 | 9-12 years M 30.1-35.0kg | 2 - Light Contact (KD to 13-17) |
LC.4 | 9-12 years M 35.1-40.0kg | 2 - Light Contact (KD to 13-17) |
LC.5 | 9-12 years M 40.1-45.0kg | 2 - Light Contact (KD to 13-17) |
LC.12 | 9-12 years F 40.1-45.0kg | |
LC.17 | 13-17 years M 45.1-50.0kg | |
LC.18 | 13-17 years M 50.1-55.0kg | |
LC.19 | 13-17 years M 55.1-60.0kg | |
LC.20 | 13-17 years M 60.1-65.0kg | |
LC.21 | 13-17 years M 65.1-70.0kg | 2 - Light Contact (KD to 13-17) |
LC.22 | 13-17 years M +70.1kg | 2 - Light Contact (KD to 13-17) |
LC.26 | 13-17 years F 50.1-55.0kg | 2 - Light Contact (KD to 13-17) |
LC.28q | 13-17 years F 60.1-65.0kg | |
LC.32 | 18+ years M 60.1-65.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
LC.34 | 18+ years M 70.1-75.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
LC.35 | 18+ years M 75.1-80.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
LC.36 | 18+ years M 80.1-85.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
LC.45 | 35+ years M 75.1-85.0kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
LC.46 | 35+ years M +85.1kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
LC.48 | 35+ years F +60.1kg | 1 - Points Fighting (KD Adv & all F 9+yrs) & Light Contact (Adults/Vets) |
Kick Light |
||
KL.3 | 9-12 years M 30.1-35.0kg | 5- Ring |
KL.18 | 13-17 years M 50.1-55.0kg | |
KL.28 | 13-17 years F 60.1-65.0kg | |
KL.34 | 18+ years M 70.1-75.0kg | 5- Ring |
KL.36 | 18+ years M 80.1-85.0kg | |
K1 (registration closes 14/11/2019) |
||
K.25 | 12-14 years M 35.1-40.0kg | |
K.26 | 12-14 years M 40.1-45.0kg | 5- Ring |
K.27 | 12-14 years M 45.1-50.0kg | |
K.38 | 15-17 years M 50.1-55.0kg | |
K.46 | 15-17 years F -50.0kg | |
K.53 | 18+ years M 70.1-75.0kg | |
K.57 | 18+ years M +90.1kg | |
Kickboxing (in the ring) (registration closes 10/11/2019) |
||
KB.1 | 6-8 years M -25.0kg | 5- Ring |
KB.2 | 6-8 years M 25.1-30.0kg | |
KB.10 | 9-11 years M -30.0kg | 5- Ring |
KB.11 | 9-11 years M 30.1-35.0kg | |
KB.20 | 9-11 years F 40.1-45.0kg | 5- Ring |
KB.27 | 12-14 years M 45.1-50.0kg | |
KB.30 | 12-14 years M +60.1kg | |
KB.34 | 12-14 years F 50.1-55.0kg | |
KB.53 | 18+ years M 70.1-75.0kg | |
KB.57 | 18+ years M +90.1kg | |
Traditional Karate (Kata - Forms) |
||
Kk.1 | Traditional Kata U12 Beginners | |
Kk.2 | Traditional Kata U12 Advanced | |
Kk.3 | Traditional Kata U17 Beginners | |
Kk.4 | Traditional Kata U17 Advanced | |
Kk.5 | Traditional Kata Men's Open | 4 - Karate |
Kk.6 | Traditional Kata Women's Open | 4 - Karate |
Kk.7 | Traditional Kata Veterans 45+ | 4 - Karate |
Kk.8 | Traditional Team Open 2/3/4 | 4 - Karate |
Kk.12 | Korean Women's Open | |
Kk.14 | Weapons (with/out music) U12 Mixed | 4 - Karate |
Kk.15 | Weapons (with/out music) U17 Mixed | 4 - Karate |
Kk.16 | Weapons (with/out music) Adults Open | 4 - Karate |
Kk.17 | Creative / Freestyle (with/out music) U12 Mixed | 4 - Karate |
Kk.18 | Creative / Freestyle (with/out music) U17 Mixed | 4 - Karate |
Kk.19 | Creative / Freestyle (with/out music) Adults Open | 4 - Karate |
Traditional Karate (Kumite) |
||
Kk.22 | Kumite U10 Girls | 4 - Karate |
Kk.23 | Kumite U10 Boys | |
Kk.24 | Kumite U12 Girls | 4 - Karate |
Kk.25 | Kumite U12 Boys | 4 - Karate |
Kk.26 | Kumite U14 Girls | 4 - Karate |
Kk.27 | Kumite U14 Boys | 4 - Karate |
Kk.28 | Kumite U17 Girls | 4 - Karate |
Kk.29 | Kumite U17 Boys | 4 - Karate |
Kk.30 | Kumite Men's Open | 4 - Karate |
Kk.31 | Kumite Women's Open | 4 - Karate |
Kk.32 | Kumite Veteran Men's 45+ |