Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Scotland | 16 | 16 | 33 |
England | 12 | 8 | 3 |
United Kingdom | 1 | 4 | 7 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
11 | 8 | 2 |
|
9 | 7 | 10 |
|
5 | 5 | 12 |
|
1 | 4 | 7 |
|
1 | 2 | 4 |
|
1 | 1 | 1 |
|
1 | 0 | 1 |
|
0 | 1 | 0 |
|
0 | 0 | 6 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Kate Bell Kensho Karate | 2 | 0 | 0 |
Rhys Gordon Kanzen | 2 | 0 | 0 |
Steven Jaremko Kensho Karate | 2 | 0 | 0 |
Jonathan Huddleston WTKO (Edinburgh) | 1 | 2 | 0 |
Zach Sharp Kensho Karate | 1 | 1 | 2 |
Anna Caughey Kensho Karate | 1 | 1 | 0 |
Daisie Winter Kensho Karate | 1 | 1 | 0 |
Grace Rohde Kanzen | 1 | 1 | 0 |
James Gourlay Kanzen | 1 | 1 | 0 |
John Gough Jnr Kensho Karate | 1 | 1 | 0 |
PK30+(M) Points Kata 30+ years M
21.2 p | |
21.1 p | |
20.4 p | |
0 p |
PK30+(F) Points Kata 30+ years F
0 p | |
0 p | |
0 p |
PK40+(M) Points Kata 40+ years M
0 p | |
0 p | |
0 p | |
0 p |
PTK6-15MX Pairs Team Kata 0-15 years Mixed
21.7 p | |
21.1 p | |
21 p | |
20.7 p | |
0 p | |
0 p |
PTK16+(MX) Pairs Team Kata 16+ years Mixed
21.6 p | |
21.2 p | |
21.2 p | |
21.1 p | |
20.9 p |