Results
Top Countries See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
England | 218 | 222 | 104 | 3,824 |
Scotland | 50 | 44 | 23 | 833 |
Poland | 6 | 8 | 4 | 120 |
Wales | 7 | 3 | 3 | 97 |
Northern Ireland | 2 | 6 | 2 | 62 |
Netherlands | 3 | 3 | 2 | 54 |
Latvia | 1 | 1 | 0 | 16 |
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
48 | 40 | 20 | 780 |
|
33 | 19 | 9 | 471 |
|
13 | 17 | 9 | 259 |
|
12 | 14 | 6 | 222 |
|
10 | 13 | 7 | 199 |
|
8 | 17 | 5 | 197 |
|
9 | 17 | 1 | 195 |
|
7 | 8 | 10 | 148 |
|
6 | 11 | 6 | 144 |
|
10 | 5 | 2 | 136 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Lily Valentine Skyaxe | 6 | 1 | 0 | 66 |
Armani Bladen Team Dragonfoot | 3 | 1 | 1 | 39 |
Aidan Simpson The Wrong Gym | 3 | 1 | 0 | 36 |
Billy Thomson Skyaxe | 3 | 1 | 0 | 36 |
Brandon Donnan Skyaxe | 3 | 1 | 0 | 36 |
Amber Thomson Skyaxe | 2 | 2 | 0 | 32 |
Callum Valentine Skyaxe | 3 | 0 | 0 | 30 |
Darcy McIntosh Skyaxe | 3 | 0 | 0 | 30 |
Finlay Lorimer Martial Arts 4 U | 3 | 0 | 0 | 30 |
George Silcock The Wrong Gym | 3 | 0 | 0 | 30 |