Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
14 | 10 | 15 | 129 |
|
9 | 7 | 5 | 80 |
|
5 | 8 | 6 | 60 |
|
6 | 6 | 1 | 55 |
|
7 | 2 | 3 | 51 |
|
4 | 4 | 6 | 42 |
|
3 | 2 | 1 | 25 |
|
2 | 1 | 3 | 18 |
|
1 | 3 | 2 | 17 |
|
0 | 4 | 2 | 14 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Staņislavs Tarnavskis Rigas Lions (Rīga) | 4 | 0 | 0 | 24 |
Timur Silin HVARANG Tallinn | 3 | 1 | 0 | 21 |
Oskars Ancveriņš TAEKWON-DO LĪVĀNI | 3 | 0 | 0 | 18 |
Matveis Jakovlevs Katleri | 2 | 2 | 0 | 18 |
Nastasja Kulika LTCS (Riga) | 2 | 1 | 1 | 16 |
Rojs Baltiņš LTCS (Riga) | 2 | 1 | 1 | 16 |
Kate Kivriņa LTCS (Riga) | 2 | 0 | 1 | 13 |
Kristjan Kaljuste Katleri | 2 | 0 | 1 | 13 |
Lev Melikhov Katleri | 2 | 0 | 1 | 13 |
Martin Sidorov Katleri | 2 | 0 | 1 | 13 |
ERG.4 Total Force & Energy Test 14-16 years F
1704 p | |
1478 p | |
811 p | |
681 p | |
635 p | |
0 p |