CJB.01 | 11-13 years M Single Stick Traditional |
---|---|
CJB.02 | 11-13 years M Double Stick Traditional |
CJB.03 | 11-13 years M Single Stick Musical |
CJB.04 | 11-13 years M Double Stick Musical |
CJB.05 | 14-15 years M Single Stick Traditional |
CJB.06 | 14-15 years M Double Stick Traditional |
CJB.07 | 14-15 years M Single Stick Musical |
CJB.08 | 14-15 years M Double Stick Musical |
CJB.09 | 16-17 years M Single Stick Traditional |
CJB.10 | 16-17 years M Double Stick Traditional |
CJB.11 | 16-17 years M Single Stick Musical |
CJB.12 | 16-17 years M Double Stick Musical |
CM.01 | 18-39 years M Single Stick Traditional |
CM.02 | 18-39 years M Double Stick Traditional |
CM.03 | 18-39 years M Single Stick Musical |
CM.04 | 18-39 years M Double Stick Musical |
CM.05 | 40-56 years M Single Stick Traditional–Musical |
CM.06 | 40-56 years M Double Stick Traditional–Musical |
CM.07 | 57+ years M Single Stick Traditional–Musical |
CM.08 | 57+ years M Double Stick Traditional–Musical |
CJF.01 | 11-13 years F Single Stick Traditional |
CJF.02 | 11-13 years F Double Stick Traditional |
CJF.03 | 11-13 years F Single Stick Musical |
CJF.04 | 11-13 years F Double Stick Musical |
CJF.06 | 14-15 years F Single Stick Traditional |
CJF.07 | 14-15 years F Double Stick Traditional |
CJF.08 | 14-15 years F Single Stick Musical |
CJF.09 | 14-15 years F Double Stick Musical |
CJF.10 | 16-17 years F Single Stick Traditional |
CJF.11 | 16-17 years F Double Stick Traditional |
CJF.12 | 16-17 years F Single Stick Musical |
CJF.13 | 16-17 years F Double Stick Musical |
CW.01 | 18-39 years F Single Stick Traditional |
CW.02 | 18-39 years F Double Stick Traditional |
CW.03 | 18-39 years F Single Stick Musical |
CW.04 | 18-39 years F Double Stick Musical |
CW.05 | 40-56 years F Single Stick Traditional–Musical |
CW.06 | 40-56 years F Double Stick Traditional–Musical |
- | Mixed 0-10 Years Traditional Weapons-Musical Weapons Single Stick |
CW.07 | 57+ years F Double Stick Traditional–Musical |
CJBF.01 | 0-6 years Mixed Single Stick–Double Stick Traditional |
CJBF.02 | 0-6 years Mixed Single Stick–Double Stick Musical |
CJBF.03 | 7-8 years Mixed Single Stick–Double Stick Traditional |
CJBF.04 | 7-8 years Mixed Single Stick–Double Stick Musical |
CJBF.05 | 9-10 years Mixed Single Stick–Double Stick Traditional |
CJBF.06 | 9-10 years Mixed Single Stick–Double Stick Musical |
CT.01 | All Ages Mixed |
---|
KJB.01 | 10-11 years M -136.0cm |
---|---|
KJB.02 | 10-11 years M +136.1cm |
KJB.03 | 12-13 years M -148.0cm |
KJB.04 | 12-13 years M +148.1cm |
KJB.05 | 14-15 years M -160.0cm |
14-17 years M -170.0cm | |
KJB.06 | 14-15 years M +160.1cm |
KJB.07 | 16-17 years M -170.0cm |
KJB.08 | 16-17 years M +170.1cm |
KM.01 | 18-49 years M -62.0kg |
KM.02 | 18-49 years M 62.1-70.0kg |
KM.03 | 18-49 years M 70.1-78.0kg |
KM.04 | 18-49 years M 78.1-86.0kg |
18+ years Mixed 52.1-86.0kg | |
KM.05 | 18-49 years M +86.1kg |
50+ years M | |
KJG.01 | 10-11 years F -136.0cm |
KJG.02 | 10-11 years F +136.1cm |
KJG.03 | 12-13 years F -146.0cm |
KJG.04 | 12-13 years F +146.1cm |
KJG.05 | 14-15 years F -156.0cm |
KJG.06 | 14-15 years F +156.1cm |
KJG.07 | 16-17 years F -160.0cm |
KJG.08 | 16-17 years F +160.1cm |
KW.01 | 18+ years F -52.0kg |
KW.02 | 18+ years F 52.1-59.0kg |
KW.03 | 18+ years F 59.1-71.0kg |
KW.04 | 18+ years F 71.1-78.0kg |
KW.05 | 18+ years F +78.1kg |
KJBF.01 | 0-5 years Mixed |
KJBF.02A | 6-7 years Mixed -120.0cm |
KJBF.02B | 6-7 years Mixed +120.1cm |
KJBF.03A | 8-9 years Mixed -130.0cm |
KJBF.03B | 8-9 years Mixed +130.1cm |
PPJB.01 | 10-11 years M -136.0cm |
---|---|
PPJB.02 | 10-11 years M +136.1cm |
PPJB.03 | 12-13 years M -148.0cm |
PPJB.04 | 12-13 years M +148.1cm |
PPJB.05 | 14-15 years M -160.0cm |
PPJB.06 | 14-15 years M +160.1cm |
14-15 years M All Heights | |
PPJB.07 | 16-17 years M -170.0cm |
PPJB.08 | 16-17 years M +170.1cm |
PPM.01 | 18+ years M -53.0kg |
PPM.02 | 18+ years M 53.1-58.0kg |
PPM.03 | 18+ years M 58.1-64.0kg |
18+ years M 53.1-64.0kg | |
PPM.04 | 18+ years M 64.1-69.0kg |
PPM.06 | 18+ years M 69.1-75.0kg |
PPM.07 | 18+ years M 75.1-82.0kg |
PPM.08 | 18+ years M 82.1-91.0kg |
PPM.09 | 18+ years M 91.1-100.0kg |
18+ years M +100.1kg +1972 | |
18+ years M +100.1kg 1971-1902 | |
PPJF.01 | 10-11 years F -136.0cm |
PPJF.02 | 10-11 years F +136.1cm |
PPJF.03 | 12-13 years F -146.0cm |
PPJF.04 | 12-13 years F +146.1cm |
PPJF.05 | 14-15 years F -156.0cm |
PPJF.06 | 14-15 years F +156.1cm |
14-15 years F All Heights | |
PPJF.07 | 16-17 years F -160.0cm |
PPJF.08 | 16-17 years F +160.1cm |
PPF.01 | 18+ years F -52.0kg |
PPF.02 | 18+ years F 52.1-59.0kg |
18+ years F 52.1-78.0kg | |
PPF.03 | 18+ years F 59.1-71.0kg |
PPF.04 | 18+ years F 71.1-78.0kg |
PPF.05 | 18+ years F +78.1kg |
PPBF.01 | 0-5 years Mixed |
PPBF.02A | 6-7 years Mixed -120.0cm |
PPBF.02B | 6-7 years Mixed +120.1cm |
6-7 years Mixed All Heights | |
PPBF.03A | 8-9 years Mixed -130.0cm |
PPBF.03B | 8-9 years Mixed +130.1cm |
SJB.01 | 10-11 years M -136.0cm |
---|---|
SJB.02 | 10-11 years M +136.1cm |
SJB.03 | 12-13 years M -148.0cm |
SJB.04 | 12-13 years M +148.1cm |
SJB.05 | 14-15 years M -160.0cm |
SJB.06 | 14-15 years M +160.1cm |
SJB.07 | 16-17 years M -170.0cm |
SJB.08 | 16-17 years M +170.1cm |
SM.01 | 18-39 years M -51.0kg |
SM.02 | 18-39 years M 51.1-53.0kg |
SM.03 | 18-39 years M 53.1-56.0kg |
SM.04 | 18-39 years M 56.1-58.0kg |
SM.05 | 18-39 years M 58.1-62.0kg |
SM.06 | 18-39 years M 62.1-65.0kg |
SM.07 | 18-39 years M 65.1-68.0kg |
18-39 years M 65.1-73.0kg | |
SM.08 | 18-39 years M 68.1-73.0kg |
SM.09 | 18-39 years M 73.1-77.0kg |
SM.10 | 18-39 years M 77.1-82.0kg |
18-39 years M 77.1-87.0kg | |
SM.11 | 18-39 years M 82.1-87.0kg |
SM.12 | 18-39 years M 87.1-93.0kg |
18-39 years M 87.1-100.0kg | |
SM.13 | 18-39 years M 93.1-100.0kg |
SM.14 | 18-39 years M +100.1kg |
SM.15 | 40-56 years M -62.0kg |
SM.16 | 40-56 years M 62.1-67.0kg |
SM.17 | 40-56 years M 67.1-75.0kg |
SM.18 | 40-56 years M 75.1-84.0kg |
40-56 years M 75.1-100.0kg | |
SM.19 | 40-56 years M 84.1-100.0kg |
SM.20 | 40-56 years M +100.1kg |
SM.21 | M 57+ Years up to 64.0 kg |
SM.22 | M 57+ Years 64.1 - 73.0 kg |
SM.23 | M 57+ Years 73.1 - 82.0 kg |
SM.24 | M 57+ Years 82.1 kg + |
SJF.01 | 10-11 years F -136.0cm |
SJF.02 | 10-11 years F +136.1cm |
SJF.03 | 12-13 years F -146.0cm |
SJF.04 | 12-13 years F +146.1cm |
SJF.05 | 14-15 years F -156.0cm |
14+ years F +53.1kg -156.0cm | |
SJF.06 | 14-15 years F +156.1cm |
SJF.07 | 16-17 years F -160.0cm |
SJF.08 | 16-17 years F +160.1cm |
SW.01 | 18-39 years F -49.0kg |
SW.02 | 18-39 years F 49.1-53.0kg |
SW.03 | 18-39 years F 53.1-58.0kg |
SW.04 | 18-39 years F 58.1-64.0kg |
SW.05 | 18-39 years F 64.1-71.0kg |
SW.06 | 18-39 years F 71.1-78.0kg |
SW.07 | 18-39 years F +78.1kg |
SW.08 | 40+ years F -52.0kg |
SW.09 | 40+ years F 52.1-59.0kg |
SW.10 | 40+ years F 59.1-71.0kg |
SW.11 | 40+ years F 71.1-78.0kg |
SW.12 | 40+ years F +78.1kg |
SJBF.01 | 0-5 years Mixed |
SJBF.02A | 6-7 years Mixed |
SJBF.02B | 8-9 years Mixed -130.0cm |
SJBF.03A | 8-9 years Mixed 130.1-145.0cm |
SJBF.03B | 8-9 years Mixed +145.1cm |
DJBF.01 | 0-5 years Mixed |
---|---|
DJBF.02A | 6-7 years Mixed |
DJBF.02B | 8-9 years Mixed -130.0cm |
DJBF.03A | 8-9 years Mixed 130.1-145.0cm |
DJBF.03B | 8-9 years Mixed +145.1cm |
DJB.01 | 10-11 years M -136.0cm |
DJB.02 | 10-11 years M +136.1cm |
DJB.03 | 12-13 years M -148.0cm |
DJB.04 | 12-13 years M +148.1cm |
DJB.05 | 14-15 years M -160.0cm |
DJB.06 | 14-15 years M +160.1cm |
DJB.07 | 16-17 years M -170.0cm |
DJB.08 | 16-17 years M +170.1cm |
DM.01 | 18-39 years M -53.0kg |
DM.02 | 18-39 years M 53.1-58.0kg |
DM.03 | 18-39 years M 58.1-64.0kg |
DM.04 | 18-39 years M 64.1-69.0kg |
DM.05 | 18-39 years M 69.1-75.0kg |
DM.06 | 18-39 years M 75.1-82.0kg |
DM.07 | 18-39 years M 82.1-91.0kg |
DM.08 | 18-39 years M 91.1-100.0kg |
18-39 years M 82.1-100.0kg | |
DM.09 | 18-39 years M +100.1kg |
DM.10 | 40+ years M -62.0kg |
DM.11 | 40+ years M 62.1-67.0kg |
DM.12 | 40+ years M 67.1-75.0kg |
DM.13 | 40+ years M 75.1-84.0kg |
DM.14 | 40+ years M 84.1-100.0kg |
18+ years M +84.1kg | |
DM.15 | 40+ years M +100.1kg |
DJF.01 | 10-11 years F |
DJF.02 | 12-13 years F |
DJF.03 | 14-15 years F |
14+ years F 53.1-58.0kg | |
DJF.04 | 16-17 years F |
DW.01 | 18+ years F -49.0kg |
DW.02 | 18+ years F 49.1-53.0kg |
DW.03 | 18+ years F 53.1-58.0kg |
DW.04 | 18+ years F 58.1-64.0kg |
DW.05 | 18+ years F 64.1-71.0kg |
DW.06 | 18+ years F 71.1-78.0kg |
DW.07 | 18+ years F +78.1kg |
TJB.01 | 14-17 years M |
---|---|
TM.01 | 18+ years M |
TJF.01 | 14-17 years F |
TW.01 | 18+ years F |
BM.01 | 18-39 years M -53.0kg |
---|---|
BM.02 | 18-39 years M 53.1-58.0kg |
BM.03 | 18-39 years M 58.1-64.0kg |
BM.04 | 18-39 years M 64.1-69.0kg |
BM.05 | 18-39 years M 69.1-75.0kg |
BM.06 | 18-39 years M 75.1-82.0kg |
BM.07 | 18-39 years M 82.1-91.0kg |
18-39 years M +58.1kg | |
BM.08 | 18-39 years M 91.1-100.0kg |
BM.09 | 18-39 years M +100.1kg |
BM.10 | 40+ years M -62.0kg |
BM.11 | 40+ years M 62.1-67.0kg |
BM.12 | 40+ years M 67.1-75.0kg |
BM.13 | 40+ years M 75.1-84.0kg |
BM.14 | 40+ years M 84.1-100.0kg |
BM.15 | 40+ years M +100.1kg |
BW.01 | 18+ years F |