Results
Top Countries See All
Gold | Silver | Bronze | |
---|---|---|---|
Scotland | 111 | 80 | 95 |
England | 42 | 29 | 43 |
Northern Ireland | 26 | 5 | 4 |
Mexico | 7 | 9 | 9 |
Netherlands | 7 | 2 | 3 |
Malaysia | 2 | 6 | 4 |
Wales | 2 | 1 | 1 |
Italy | 0 | 1 | 1 |
Top 10 Schools See All
Gold | Silver | Bronze | |
---|---|---|---|
|
74 | 56 | 66 |
|
26 | 5 | 4 |
|
23 | 18 | 29 |
|
7 | 9 | 9 |
|
7 | 5 | 9 |
|
7 | 2 | 3 |
|
6 | 3 | 3 |
|
5 | 1 | 0 |
|
4 | 3 | 5 |
|
4 | 1 | 0 |
Top 10 Individuals See All
Gold | Silver | Bronze | |
---|---|---|---|
Kerrie-Ann Tidser UKTC | 6 | 0 | 0 |
Cullen Courtney UKTC (N.I.) | 5 | 0 | 0 |
Codi Fisher UKTC (N.I.) | 4 | 0 | 0 |
Gillian Rees UKTC | 4 | 0 | 0 |
Ryan Stirling UKTC (N.I.) | 4 | 0 | 0 |
Ethan Holmes UKTC | 3 | 2 | 0 |
James Morton UKTC (N.I.) | 3 | 2 | 0 |
Bill Chilton Campins Taekwon-Do | 3 | 1 | 0 |
Corey Rose Derbyshire Dragons | 3 | 1 | 0 |
Juhana McGown UKTC (N.I.) | 3 | 1 | 0 |