Title
Explanation
Kids Under 8 years Points and Light Contact |
|||
KD.1 | Kids Under 8 years Points 4-5 years Semi-contact | 2 competitors | Area 1 |
---|---|---|---|
KD.3 | Kids Under 8 years Points 6-8 years -125.0cm Novice Semi-contact | 4 competitors | Area 1 |
KD.4 | Kids Under 8 years Points 6-8 years -135.0cm Novice Semi-contact | 7 competitors | Area 1 |
KD.5 | Kids Under 8 years Points 6-8 years +135.0cm Novice Semi-contact | 3 competitors | Area 1 |
KD.8 | Kids Under 8 years Points 6-8 years -135.0cm Advanced Semi-contact | 3 competitors | Area 1 |
KD.9 | Kids Under 8 years Points 6-8 years +135.0cm Advanced Semi-contact | 3 competitors | Area 1 |
KD.10 | Kids Under 8 years Light Contact 4-5 years Light contact | 4 competitors | Area 2 |
KD.12 | Kids Under 8 years Light Contact 6-8 years -125.0cm Novice Light contact | 5 competitors | Area 2 |
KD.13 | Kids Under 8 years Light Contact 6-8 years -135.0cm Novice Light contact | 2 competitors | Area 2 |
KD.14 | Kids Under 8 years Light Contact 6-8 years +135.0cm Novice Light contact | 3 competitors | Area 2 |
KD.17 | Kids Under 8 years Light Contact 6-8 years -135.0cm Advanced Light contact | 2 competitors | Area 2 |
KD.18 | Kids Under 8 years Light Contact 6-8 years +135.0cm Advanced Light contact | 2 competitors | Area 2 |
Points / Semi Contact |
|||
PF.1 | 0-12 years M -25.0kg | 4 competitors | Area 1 |
PF.2 | 0-12 years M 25.1-30.0kg | 10 competitors | Area 1 |
PF.3 | 0-12 years M 30.1-35.0kg | 8 competitors | Area 1 |
PF.4 | 0-12 years M 35.1-40.0kg | 16 competitors | Area 1 |
PF.5 | 0-12 years M 40.1-45.0kg | 8 competitors | Area 1 |
PF.6 | 0-12 years M 45.1-50.0kg | 6 competitors | Area 1 |
PF.7 | 0-12 years M +50.1kg | 5 competitors | Area 1 |
PF.11 | 0-12 years F 30.1-35.0kg | 2 competitors | Area 1 |
PF.12 | 0-12 years F 35.1-40.0kg | 6 competitors | Area 2 |
PF.13 | 0-12 years F 40.1-45.0kg | 6 competitors | Area 2 |
PF.14 | 0-12 years F 45.1-50.0kg | 4 competitors | Area 2 |
PF.15 | 0-12 years F +50.1kg | 4 competitors | Area 2 |
PF.17 | 13-14 years M -50.0kg | 7 competitors | Area 1 |
PF.18 | 13-14 years M 50.1-55.0kg | 5 competitors | Area 1 |
PF.19 | 13-14 years M 55.1-60.0kg | 10 competitors | Area 1 |
PF.20 | 13-14 years M 60.1-65.0kg | 5 competitors | Area 1 |
PF.21 | 13-14 years M +65.1kg | 3 competitors | Area 1 |
PF.23 | 13-14 years F 45.1-50.0kg | 6 competitors | Area 1 |
PF.24 | 13-14 years F 50.1-55.0kg | 4 competitors | Area 1 |
PF.25 | 13-14 years F +55.1kg | 4 competitors | Area 1 |
PF.28 | 15-17 years M 55.1-60.0kg | 3 competitors | Area 2 |
PF.29 | 15-17 years M 60.1-65.0kg | 4 competitors | Area 2 |
PF.30 | 15-17 years M 65.1-70.0kg | 6 competitors | Area 2 |
PF.31 | 15-17 years M +70.1kg | 7 competitors | Area 2 |
PF.34 | 15-17 years F 50.1-55.0kg | 3 competitors | Area 2 |
PF.35 | 15-17 years F 55.1-60.0kg | 2 competitors | Area 2 |
PF.37 | 15-17 years F +65.1kg | 3 competitors | Area 2 |
PF.38 | 18+ years M -60.0kg | 3 competitors | Area 1 |
PF.39 | 18+ years M 60.1-65.0kg | 4 competitors | Area 1 |
PF.40 | 18+ years M 65.1-70.0kg | 8 competitors | Area 1 |
PF.41 | 18+ years M 70.1-75.0kg | 3 competitors | Area 1 |
PF.42 | 18+ years M 75.1-80.0kg | 9 competitors | Area 2 |
PF.43 | 18+ years M 80.1-85.0kg | 3 competitors | Area 2 |
PF.44 | 18+ years M 85.1-90.0kg | 2 competitors | Area 2 |
PF.45 | 18+ years M +90.1kg | 4 competitors | Area 2 |
PF.50 | 18+ years F -65.0kg | 4 competitors | Area 2 |
PF.51 | 18+ years F +65.1kg | 5 competitors | Area 2 |
PF.53 | 35+ years M -75.0kg | 2 competitors | Area 2 |
PF.54 | 35+ years M 75.1-80.0kg | 3 competitors | Area 2 |
PF.55 | 35+ years M 80.1-85.0kg | 5 competitors | Area 2 |
PF.56 | 35+ years M +85.1kg | 2 competitors | Area 2 |
PF.57 | 35+ years F -65.0kg | 4 competitors | Area 2 |
PF.59 | 35+ years F +70.1kg | 2 competitors | Area 2 |
PF.61 | 45+ years M 75.1-85.0kg | 4 competitors | Area 2 |
Light Contact |
|||
LC.1 | 0-12 years M -25.0kg | 5 competitors | Area 3 |
LC.2 | 0-12 years M 25.1-30.0kg | 9 competitors | Area 3 |
LC.3 | 0-12 years M 30.1-35.0kg | 7 competitors | Area 3 |
LC.4 | 0-12 years M 35.1-40.0kg | 14 competitors | Area 3 |
LC.5 | 0-12 years M 40.1-45.0kg | 6 competitors | Area 3 |
LC.6 | 0-12 years M 45.1-50.0kg | 3 competitors | Area 3 |
LC.7 | 0-12 years M +50.1kg | 4 competitors | Area 3 |
LC.12 | 0-12 years F 35.1-40.0kg | 4 competitors | Area 2 |
LC.13 | 0-12 years F 40.1-45.0kg | 3 competitors | Area 2 |
LC.15 | 0-12 years F +50.1kg | 3 competitors | Area 2 |
LC.17 | 13-14 years M -50.0kg | 2 competitors | Area 3 |
LC.18 | 13-14 years M 50.1-55.0kg | 2 competitors | |
LC.19 | 13-14 years M 55.1-60.0kg | 10 competitors | Area 3 |
LC.21 | 13-14 years M +65.1kg | 4 competitors | Area 3 |
LC.24 | 13-14 years F 50.1-55.0kg | 6 competitors | Area 2 |
LC.25 | 13-14 years F +55.1kg | 3 competitors | Area 2 |
LC.28 | 15-17 years M 55.1-60.0kg | 3 competitors | Area 3 |
LC.29 | 15-17 years M 60.1-65.0kg | 5 competitors | Area 3 |
LC.31 | 15-17 years M +70.1kg | 6 competitors | Area 3 |
LC.34 | 15-17 years F 50.1-55.0kg | 3 competitors | Area 3 |
LC.37 | 15-17 years F +65.1kg | 2 competitors | Area 3 |
LC.38 | 18+ years M -60.0kg | 3 competitors | Area 3 |
LC.39 | 18+ years M 60.1-65.0kg | 3 competitors | Area 3 |
LC.40 | 18+ years M 65.1-70.0kg | 5 competitors | Area 3 |
LC.41 | 18+ years M 70.1-75.0kg | 3 competitors | Area 3 |
LC.42 | 18+ years M 75.1-80.0kg | 3 competitors | Area 3 |
LC.43 | 18+ years M 80.1-85.0kg | 2 competitors | Area 3 |
LC.45 | 18+ years M +90.1kg | 7 competitors | Area 3 |
LC.51 | 18+ years F +65.1kg | 3 competitors | Area 3 |
LC.55 | 35+ years M +80.1kg | 6 competitors | Area 3 |
LC.57 | 35+ years F -65.0kg | 3 competitors | Area 3 |
LC.58 | 35+ years F +65.1kg | 2 competitors | Area 3 |
LC.60 | 45+ years M -75.0kg | 3 competitors | Area 3 |
Kick Light |
|||
KL.2 | 0-12 years M 25.1-30.0kg | 3 competitors | Area 2 |
KL.5 | 0-12 years M 40.1-45.0kg | 2 competitors | Area 2 |
KL.12 | 0-12 years F 35.1-40.0kg | 2 competitors | Area 2 |
KL.18 | 13-14 years M 50.1-55.0kg | 2 competitors | Area 3 |
KL.19 | 13-14 years M 55.1-60.0kg | 3 competitors | Area 3 |
KL.39 | 18+ years M 60.1-65.0kg | 2 competitors | Area 3 |
KL.41 | 18+ years M 70.1-75.0kg | 5 competitors | Area 3 |
KL.42 | 18+ years M 75.1-80.0kg | 2 competitors | Area 3 |
Kata |
|||
KA.11 | 0-8 years | 3 competitors | Area 4 - Karate |
KA.1 | 9-11 years Junior Grades | 10 competitors | Area 4 - Karate |
KA.2 | 9-11 years Senior Grades | 2 competitors | Area 4 - Karate |
KA.3 | 12-14 years Below Purple Belt | 8 competitors | Area 4 - Karate |
KA.4 | 12-14 years Purple Belt and Above | 12 competitors | Area 4 - Karate |
KA.5 | 15-17 years Below Purple Belt | 2 competitors | Area 5 - Karate |
KA.6 | 15-17 years Purple Belt and Above | 8 competitors | Area 5 - Karate |
KA.7 | 18-34 years Below Purple Belt | 4 competitors | Area 5 - Karate |
KA.8 | 18-34 years Purple Belt and Above | 6 competitors | Area 5 - Karate |
KA.9 | 35+ years Below Purple Belt | 2 competitors | Area 5 - Karate |
KA.10 | 35+ years Purple Belt and Above | 6 competitors | Area 5 - Karate |
KA.12 | Junior Teams | 13 competitors | Area 5 - Karate |
KA.13 | Senior Teams | 9 competitors | Area 5 - Karate |
Forms (Traditional) |
|||
F.1 | 0-11 years Below Purple Belt | 4 competitors | Area 4 - Karate |
F.2 | 0-11 years Purple Belt and Above | 3 competitors | Area 4 - Karate |
F.3 | 12-14 years Below Purple Belt | 2 competitors | Area 4 - Karate |
F.4 | 12-14 years Purple Belt and Above | 5 competitors | Area 4 - Karate |
F.8 | 18-34 years Purple Belt and Above | 4 competitors | Area 5 - Karate |
Kumite |
|||
KK.4 | 0-11 years M 30.1-35.0kg Junior Grades | 4 competitors | Area 4 - Karate |
KK.5 | 0-11 years M 35.1-40.0kg Junior Grades | 4 competitors | Area 4 - Karate |
KK.6 | 0-11 years M +40.1kg Junior Grades | 3 competitors | Area 4 - Karate |
KK.12 | 0-11 years M +40.1kg Purple Belt and Above | 8 competitors | Area 4 - Karate |
KK.16 | 0-11 years F 30.1-35.0kg Junior Grades | 3 competitors | Area 4 - Karate |
KK.17 | 0-11 years F 35.1-40.0kg Junior Grades | 2 competitors | Area 4 - Karate |
KK.18 | 0-11 years F +40.1kg Junior Grades | 4 competitors | Area 4 - Karate |
KK.30 | 12-14 years M +45.1kg Junior Grades | 4 competitors | Area 4 - Karate |
KK.35 | 12-14 years M 40.1-45.0kg Purple Belt and Above | 4 competitors | Area 4 - Karate |
KK.36 | 12-14 years M +45.1kg Purple Belt and Above | 5 competitors | Area 4 - Karate |
KK.48 | 12-14 years F +45.1kg Purple Belt and Above | 8 competitors | Area 4 - Karate |
KK.58 | 15-17 years M 55.1-60.0kg Purple Belt and Above | 3 competitors | Area 5 - Karate |
KK.59 | 15-17 years M 60.1-65.0kg Purple Belt and Above | 2 competitors | Area 5 - Karate |
KK.71 | 15-17 years F 60.1-65.0kg Purple Belt and Above | 4 competitors | Area 5 - Karate |
KK.75 | 18-34 years M 70.1-80.0kg Junior Grades | 2 competitors | Area 5 - Karate |
KK.81 | 18-34 years M 80.1-90.0kg Purple Belt and Above | 2 competitors | Area 5 - Karate |
KK.90 | 18-34 years F 50.1-55.0kg Purple Belt and Above | 2 competitors | Area 5 - Karate |
KK.100 | 35+ years M 65.1-70.0kg Purple Belt and Above | 2 competitors | Area 5 - Karate |
KK.101 | 35+ years M 70.1-80.0kg Purple Belt and Above | 3 competitors | Area 5 - Karate |
KK.103 | 35+ years M +90.1kg Purple Belt and Above | 3 competitors | Area 5 - Karate |
KK.114 | 35+ years F +65.1kg Purple Belt and Above | 2 competitors | Area 5 - Karate |
K1 |
|||
K.3 | 15-17 years M 55.1-60.0kg | 2 competitors | Ring 1 |
K.4 | 15-17 years M 60.1-65.0kg | 2 competitors | Ring 1 |
K.6 | 15-17 years M 70.1-75.0kg | 2 competitors | Ring 1 |
K.10 | 15-17 years F -50.0kg | 3 competitors | Ring 1 |
K.14 | 18+ years M -60.0kg | 2 competitors | Ring 1 |
K.16 | 18+ years M 65.1-70.0kg | 3 competitors | Ring 1 |
K.17 | 18+ years M 70.1-75.0kg | 3 competitors | Ring 1 |
K.18 | 18+ years M 75.1-80.0kg | 2 competitors | Ring 1 |
K.24 | 18+ years F 55.1-60.0kg | 2 competitors | Ring 1 |
Kickboxing (in the ring) |
|||
KB.4 | 15-17 years M +65.1kg | 3 competitors | Ring 1 |
KB.11 | 15-17 years F +50.1kg | 3 competitors | Ring 1 |
KB.14 | 18+ years M -60.0kg | 2 competitors | Ring 1 |
KB.21 | 18+ years M +90.1kg | 3 competitors | Ring 1 |
Kids Kickboxing |
|||
KKB.3 | 7-8 years M 27.1-30.0kg | 2 competitors | Ring 1 |
KKB.19 | 9-11 years M 28.1-31.0kg | 3 competitors | Ring 1 |
KKB.20 | 9-11 years M 31.1-34.0kg | 3 competitors | Ring 1 |
KKB.27 | 9-11 years M +52.1kg | 2 competitors | Ring 1 |
KKB.31 | 9-11 years F 31.1-34.0kg | 2 competitors | Ring 1 |
KKB.42 | 12-14 years M 38.1-41.0kg | 4 competitors | Ring 1 |
KKB.47 | 12-14 years M 53.1-56.0kg | 3 competitors | Ring 1 |
KKB.48 | 12-14 years M 56.1-59.0kg | 2 competitors | Ring 1 |
KKB.49 | 12-14 years M +59.1kg | 2 competitors | Ring 1 |
KKB.56 | 12-14 years F 47.1-50.0kg | 3 competitors | Ring 1 |
KKB.58 | 12-14 years F 53.1-56.0kg | 2 competitors | Ring 1 |
KKB.59 | 12-14 years F +56.1kg | 3 competitors | Ring 1 |
Kids K1 |
|||
KK1.30 | 9-11 years F 28.1-31.0kg | 2 competitors | Ring 1 |
KK1.31 | 9-11 years F -33.0kg | 2 competitors | Ring 1 |
KK1.47 | 12-14 years M +53.1kg | 3 competitors | Ring 1 |
KK1.56 | 12-14 years F 47.1-50.0kg | 3 competitors | Ring 1 |
Open Weight Divisions |
|||
PFOW1 | 0-12 years M | 5 competitors | |
PFOW2 | 0-12 years F | 2 competitors | |
PFOW3 | 13-17 years M | 6 competitors | |
PFOW4 | 13-17 years F | 4 competitors | |
PFOW5 | 18+ years M | 11 competitors | |
PFOW6 | 18+ years F | 4 competitors |