Title
Explanation
Weapon Forms |
|||
W1 | 0-6 years Beginner | 4 competitors | Ring 4 |
---|---|---|---|
W6 | 7-9 years Intermediate | 5 competitors | |
W7 | 7-9 years Advanced | 2 competitors | |
W9 | 10-12 years Beginner | 2 competitors | |
W10 | 10-12 years Intermediate | 5 competitors | |
W11 | 10-12 years Advanced | 6 competitors | |
W12 | 10-12 years Black Belt | 2 competitors | |
W14 | 13-15 years Intermediate | 2 competitors | |
W15 | 13-15 years Advanced | 4 competitors | |
W16 | 13-15 years Black Belt | 2 competitors | |
W28 | 35+ years Black Belt | 2 competitors | |
Kata |
|||
K5 | 7-9 years Beginner | 4 competitors | |
K6 | 7-9 years Intermediate | 7 competitors | |
K7 | 7-9 years Advanced | 3 competitors | |
K9 | 10-12 years Beginner | 3 competitors | Ring 4 |
K10 | 10-12 years Intermediate | 14 competitors | Ring 1 |
K11 | 10-12 years Advanced | 8 competitors | Ring 4 |
K12 | 10-12 years Black Belt | 3 competitors | Ring 4 |
K14 | 13-15 years Intermediate | 4 competitors | |
K15 | 13-15 years Advanced | 7 competitors | |
K17 | 16-17 years Beginner | 2 competitors | |
K22 | 18-35 years Intermediate | 2 competitors | Ring 3 |
K24 | 18-35 years Black Belt | 4 competitors | Ring 4 |
K28 | 35+ years Black Belt | 3 competitors | Ring 4 |
Team Kata |
|||
TK2 | 0-17 years Intermediate | 2 competitors | |
Sparring |
|||
S1 | 0-6 years M Beginner | 2 competitors | |
WS1 | 0-6 years F Beginner | 3 competitors | Ring 3 |
S5 | 7-9 years M Beginner | 8 competitors | Ring 3 |
S6 | 7-9 years M Intermediate | 8 competitors | Ring 3 |
WS6 | 7-9 years F Intermediate | 5 competitors | Ring 3 |
S7 | 7-9 years M Advanced | 2 competitors | Ring 4 |
WS7 | 7-9 years F Advanced | 2 competitors | Ring 4 |
S9 | 10-12 years M Beginner | 2 competitors | Ring 4 |
WS9 | 10-12 years F Beginner | 2 competitors | Ring 4 |
S10 | 10-12 years M Intermediate | 9 competitors | Ring 4 |
WS10 | 10-12 years F Intermediate | 5 competitors | Ring 4 |
S11 | 10-12 years M Advanced | 11 competitors | Area 5 |
WS11 | 10-12 years F Advanced | 7 competitors | |
S12 | 10-12 years M Black Belt | 2 competitors | |
S13 | 13-15 years M Beginner | 2 competitors | Ring 2 |
S14 | 13-15 years M Intermediate | 6 competitors | Ring 2 |
WS14 | 13-15 years F Intermediate | 2 competitors | Ring 1 |
S15 | 13-15 years M Advanced | 5 competitors | Ring 2 |
WS15 | 13-15 years F Advanced | 2 competitors | Ring 1 |
S16 | 13-15 years M Black Belt | 2 competitors | |
S19 | 16-17 years M Advanced | 3 competitors | Ring 2 |
WS20 | 16-17 years F Black Belt | 4 competitors | Ring 1 |
S23 | 18-35 years M Advanced | 2 competitors | |
S28 | 35+ years M Black Belt | 4 competitors | |
Open Kata |
|||
OK4 | 0-12 years Intermediate | 8 competitors | Ring 1 |
OK7 | 0-12 years Advanced | 7 competitors | Ring 3 |
OK8 | 13-17 years Advanced | 4 competitors | Ring 3 |
OK10 | 0-12 years Black Belt | 3 competitors | Ring 3 |
Kempo Kata |
|||
KK1 | 0-12 years | 8 competitors | |
KK2 | 13-17 years | 4 competitors | |
First Timers Kata |
|||
FTK1 | 0-6 years | 4 competitors | Ring 3 |
FTK2 | 7-10 years | 10 competitors | |
FTK3 | 11-13 years | 4 competitors | |
First Timer Sparring |
|||
FTS1 | 0-6 years | 5 competitors | |
FTS2 | 7-10 years | 11 competitors | |
FTS3 | 11-13 years | 4 competitors |