Results
Top 10 Schools See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
|
28 | 29 | 20 | 162 |
|
9 | 9 | 3 | 48 |
|
3 | 3 | 3 | 18 |
|
2 | 1 | 1 | 9 |
|
1 | 1 | 0 | 5 |
Top 10 Individuals See All
Gold | Silver | Bronze | Points | |
---|---|---|---|---|
Besmir abdullahu Legacy Jiu-Jitsu & Taekwon-Do | 3 | 0 | 0 | 9 |
Jae Rivera DO-Martial Arts | 3 | 0 | 0 | 9 |
Josephine Bottass Legacy Jiu-Jitsu & Taekwon-Do | 3 | 0 | 0 | 9 |
Ramize abdullahu Legacy Jiu-Jitsu & Taekwon-Do | 3 | 0 | 0 | 9 |
Connor Whitaker Legacy Jiu-Jitsu & Taekwon-Do | 2 | 1 | 0 | 8 |
Dominic Bellamy Legacy Jiu-Jitsu & Taekwon-Do | 2 | 0 | 1 | 7 |
Nicholas Olivieri TaeKwon-Do School of Excellence | 2 | 0 | 1 | 7 |
Artem Lipach DO-Martial Arts | 1 | 2 | 0 | 7 |
Besarta abdullahu Legacy Jiu-Jitsu & Taekwon-Do | 1 | 2 | 0 | 7 |
Edwin Harris Legacy Jiu-Jitsu & Taekwon-Do | 1 | 2 | 0 | 7 |
Sparring 18-35 years M 10–9.gup +70.1kg
2 p | |
1 p | |
0 p |
Board Breaking 8-9 years Mixed 8–5.gup
3 p | |
1 p | |
0 p |
Board Breaking 10-12 years F 8–5.gup
6 p | |
4 p | |
1 p | |
1 p |
Board Breaking 10-12 years M 6–5.gup
12 p | |
10 p | |
4 p |
Board Breaking 10-14 years M 8–1.gup
16 p | |
10 p | |
0 p |
Board Breaking 13-14 years M 4–1.gup
34 p | |
20 p | |
14 p |